Now
-11 °F
Overcast.
Feels Like: -20 °F
Forecast: -8 / -10 °F
Wind: 3 mph ↑ from West
Location: | Nuiqsut Airport |
---|---|
Current Time: | Dec 24, 2024 at 9:53:38 pm |
Latest Report: | Dec 24, 2024 at 8:53 pm |
Visibility: | 3 mi |
Pressure: | 29.40 "Hg |
Humidity: | 74% |
Dew Point: | -17 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | -8 °F | -11 °F | -11 °F | -11 °F | -12 °F | -8 °F | -4 °F |
Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | Snow. Overcast. | |
Feels Like | -18 °F | -23 °F | -21 °F | -24 °F | -30 °F | -27 °F | -22 °F |
Wind Speed | 4 mph | 5 mph | 4 mph | 5 mph | 9 mph | 12 mph | 11 mph |
Wind Direction | NW ↑ | WNW ↑ | NNW ↑ | NNE ↑ | NNE ↑ | NE ↑ | ENE ↑ |
Humidity | 77% | 75% | 75% | 74% | 75% | 76% | 79% |
Dew Point | -14 °F | -17 °F | -17 °F | -17 °F | -17 °F | -13 °F | -9 °F |
Visibility | 1 mi | 2 mi | 1 mi | 2 mi | 0 mi | 0 mi | 1 mi |
Probability of Precipitation | 33% | 28% | 31% | 30% | 30% | 33% | 32% |
Amount of Snow | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.71" | 0.72" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. -11 / -16 °F
Humidity: 74%. Wind: 9 mph ↑ from Northeast
Currently at nearby stations
-13 °F
Deadhorse - Alpine Airstrip: (8 mi)
Light snow. Ice fog. (3 hours ago)
-11 °F
Kuparuk Airport: (34 mi)
Light snow. Partly sunny. (3 hours ago)
-9 °F
Deadhorse Airport: (59 mi)
Light snow. Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 -8 / -10 °F | 26 -1 / -9 °F | 27 -2 / -21 °F | 28 -12 / -35 °F |
29 -35 / -41 °F | 30 -32 / -45 °F | 31 -19 / -39 °F | 1 -19 / -26 °F | 2 -22 / -26 °F | 3 -23 / -29 °F | 4 -21 / -29 °F |
5 -12 / -24 °F | 6 -8 / -20 °F | 7 -8 / -18 °F | 8 -4 / -10 °F | 9 | 10 | 11 |