Now
34 °F
Overcast.
Feels Like: 29 °F
Forecast: 40 / 33 °F
Wind: 6 mph ↑ from East
Location: | Fort Wayne International Airport |
---|---|
Current Time: | Dec 25, 2024 at 1:58:01 am |
Latest Report: | Dec 25, 2024 at 12:54 am |
Visibility: | 10 mi |
Pressure: | 30.32 "Hg |
Humidity: | 76% |
Dew Point: | 27 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 34 °F | 35 °F | 38 °F | 38 °F | 39 °F | 40 °F | 47 °F |
Light snow. Overcast. | Light snow. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Overcast. | |
Feels Like | 29 °F | 30 °F | 34 °F | 34 °F | 35 °F | 36 °F | 44 °F |
Wind Speed | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 6 mph | 7 mph |
Wind Direction | E ↑ | E ↑ | E ↑ | ESE ↑ | SE ↑ | SE ↑ | SE ↑ |
Humidity | 89% | 92% | 89% | 93% | 94% | 95% | 85% |
Dew Point | 31 °F | 33 °F | 36 °F | 36 °F | 38 °F | 39 °F | 43 °F |
Visibility | 5 mi | 2 mi | 3 mi | 3 mi | 3 mi | 4 mi | 4 mi |
Probability of Precipitation | 0% | 26% | 54% | 40% | 41% | 20% | 2% |
Amount of Rain | - | 0.01" | 0.04" | 0.03" | 0.02" | 0.02" | - |
Amount of Snow | 0.04" | 0.12" | - | - | - | - | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 39 / 35 °F
Humidity: 80%. Wind: 5 mph ↑ from Northeast
Currently at nearby stations
33 °F
Warsaw Municipal Airport: (33 mi)
Overcast.
36 °F
Kokomo Weather Reporting System: (38 mi)
Fog.
37 °F
Delaware County-Johnson Field: (45 mi)
Fog. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 40 / 33 °F | 26 48 / 38 °F | 27 53 / 43 °F | 28 59 / 52 °F |
29 54 / 43 °F | 30 54 / 40 °F | 31 54 / 41 °F | 1 45 / 38 °F | 2 42 / 34 °F | 3 41 / 32 °F | 4 35 / 29 °F |
5 32 / 25 °F | 6 32 / 27 °F | 7 36 / 29 °F | 8 36 / 27 °F | 9 | 10 | 11 |