Now
45 °F
Light rain. Overcast.
Feels Like: 44 °F
Forecast: 49 / 43 °F
Wind: 3 mph ↑ from East
Location: | Huntingburg Airport |
---|---|
Current Time: | Dec 25, 2024 at 2:00:44 am |
Latest Report: | Dec 25, 2024 at 12:56 am |
Visibility: | 10 mi |
Pressure: | 30.25 "Hg |
Humidity: | 97% |
Dew Point: | 44 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 45 °F | 44 °F | 43 °F | 48 °F | 46 °F | 46 °F | 45 °F |
Haze. | Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | |
Feels Like | 44 °F | 42 °F | 41 °F | 46 °F | 43 °F | 44 °F | 43 °F |
Wind Speed | 3 mph | 3 mph | 4 mph | 4 mph | 5 mph | 4 mph | 5 mph |
Wind Direction | ESE ↑ | ESE ↑ | ESE ↑ | E ↑ | E ↑ | ESE ↑ | SE ↑ |
Humidity | 93% | 94% | 92% | 81% | 86% | 87% | 87% |
Dew Point | 43 °F | 42 °F | 41 °F | 42 °F | 42 °F | 42 °F | 42 °F |
Visibility | 3 mi | 4 mi | 4 mi | 4 mi | 4 mi | 4 mi | 5 mi |
Probability of Precipitation | 1% | 2% | 38% | 37% | 54% | 22% | 10% |
Amount of Rain | - | - | 0.02" | 0.03" | 0.05" | 0.02" | 0.01" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light rain. Overcast. 50 / 43 °F
Humidity: 84%. Wind: 5 mph ↑ from Southwest
Currently at nearby stations
43 °F
Monroe County Airport: (41 mi)
Overcast. (1 hour ago)
47 °F
Louisville Standiford Field: (55 mi)
Overcast. (1 hour ago)
46 °F
Fort Knox Godman AAF Airport: (57 mi)
Mostly cloudy. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 49 / 43 °F | 26 53 / 46 °F | 27 56 / 47 °F | 28 62 / 55 °F |
29 56 / 48 °F | 30 58 / 44 °F | 31 57 / 43 °F | 1 49 / 38 °F | 2 49 / 37 °F | 3 47 / 36 °F | 4 46 / 31 °F |
5 35 / 26 °F | 6 36 / 28 °F | 7 40 / 31 °F | 8 40 / 33 °F | 9 | 10 | 11 |