Now
44 °F
Clear.
Feels Like: 40 °F
Forecast: 53 / 42 °F
Wind: 7 mph ↑ from South
Location: | North Bend Weather Reporting Station |
---|---|
Current Time: | Dec 24, 2024 at 10:17:16 pm |
Latest Report: | Dec 24, 2024 at 8:56 pm |
Visibility: | 10 mi |
Pressure: | 30.17 "Hg |
Humidity: | 96% |
Dew Point: | 43 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 44 °F | 43 °F | 45 °F | 50 °F | 51 °F | 51 °F | 50 °F |
Sprinkles. Mostly cloudy. | Sprinkles. Overcast. | Sprinkles. Overcast. | Rain. Overcast. | Showery. Overcast. | Showery. Overcast. | Rain showers. Overcast. | |
Feels Like | 42 °F | 40 °F | 40 °F | 44 °F | 44 °F | 45 °F | 44 °F |
Wind Speed | 4 mph | 5 mph | 8 mph | 17 mph | 26 mph | 25 mph | 14 mph |
Wind Direction | SSE ↑ | SE ↑ | SE ↑ | S ↑ | S ↑ | SW ↑ | SSW ↑ |
Humidity | 95% | 92% | 89% | 83% | 88% | 90% | 91% |
Dew Point | 43 °F | 41 °F | 42 °F | 45 °F | 47 °F | 49 °F | 47 °F |
Visibility | 4 mi | 6 mi | 4 mi | 4 mi | 4 mi | 2 mi | 4 mi |
Probability of Precipitation | 35% | 5% | 21% | 62% | 60% | 79% | 55% |
Amount of Rain | 0.02" | 0.00" | 0.03" | 0.14" | 0.41" | 0.58" | 0.24" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Passing clouds. 61 / 45 °F
Humidity: 95%. Wind: 9 mph ↑ from Southeast
Currently at nearby stations
42 °F
Roseburg Regional Airport: (44 mi)
Passing clouds. (1 hour ago)
32 °F
Sexton Summit: (68 mi)
Fog. (1 hour ago)
42 °F
Mahlon Sweet Field: (72 mi)
Passing clouds. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 53 / 42 °F | 26 53 / 48 °F | 27 55 / 50 °F | 28 54 / 47 °F |
29 53 / 45 °F | 30 49 / 38 °F | 31 48 / 37 °F | 1 50 / 39 °F | 2 52 / 46 °F | 3 53 / 47 °F | 4 50 / 43 °F |
5 51 / 43 °F | 6 53 / 43 °F | 7 54 / 43 °F | 8 54 / 44 °F | 9 | 10 | 11 |