Now
42 °F
Fog.
Feels Like: 42 °F
Forecast: 48 / 41 °F
Wind: No wind
Location: | Cincinnati Municipal Airport Lunken Field |
---|---|
Current Time: | Dec 25, 2024 at 2:12:46 am |
Latest Report: | Dec 25, 2024 at 12:53 am |
Visibility: | 6 mi |
Pressure: | 30.29 "Hg |
Humidity: | 89% |
Dew Point: | 39 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 42 °F | 42 °F | 47 °F | 44 °F | 43 °F | 43 °F | 51 °F |
Overcast. | Overcast. | Sprinkles. Haze. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | |
Feels Like | 41 °F | 42 °F | 45 °F | 42 °F | 43 °F | 43 °F | 51 °F |
Wind Speed | 3 mph | 3 mph | 4 mph | 4 mph | 3 mph | 3 mph | 3 mph |
Wind Direction | E ↑ | SE ↑ | E ↑ | E ↑ | ESE ↑ | SE ↑ | ESE ↑ |
Humidity | 92% | 93% | 80% | 87% | 90% | 88% | 69% |
Dew Point | 40 °F | 40 °F | 41 °F | 41 °F | 40 °F | 40 °F | 42 °F |
Visibility | 5 mi | 4 mi | 3 mi | 4 mi | 4 mi | 3 mi | 4 mi |
Probability of Precipitation | 0% | 1% | 3% | 31% | 31% | 21% | 9% |
Amount of Rain | - | - | 0.01" | 0.02" | 0.02" | 0.02" | 0.01" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 49 / 43 °F
Humidity: 79%. Wind: 3 mph ↑ from Southwest
Currently at nearby stations
43 °F
Cincinnati / Northern Kentucky International Airport: (9 mi)
Overcast. (1 hour ago)
42 °F
Butler County Regional Airport: (18 mi)
Overcast. (1 hour ago)
40 °F
Dayton General Airport South Airport: (37 mi)
Overcast. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 48 / 41 °F | 26 53 / 42 °F | 27 54 / 43 °F | 28 61 / 53 °F |
29 59 / 47 °F | 30 56 / 44 °F | 31 55 / 44 °F | 1 53 / 42 °F | 2 49 / 39 °F | 3 48 / 36 °F | 4 43 / 33 °F |
5 37 / 30 °F | 6 38 / 29 °F | 7 45 / 31 °F | 8 44 / 33 °F | 9 | 10 | 11 |