Now
45 °F
Fog.
Feels Like: 43 °F
Forecast: 49 / 43 °F
Wind: 3 mph ↑ from East
Location: | Emerson Field |
---|---|
Current Time: | Dec 25, 2024 at 1:05:52 am |
Latest Report: | Dec 25, 2024 at 12:15 am |
Visibility: | 0 mi |
Pressure: | 30.11 "Hg |
Humidity: | 100% |
Dew Point: | 45 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Tuesday | Wednesday | Thursday | |||||
---|---|---|---|---|---|---|---|
Evening | Night | Morning | Afternoon | Evening | Night | Morning | |
Forecast | |||||||
Temperature | 44 °F | 43 °F | 44 °F | 49 °F | 47 °F | 46 °F | 47 °F |
Haze. | Haze. | Haze. | Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Sprinkles. Overcast. | |
Feels Like | 43 °F | 41 °F | 41 °F | 47 °F | 44 °F | 43 °F | 43 °F |
Wind Speed | 4 mph | 4 mph | 5 mph | 5 mph | 6 mph | 6 mph | 8 mph |
Wind Direction | ENE ↑ | E ↑ | ESE ↑ | ESE ↑ | ESE ↑ | E ↑ | E ↑ |
Humidity | 96% | 97% | 98% | 95% | 96% | 96% | 98% |
Dew Point | 43 °F | 43 °F | 44 °F | 47 °F | 46 °F | 45 °F | 46 °F |
Visibility | 0 mi | 0 mi | 0 mi | 4 mi | 0 mi | 3 mi | 0 mi |
Probability of Precipitation | 1% | 1% | 0% | 2% | 5% | 25% | 22% |
Amount of Rain | - | - | - | - | 0.01" | 0.02" | 0.02" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently in nearby cities
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 49 / 43 °F | 26 53 / 46 °F | 27 57 / 46 °F | 28 59 / 44 °F |
29 60 / 37 °F | 30 68 / 41 °F | 31 51 / 32 °F | 1 52 / 29 °F | 2 51 / 36 °F | 3 48 / 36 °F | 4 46 / 33 °F |
5 47 / 30 °F | 6 46 / 30 °F | 7 45 / 32 °F | 8 45 / 32 °F | 9 | 10 | 11 |