Now
48 °F
Cool.
Feels Like: 45 °F
Forecast: 49 / 45 °F
Wind: 6 mph ↑ from South
Location: | Obrestad |
---|---|
Current Time: | Dec 25, 2024 at 5:40:02 pm |
Latest Report: | Dec 25, 2024 at 4:00 pm |
Visibility: | N/A |
Pressure: | 30.29 "Hg |
Humidity: | 94% |
Dew Point: | 46 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 48 °F | 48 °F | 48 °F | 47 °F | 47 °F | 46 °F | 46 °F |
Sprinkles. Overcast. | Sprinkles. Overcast. | Cloudy. | Cloudy. | Overcast. | Sprinkles. Overcast. | Rain. Overcast. | |
Feels Like | 43 °F | 43 °F | 44 °F | 45 °F | 44 °F | 44 °F | 42 °F |
Wind Speed | 12 mph | 10 mph | 8 mph | 4 mph | 7 mph | 4 mph | 7 mph |
Wind Direction | S ↑ | S ↑ | S ↑ | W ↑ | NW ↑ | N ↑ | ESE ↑ |
Humidity | 94% | 91% | 91% | 94% | 92% | 89% | 94% |
Dew Point | 46 °F | 45 °F | 45 °F | 45 °F | 45 °F | 43 °F | 44 °F |
Visibility | 4 mi | 4 mi | 5 mi | 5 mi | 4 mi | 5 mi | 4 mi |
Probability of Precipitation | 25% | 19% | 0% | 1% | 0% | 6% | 55% |
Amount of Rain | 0.02" | 0.01" | - | - | - | 0.03" | 0.06" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 49 / 45 °F | 27 47 / 45 °F | 28 48 / 45 °F | 29 47 / 39 °F |
30 40 / 33 °F | 31 38 / 31 °F | 1 33 / 23 °F | 2 34 / 28 °F | 3 37 / 33 °F | 4 38 / 35 °F | 5 38 / 35 °F |
6 39 / 35 °F | 7 37 / 28 °F | 8 35 / 30 °F | 9 36 / 30 °F | 10 | 11 | 12 |