Now
48 °F
Cool.
Feels Like: 45 °F
Forecast: 48 / 44 °F
Wind: 6 mph ↑ from South
Location: | Obrestad |
---|---|
Current Time: | Dec 25, 2024 at 5:39:14 pm |
Latest Report: | Dec 25, 2024 at 4:00 pm |
Visibility: | N/A |
Pressure: | 30.29 "Hg |
Humidity: | 94% |
Dew Point: | 46 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 48 °F | 47 °F | 47 °F | 46 °F | 46 °F | 44 °F | 43 °F |
Overcast. | Overcast. | Overcast. | Cloudy. | Overcast. | Sprinkles. Overcast. | Sprinkles. Overcast. | |
Feels Like | 43 °F | 43 °F | 44 °F | 45 °F | 46 °F | 42 °F | 43 °F |
Wind Speed | 9 mph | 10 mph | 8 mph | 4 mph | 2 mph | 3 mph | 3 mph |
Wind Direction | SSE ↑ | SSE ↑ | S ↑ | W ↑ | NW ↑ | NE ↑ | ENE ↑ |
Humidity | 93% | 91% | 90% | 93% | 92% | 87% | 86% |
Dew Point | 46 °F | 45 °F | 45 °F | 44 °F | 44 °F | 40 °F | 39 °F |
Visibility | 4 mi | 5 mi | 5 mi | 4 mi | 5 mi | 5 mi | 3 mi |
Probability of Precipitation | 0% | 1% | 0% | 1% | 0% | 1% | 5% |
Amount of Rain | - | - | - | - | - | 0.01" | 0.04" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 48 / 44 °F | 27 47 / 44 °F | 28 48 / 44 °F | 29 47 / 38 °F |
30 38 / 31 °F | 31 37 / 29 °F | 1 33 / 21 °F | 2 30 / 24 °F | 3 34 / 30 °F | 4 35 / 33 °F | 5 35 / 33 °F |
6 36 / 33 °F | 7 34 / 25 °F | 8 32 / 26 °F | 9 32 / 27 °F | 10 | 11 | 12 |