Now
39 °F
Broken clouds.
Feels Like: 32 °F
Forecast: 38 / 35 °F
Wind: 12 mph ↑ from West
Location: | Evenes |
---|---|
Current Time: | Dec 25, 2024 at 5:48:58 pm |
Latest Report: | Dec 25, 2024 at 5:20 pm |
Visibility: | N/A |
Pressure: | 29.47 "Hg |
Humidity: | 65% |
Dew Point: | 28 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | Friday | |||||
---|---|---|---|---|---|---|---|
Afternoon | Evening | Night | Morning | Afternoon | Evening | Night | |
Forecast | |||||||
Temperature | 38 °F | 35 °F | 36 °F | 37 °F | 36 °F | 35 °F | 38 °F |
Light mixture of precip. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Rain. Overcast. | Moderate snow. Overcast. | Snow. Overcast. | Heavy rain. Overcast. | |
Feels Like | 25 °F | 23 °F | 29 °F | 26 °F | 22 °F | 22 °F | 26 °F |
Wind Speed | 38 mph | 25 mph | 8 mph | 25 mph | 37 mph | 31 mph | 28 mph |
Wind Direction | WSW ↑ | WSW ↑ | SSE ↑ | WSW ↑ | WSW ↑ | WSW ↑ | WSW ↑ |
Humidity | 83% | 76% | 79% | 82% | 84% | 87% | 89% |
Dew Point | 33 °F | 28 °F | 30 °F | 32 °F | 32 °F | 32 °F | 35 °F |
Visibility | 3 mi | 4 mi | 4 mi | 0 mi | 2 mi | 0 mi | 0 mi |
Probability of Precipitation | 65% | 52% | 52% | 64% | 57% | 60% | 69% |
Amount of Rain | 0.21" | 0.09" | 0.06" | 0.26" | 0.25" | 0.24" | 0.44" |
Amount of Snow | 0.09" | 0.48" | 0.19" | - | 0.80" | 0.67" | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Light snow. Passing clouds. 34 / 25 °F
Humidity: 66%. Wind: 13 mph ↑ from Southeast
Currently at nearby stations
36 °F
Bardufoss: (43 mi)
Sprinkles. Broken clouds.
28 °F
Kongsoya: (747 mi)
Chilly. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Mon | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
23 | 24 | 25 | 26 38 / 35 °F | 27 39 / 36 °F | 28 40 / 35 °F | 29 37 / 32 °F |
30 34 / 29 °F | 31 31 / 18 °F | 1 20 / 13 °F | 2 28 / 22 °F | 3 26 / 23 °F | 4 25 / 20 °F | 5 24 / 19 °F |
6 24 / 21 °F | 7 24 / 22 °F | 8 24 / 22 °F | 9 24 / 21 °F | 10 | 11 | 12 |