Now
25 °F
Overcast.
Feels Like: 20 °F
Forecast: 32 / 24 °F
Wind: 3 mph ↑ from East
Location: | Oshawa |
---|---|
Current Time: | Dec 25, 2024 at 11:34:18 am |
Latest Report: | Dec 25, 2024 at 10:00 am |
Visibility: | 9 mi |
Pressure: | 30.47 "Hg |
Humidity: | 80% |
Dew Point: | 19 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | 26 °F | 31 °F | 29 °F | 28 °F | 29 °F | 32 °F | 29 °F |
Cloudy. | Light snow. Overcast. | Light snow. Overcast. | Icy mix. Overcast. | Overcast. | Icy mix. Mostly cloudy. | Broken clouds. | |
Feels Like | 17 °F | 24 °F | 21 °F | 19 °F | 19 °F | 24 °F | 21 °F |
Wind Speed | 8 mph | 8 mph | 8 mph | 10 mph | 10 mph | 8 mph | 8 mph |
Wind Direction | NE ↑ | E ↑ | E ↑ | ENE ↑ | ENE ↑ | ENE ↑ | ENE ↑ |
Humidity | 84% | 78% | 86% | 85% | 88% | 80% | 87% |
Dew Point | 22 °F | 25 °F | 26 °F | 24 °F | 25 °F | 26 °F | 26 °F |
Visibility | 6 mi | 2 mi | 2 mi | 5 mi | 7 mi | 4 mi | 4 mi |
Probability of Precipitation | 1% | 15% | 21% | 6% | 2% | 25% | 4% |
Amount of Rain | - | - | 0.00" | 0.00" | - | 0.02" | - |
Amount of Snow | - | 0.16" | 0.16" | - | - | - | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Yesterday's weather
Overcast. 32 / 27 °F
Humidity: 94%. Wind: 5 mph ↑ from North
Currently at nearby stations
30 °F
Toronto Island Airport: (30 mi)
Mostly cloudy.
21 °F
Peterborough Airport: (37 mi)
Light snow. Overcast.
28 °F
Toronto Pearson International Airport: (37 mi)
More clouds than sun. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 32 / 24 °F | 26 33 / 28 °F | 27 36 / 30 °F | 28 43 / 35 °F |
29 46 / 41 °F | 30 44 / 38 °F | 31 43 / 37 °F | 1 41 / 37 °F | 2 38 / 35 °F | 3 36 / 32 °F | 4 36 / 31 °F |
5 34 / 29 °F | 6 36 / 30 °F | 7 36 / 29 °F | 8 36 / 25 °F | 9 | 10 | 11 |