Now
30 °F
Mostly cloudy.
Feels Like: 24 °F
Forecast: 31 / 20 °F
Wind: 6 mph ↑ from East
Location: | Toronto Island Airport |
---|---|
Current Time: | Dec 25, 2024 at 11:22:49 am |
Latest Report: | Dec 25, 2024 at 10:58 am |
Visibility: | 5 mi |
Pressure: | 30.47 "Hg |
Humidity: | 80% |
Dew Point: | 25 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | ||||||
---|---|---|---|---|---|---|---|
Morning | Afternoon | Evening | Night | Morning | Afternoon | Evening | |
Forecast | |||||||
Temperature | 23 °F | 30 °F | 25 °F | 26 °F | 27 °F | 31 °F | 28 °F |
Light snow. Partly cloudy. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Overcast. | Light snow. Cloudy. | Icy mix. Cloudy. | Mostly cloudy. | |
Feels Like | 23 °F | 26 °F | 20 °F | 18 °F | 20 °F | 27 °F | 22 °F |
Wind Speed | 2 mph | 4 mph | 4 mph | 6 mph | 6 mph | 4 mph | 6 mph |
Wind Direction | NE ↑ | E ↑ | E ↑ | ENE ↑ | E ↑ | E ↑ | ENE ↑ |
Humidity | 89% | 77% | 88% | 88% | 89% | 82% | 89% |
Dew Point | 20 °F | 24 °F | 22 °F | 22 °F | 24 °F | 26 °F | 25 °F |
Visibility | 2 mi | 6 mi | 2 mi | 2 mi | 4 mi | 4 mi | 5 mi |
Probability of Precipitation | 21% | 10% | 21% | 23% | 23% | 23% | 5% |
Amount of Rain | - | - | - | - | 0.02" | 0.02" | - |
Amount of Snow | 0.19" | 0.08" | 0.31" | 0.30" | 0.10" | - | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently at nearby stations
28 °F
Toronto Pearson International Airport: (29 mi)
More clouds than sun. (1 hour ago)
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 31 / 20 °F | 26 33 / 25 °F | 27 35 / 28 °F | 28 42 / 34 °F |
29 47 / 40 °F | 30 44 / 35 °F | 31 41 / 36 °F | 1 39 / 36 °F | 2 37 / 32 °F | 3 35 / 29 °F | 4 34 / 29 °F |
5 32 / 28 °F | 6 34 / 28 °F | 7 34 / 26 °F | 8 35 / 24 °F | 9 | 10 | 11 |