Now
1 °F
Passing clouds.
Feels Like: -15 °F
Forecast: 20 / 1 °F
Wind: 10 mph ↑ from Southwest
Location: | Goose |
---|---|
Current Time: | Dec 25, 2024 at 3:40:46 am |
Latest Report: | Dec 25, 2024 at 3:00 am |
Visibility: | 15 mi |
Pressure: | 30.22 "Hg |
Humidity: | 78% |
Dew Point: | -4 °F |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 2 °F | 6 °F | 19 °F | 18 °F | 15 °F | 11 °F | 18 °F |
Mostly clear. | Mostly sunny. | Mostly cloudy. | Light snow. Overcast. | Light snow. Partly cloudy. | Mostly sunny. | Broken clouds. | |
Feels Like | -11 °F | -9 °F | 6 °F | 6 °F | 4 °F | 1 °F | 10 °F |
Wind Speed | 7 mph | 9 mph | 12 mph | 12 mph | 9 mph | 6 mph | 5 mph |
Wind Direction | SW ↑ | SW ↑ | SW ↑ | WSW ↑ | WSW ↑ | SW ↑ | SSW ↑ |
Humidity | 69% | 74% | 58% | 68% | 75% | 80% | 75% |
Dew Point | -5 °F | -1 °F | 6 °F | 10 °F | 9 °F | 6 °F | 11 °F |
Visibility | 5 mi | 6 mi | 7 mi | 6 mi | 5 mi | 6 mi | 6 mi |
Probability of Precipitation | 0% | 0% | 0% | 0% | 6% | 0% | 0% |
Amount of Snow | - | - | - | 0.14" | 0.07" | - | - |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently in nearby cities
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 20 / 1 °F | 26 20 / 10 °F | 27 22 / 11 °F | 28 17 / 4 °F |
29 21 / 9 °F | 30 26 / 11 °F | 31 30 / 17 °F | 1 33 / 27 °F | 2 29 / 21 °F | 3 23 / 17 °F | 4 23 / 16 °F |
5 18 / 12 °F | 6 16 / 9 °F | 7 14 / 5 °F | 8 14 / 2 °F | 9 | 10 | 11 |