Now
N/A
Conditions not available.
Feels Like: N/A
Forecast: N/A
Wind: N/A
Location: | N/A |
---|---|
Current Time: | Dec 25, 2024 at 4:00:01 am |
Visibility: | N/A |
Pressure: | N/A |
Humidity: | N/A |
Dew Point: | N/A |
Upcoming 5 hours
Forecast for the next 48 hours
Scroll right to see more
Wednesday | Thursday | ||||||
---|---|---|---|---|---|---|---|
Night | Morning | Afternoon | Evening | Night | Morning | Afternoon | |
Forecast | |||||||
Temperature | 54 °F | 54 °F | 59 °F | 53 °F | 49 °F | 57 °F | 66 °F |
Isolated thunderstorms. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Drizzle. Overcast. | Sprinkles. Mostly cloudy. | Passing showers. Cloudy. | |
Feels Like | 53 °F | 53 °F | 57 °F | 52 °F | 49 °F | 57 °F | 66 °F |
Wind Speed | 5 mph | 6 mph | 10 mph | 5 mph | 3 mph | 3 mph | 16 mph |
Wind Direction | NE ↑ | ENE ↑ | NE ↑ | NNE ↑ | N ↑ | N ↑ | NE ↑ |
Humidity | 83% | 73% | 61% | 74% | 82% | 66% | 49% |
Dew Point | 49 °F | 46 °F | 45 °F | 45 °F | 44 °F | 45 °F | 46 °F |
Visibility | 3 mi | 3 mi | 3 mi | 3 mi | 3 mi | 4 mi | 7 mi |
Probability of Precipitation | 46% | 26% | 23% | 33% | 24% | 15% | 25% |
Amount of Rain | 0.09" | 0.02" | 0.02" | 0.02" | 0.02" | 0.01" | 0.01" |
14 day forecast, day-by-dayHour-by-hour forecast for next week
Currently in nearby cities
Forecast for the next 2 weeks
Scroll right to see more
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
---|---|---|---|---|---|---|
22 | 23 | 24 | 25 60 / 50 °F | 26 68 / 47 °F | 27 72 / 47 °F | 28 68 / 48 °F |
29 69 / 48 °F | 30 66 / 52 °F | 31 69 / 51 °F | 1 79 / 53 °F | 2 79 / 59 °F | 3 79 / 59 °F | 4 79 / 59 °F |
5 80 / 59 °F | 6 81 / 59 °F | 7 81 / 59 °F | 8 81 / 59 °F | 9 | 10 | 11 |