Past Weather in Nunavik — Graph
Nunavik Temperature Yesterday
Maximum temperature yesterday: 23 °F (at 12:00 am)
Minimum temperature yesterday: 10 °F (at 7:33 pm)
Average temperature yesterday: 15 °F
High & Low Weather Summary for the Past Weeks
Temperature | Humidity | Pressure | |
---|---|---|---|
High | 23 °F (Mar 7, 11:26 pm) | 93% (Feb 25, 12:00 am) | 30.08 "Hg (Feb 25, 12:00 am) |
Low | -27 °F (Mar 1, 2:00 am) | 44% (Feb 24, 3:00 pm) | 28.72 "Hg (Mar 8, 11:00 pm) |
Average | -3 °F | 69% | 29.53 "Hg |
* Reported Feb 22 4:00 pm — Mar 9 5:00 pm, Nunavik. Weather by CustomWeather, © 2025 |
Note: Actual official high and low records may vary slightly from our data, if they occured in-between our weather recording intervals... More about our weather records
Nunavik Weather History for the Previous 24 Hours
Scroll right to see more
Conditions | Comfort | |||||||
---|---|---|---|---|---|---|---|---|
Time | Temp | Weather | Wind | Humidity | Barometer | Visibility | ||
5:00 pm Sun, Mar 9 | 3 °F | Light snow. More clouds than sun. | 20 mph | ↑ | 66% | 29.39 "Hg | 5 mi | |
4:06 pm | 3 °F | Light snow. More clouds than sun. | 17 mph | ↑ | 66% | 29.36 "Hg | 8 mi | |
3:58 pm | 3 °F | Light snow. More clouds than sun. | 17 mph | ↑ | 66% | 29.36 "Hg | 4 mi | |
3:00 pm | 3 °F | Light snow. Cloudy. | 21 mph | ↑ | 60% | 29.31 "Hg | 6 mi | |
2:00 pm | 3 °F | Light snow. Mostly cloudy. | 25 mph | ↑ | 66% | 29.25 "Hg | 5 mi | |
1:00 pm | 3 °F | Light snow. More clouds than sun. | 24 mph | ↑ | 66% | 29.20 "Hg | 5 mi | |
12:10 pm | 3 °F | Light snow. Partly sunny. | 24 mph | ↑ | 66% | 29.16 "Hg | 3 mi | |
12:00 pm | 3 °F | Light snow. Mostly cloudy. | 25 mph | ↑ | 66% | 29.15 "Hg | 2 mi | |
11:13 am | 3 °F | Light snow. Mostly cloudy. | 22 mph | ↑ | 66% | 29.12 "Hg | 2 mi | |
11:00 am | 3 °F | Light snow. Mostly cloudy. | 24 mph | ↑ | 66% | 29.11 "Hg | 1 mi | |
10:16 am | 3 °F | Light snow. Overcast. | 21 mph | ↑ | 72% | 29.08 "Hg | 1 mi | |
9:57 am | 3 °F | Light snow. Overcast. | 25 mph | ↑ | 72% | 29.07 "Hg | 2 mi | |
9:00 am | 3 °F | Light snow. Overcast. | 18 mph | ↑ | 72% | 29.03 "Hg | 3 mi | |
8:00 am | 3 °F | Light snow. Overcast. | 22 mph | ↑ | 72% | 28.99 "Hg | 3 mi | |
7:00 am | 3 °F | Light snow. Mostly cloudy. | 22 mph | ↑ | 78% | 28.92 "Hg | 3 mi | |
6:00 am | 5 °F | Light snow. Mostly cloudy. | 21 mph | ↑ | 72% | 28.89 "Hg | 4 mi | |
5:20 am | 5 °F | Light snow. Mostly cloudy. | 15 mph | ↑ | 78% | 28.86 "Hg | 3 mi | |
5:00 am | 5 °F | Light snow. Mostly cloudy. | 21 mph | ↑ | 78% | 28.84 "Hg | 2 mi | |
4:39 am | 5 °F | Light snow. Overcast. | 21 mph | ↑ | 78% | 28.83 "Hg | 1 mi | |
4:00 am | 7 °F | Light snow. Ice fog. | 18 mph | ↑ | 78% | 28.80 "Hg | 1 mi | |
3:11 am | 7 °F | Light snow. Ice fog. | 17 mph | ↑ | 78% | 28.77 "Hg | 1 mi | |
3:00 am | 7 °F | Light snow. Ice fog. | 22 mph | ↑ | 78% | 28.76 "Hg | 1 mi | |
1:41 am | 7 °F | Light snow. Ice fog. | 22 mph | ↑ | 85% | 28.76 "Hg | 1 mi | |
1:00 am | 9 °F | Light snow. Overcast. | 24 mph | ↑ | 78% | 28.75 "Hg | 1 mi | |
12:00 am | 9 °F | Light snow. Ice fog. | 21 mph | ↑ | 85% | 28.73 "Hg | 1 mi | |
11:00 pm Sat, Mar 8 | 12 °F | Light snow. Ice fog. | 16 mph | ↑ | 79% | 28.72 "Hg | 1 mi | |
10:30 pm | 12 °F | Light snow. Overcast. | 22 mph | ↑ | 79% | 28.73 "Hg | 1 mi | |
10:00 pm | 10 °F | Light snow. Ice fog. | 24 mph | ↑ | 85% | 28.73 "Hg | 1 mi | |
9:39 pm | 10 °F | Light snow. Ice fog. | 21 mph | ↑ | 85% | 28.73 "Hg | 1 mi | |
9:00 pm | 10 °F | Light snow. Ice fog. | 22 mph | ↑ | 85% | 28.75 "Hg | 1 mi | |
8:37 pm | 10 °F | Light snow. Ice fog. | 22 mph | ↑ | 85% | 28.75 "Hg | 1 mi | |
8:00 pm | 10 °F | Light snow. Ice fog. | 25 mph | ↑ | 85% | 28.75 "Hg | 1 mi | |
7:33 pm | 10 °F | Light snow. Ice fog. | 22 mph | ↑ | 85% | 28.74 "Hg | 1 mi | |
7:12 pm | 12 °F | Snow flurries. Ice fog. | 24 mph | ↑ | 79% | 28.75 "Hg | 1 mi | |
7:00 pm | 12 °F | Light snow. Ice fog. | 22 mph | ↑ | 79% | 28.75 "Hg | 1 mi | |
6:28 pm | 12 °F | Light snow. Ice fog. | 25 mph | ↑ | 79% | 28.75 "Hg | 1 mi | |
6:00 pm | 12 °F | Light snow. Ice fog. | 23 mph | ↑ | 79% | 28.76 "Hg | 1 mi | |
Weather by CustomWeather, © 2025 |