Country: | United Kingdom |
---|---|
Long Name: | United Kingdom of Great Britain and Northern Ireland |
Abbreviations: | UK, GBR |
Capital: | London |
Time Zones: | 1 (Main Country) |
Total Time Zones: | 9 (with dependencies) |
Dial Code: | +44 |
Time in Dependencies of United Kingdom | |||
---|---|---|---|
Dependency | Type | Example City | Time |
Anguilla | Overseas territory | The Valley | Wed 3:05 am |
Bermuda | Overseas territory | Hamilton | Wed 3:05 am |
British Indian Ocean Territory | Overseas territory | Diego Garcia | Wed 1:05 pm |
British Virgin Islands | Overseas territory | Road Town | Wed 3:05 am |
Cayman Islands | Overseas territory | George Town | Wed 2:05 am |
Falkland Islands | Overseas territory | Stanley | Wed 4:05 am |
Gibraltar | Overseas territory | Gibraltar | Wed 8:05 am |
Guernsey | Crown dependency | St. Peter Port | Wed 7:05 am |
Isle of Man | Crown dependency | Douglas | Wed 7:05 am |
Jersey | Crown dependency | Saint Helier | Wed 7:05 am |
Montserrat | Overseas territory | Brades | Wed 3:05 am |
Pitcairn Islands | Overseas territory | Adamstown | Tue 11:05 pm |
Saint Helena | Overseas territory | Jamestown | Wed 7:05 am |
South Georgia/Sandwich Is. | Overseas territory | King Edward Point | Wed 5:05 am |
Turks and Caicos Islands | Overseas territory | Cockburn Town | Wed 2:05 am |
Current Local Time in Locations in United Kingdom with Links for More Information (213 Locations) | |||||
---|---|---|---|---|---|
Aberdeen | Wed 7:05 am | Epsom | Wed 7:05 am | Oban | Wed 7:05 am |
Aberystwyth | Wed 7:05 am | Exeter | Wed 7:05 am | Oldham | Wed 7:05 am |
Airdrie | Wed 7:05 am | Falkirk | Wed 7:05 am | Omagh | Wed 7:05 am |
Alnwick | Wed 7:05 am | Fauldhouse | Wed 7:05 am | Oxford | Wed 7:05 am |
Armagh | Wed 7:05 am | Faversham | Wed 7:05 am | Penrith | Wed 7:05 am |
Aylesbury | Wed 7:05 am | Felixstowe | Wed 7:05 am | Penzance | Wed 7:05 am |
Bangor | Wed 7:05 am | Fort William | Wed 7:05 am | Perth | Wed 7:05 am |
Barnsley | Wed 7:05 am | Fraserburgh | Wed 7:05 am | Peterborough | Wed 7:05 am |
Basildon | Wed 7:05 am | Gillingham | Wed 7:05 am | Pitlochry | Wed 7:05 am |
Bath | Wed 7:05 am | Glasgow | Wed 7:05 am | Plymouth | Wed 7:05 am |
Bedford | Wed 7:05 am | Glastonbury | Wed 7:05 am | Poole | Wed 7:05 am |
Belfast | Wed 7:05 am | Gloucester | Wed 7:05 am | Portree | Wed 7:05 am |
Berwick-upon-Tweed | Wed 7:05 am | Great Yarmouth | Wed 7:05 am | Portsmouth | Wed 7:05 am |
Bicester | Wed 7:05 am | Greenwich Borough | Wed 7:05 am | Preston | Wed 7:05 am |
Bideford | Wed 7:05 am | Grimsby | Wed 7:05 am | Prestwick | Wed 7:05 am |
Birmingham | Wed 7:05 am | Guildford | Wed 7:05 am | Reading | Wed 7:05 am |
Blackburn | Wed 7:05 am | Hartlepool | Wed 7:05 am | Ripon | Wed 7:05 am |
Blackpool | Wed 7:05 am | Harwich | Wed 7:05 am | Romsey | Wed 7:05 am |
Blandford Forum | Wed 7:05 am | Hastings | Wed 7:05 am | Rotherham | Wed 7:05 am |
Bodmin | Wed 7:05 am | Hatfield | Wed 7:05 am | Runcorn | Wed 7:05 am |
Bolton | Wed 7:05 am | Haywards Heath | Wed 7:05 am | Salford | Wed 7:05 am |
Bournemouth | Wed 7:05 am | Hereford | Wed 7:05 am | Salisbury | Wed 7:05 am |
Bracknell | Wed 7:05 am | Hexham | Wed 7:05 am | Sheffield | Wed 7:05 am |
Bradford | Wed 7:05 am | High Wycombe | Wed 7:05 am | Shrewsbury | Wed 7:05 am |
Brentwood | Wed 7:05 am | Hinckley | Wed 7:05 am | Silverstone | Wed 7:05 am |
Bridlington | Wed 7:05 am | Hitchin | Wed 7:05 am | Skegness | Wed 7:05 am |
Brighton | Wed 7:05 am | Holyhead | Wed 7:05 am | Skelmersdale | Wed 7:05 am |
Bristol | Wed 7:05 am | Horsham | Wed 7:05 am | Slough | Wed 7:05 am |
Bromley | Wed 7:05 am | Huddersfield | Wed 7:05 am | Solihull | Wed 7:05 am |
Burnley | Wed 7:05 am | Hugh Town | Wed 7:05 am | Southampton | Wed 7:05 am |
Bury | Wed 7:05 am | Huntingdon | Wed 7:05 am | Southend-on-Sea | Wed 7:05 am |
Camberley | Wed 7:05 am | Inverness | Wed 7:05 am | St Andrews | Wed 7:05 am |
Cambridge | Wed 7:05 am | Ipswich | Wed 7:05 am | St Davids | Wed 7:05 am |
Canterbury | Wed 7:05 am | Jarrow | Wed 7:05 am | St Helens | Wed 7:05 am |
Canvey Island | Wed 7:05 am | Kelso | Wed 7:05 am | Stafford | Wed 7:05 am |
Cardiff | Wed 7:05 am | Kendal | Wed 7:05 am | Stevenage | Wed 7:05 am |
Carlisle | Wed 7:05 am | Kettering | Wed 7:05 am | Stirling | Wed 7:05 am |
Caversham | Wed 7:05 am | King's Lynn | Wed 7:05 am | Stockport | Wed 7:05 am |
Chatham | Wed 7:05 am | Kingston upon Hull | Wed 7:05 am | Stoke-on-Trent | Wed 7:05 am |
Chatteris | Wed 7:05 am | Kirkwall (Orkney Islands) | Wed 7:05 am | Stornoway | Wed 7:05 am |
Chelmsford | Wed 7:05 am | Lancaster | Wed 7:05 am | Sudbury | Wed 7:05 am |
Cheltenham | Wed 7:05 am | Launceston | Wed 7:05 am | Sunderland | Wed 7:05 am |
Chesham | Wed 7:05 am | Leeds | Wed 7:05 am | Sutton Coldfield | Wed 7:05 am |
Chester | Wed 7:05 am | Leicester | Wed 7:05 am | Swanage | Wed 7:05 am |
Chesterfield | Wed 7:05 am | Lerwick (Shetland Islands) | Wed 7:05 am | Swansea | Wed 7:05 am |
Chichester | Wed 7:05 am | Lichfield | Wed 7:05 am | Swindon | Wed 7:05 am |
Clacton-on-Sea | Wed 7:05 am | Lincoln | Wed 7:05 am | Tamworth | Wed 7:05 am |
Cleethorpes | Wed 7:05 am | Lindisfarne | Wed 7:05 am | Taunton | Wed 7:05 am |
Clitheroe | Wed 7:05 am | Lisburn | Wed 7:05 am | Telford | Wed 7:05 am |
Coatbridge | Wed 7:05 am | Liverpool | Wed 7:05 am | Thornton-Cleveleys | Wed 7:05 am |
Colchester | Wed 7:05 am | London | Wed 7:05 am | Truro | Wed 7:05 am |
Colwyn Bay | Wed 7:05 am | Londonderry | Wed 7:05 am | Uckfield | Wed 7:05 am |
Coventry | Wed 7:05 am | Loughborough | Wed 7:05 am | Uxbridge | Wed 7:05 am |
Craigavon | Wed 7:05 am | Loughton | Wed 7:05 am | Wakefield | Wed 7:05 am |
Crawley | Wed 7:05 am | Lowestoft | Wed 7:05 am | Walsall | Wed 7:05 am |
Croydon | Wed 7:05 am | Luton | Wed 7:05 am | Warrington | Wed 7:05 am |
Darlington | Wed 7:05 am | Maidstone | Wed 7:05 am | Watford | Wed 7:05 am |
Dartmouth | Wed 7:05 am | Manchester | Wed 7:05 am | Wellingborough | Wed 7:05 am |
Derby | Wed 7:05 am | Mansfield | Wed 7:05 am | West Bromwich | Wed 7:05 am |
Doncaster | Wed 7:05 am | Market Harborough | Wed 7:05 am | Weston-Super-Mare | Wed 7:05 am |
Dover | Wed 7:05 am | Middlesbrough | Wed 7:05 am | Weymouth | Wed 7:05 am |
Dudley | Wed 7:05 am | Milton Keynes | Wed 7:05 am | Whitstable | Wed 7:05 am |
Dumbarton | Wed 7:05 am | Minehead | Wed 7:05 am | Winchester | Wed 7:05 am |
Dumfries | Wed 7:05 am | Morpeth | Wed 7:05 am | Witney | Wed 7:05 am |
Dundee | Wed 7:05 am | Newcastle upon Tyne | Wed 7:05 am | Wokingham | Wed 7:05 am |
Dunfermline | Wed 7:05 am | Newport | Wed 7:05 am | Wolverhampton | Wed 7:05 am |
Durham | Wed 7:05 am | Newport (Isle of Wight) | Wed 7:05 am | Worcester | Wed 7:05 am |
Eastbourne | Wed 7:05 am | Newtown | Wed 7:05 am | Worthing | Wed 7:05 am |
Edinburgh | Wed 7:05 am | Northampton | Wed 7:05 am | Yatton | Wed 7:05 am |
Ely | Wed 7:05 am | Norwich | Wed 7:05 am | Yeovil | Wed 7:05 am |
Enfield | Wed 7:05 am | Nottingham | Wed 7:05 am | York | Wed 7:05 am |
United Kingdom
7:0559am
Wednesday, December 25, 2024Tools & Converters
Airports
- London Heathrow Airport, LHR
- London Gatwick Airport, LGW
- Manchester Airport, MAN
- London Stansted Airport, STN
- Birmingham International Airport, West Midlands, BHX
- London Luton Airport, LTN