Daylight Saving Time Around the World 2018
Daylight Saving Time (DST) is often referred to as “daylight savings” or “summer time.” When DST is not observed, it is called standard time or winter time.
The list below shows an overview of countries and territories with DST in 2018. For more details, see information for the first half of 2018 and the second half of 2018.
Note: This list may not be final. Sometimes countries, states, and territories make changes announced just days or weeks ahead of the time change.
Scroll right to see more
Countries Observing DST Clock Change Events 2018 | |||
---|---|---|---|
Country | Regions/States | DST Start Date | DST End Date |
Afghanistan | All locations | No DST in 2018 | |
Åland Islands | All locations | Sunday, March 25 | Sunday, October 28 |
Albania | All locations | Sunday, March 25 | Sunday, October 28 |
Algeria | All locations | No DST in 2018 | |
American Samoa | All locations | No DST in 2018 | |
Andorra | All locations | Sunday, March 25 | Sunday, October 28 |
Angola | All locations | No DST in 2018 | |
Anguilla | All locations | No DST in 2018 | |
Antarctica | Most locations | No DST in 2018 | |
Some locations | Sunday, September 30 | Sunday, April 1 | |
Palmer Station | DST all year in 2018 | ||
Troll Station | Sunday, March 18 | Sunday, October 28 | |
Antigua and Barbuda | All locations | No DST in 2018 | |
Argentina | All locations | No DST in 2018 | |
Armenia | All locations | No DST in 2018 | |
Aruba | All locations | No DST in 2018 | |
Australia | Most locations | Sunday, October 7 | Sunday, April 1 |
Queensland, Northern Territory, Western Australia | No DST in 2018 | ||
Lord Howe Island | Sunday, October 7 | Sunday, April 1 | |
Austria | All locations | Sunday, March 25 | Sunday, October 28 |
Azerbaijan | All locations | No DST in 2018 | |
Bahrain | All locations | No DST in 2018 | |
Bangladesh | All locations | No DST in 2018 | |
Barbados | All locations | No DST in 2018 | |
Belarus | All locations | No DST in 2018 | |
Belgium | All locations | Sunday, March 25 | Sunday, October 28 |
Belize | All locations | No DST in 2018 | |
Benin | All locations | No DST in 2018 | |
Bermuda | All locations | Sunday, March 11 | Sunday, November 4 |
Bhutan | All locations | No DST in 2018 | |
Bolivia | All locations | No DST in 2018 | |
Bosnia and Herzegovina | All locations | Sunday, March 25 | Sunday, October 28 |
Botswana | All locations | No DST in 2018 | |
Brazil | Most locations | Sunday, November 4 | Sunday, February 18 |
Amazonas, Pernambuco, Bahia, Sergipe, Pará, Paraíba, Ceará, Amapá, Alagoas, Rondônia, Rio Grande do Norte, Piauí, Maranhão, Acre, Roraima, Tocantins, regions of Mato Grosso | No DST in 2018 | ||
British Indian Ocean Territory | All locations | No DST in 2018 | |
British Virgin Islands | All locations | No DST in 2018 | |
Brunei | All locations | No DST in 2018 | |
Bulgaria | All locations | Sunday, March 25 | Sunday, October 28 |
Burkina Faso | All locations | No DST in 2018 | |
Burundi | All locations | No DST in 2018 | |
Cabo Verde | All locations | No DST in 2018 | |
Cambodia | All locations | No DST in 2018 | |
Cameroon | All locations | No DST in 2018 | |
Canada | Most locations | Sunday, March 11 | Sunday, November 4 |
Much of Saskatchewan, small region of British Columbia, small region of Nunavut, small region of Quebec, small region of Ontario | No DST in 2018 | ||
Caribbean Netherlands | All locations | No DST in 2018 | |
Cayman Islands | All locations | No DST in 2018 | |
Central African Republic | All locations | No DST in 2018 | |
Chad | All locations | No DST in 2018 | |
Chile | Most locations | Sunday, August 12 | Sunday, May 13 |
Some locations | DST all year in 2018 | ||
Easter Island | Saturday, August 11 | Saturday, May 12 | |
China | All locations | No DST in 2018 | |
Christmas Island | All locations | No DST in 2018 | |
Clipperton Island | All locations | No DST in 2018 | |
Cocos (Keeling) Islands | All locations | No DST in 2018 | |
Colombia | All locations | No DST in 2018 | |
Comoros | All locations | No DST in 2018 | |
Congo | All locations | No DST in 2018 | |
Congo Democratic Republic | All locations | No DST in 2018 | |
Cook Islands | All locations | No DST in 2018 | |
Costa Rica | All locations | No DST in 2018 | |
Cote d'Ivoire | All locations | No DST in 2018 | |
Croatia | All locations | Sunday, March 25 | Sunday, October 28 |
Cuba | All locations | Sunday, March 11 | Sunday, November 4 |
Curaçao | All locations | No DST in 2018 | |
Cyprus | All locations | Sunday, March 25 | Sunday, October 28 |
Czechia | All locations | Sunday, March 25 | Sunday, October 28 |
Denmark | All locations | Sunday, March 25 | Sunday, October 28 |
Djibouti | All locations | No DST in 2018 | |
Dominica | All locations | No DST in 2018 | |
Dominican Republic | All locations | No DST in 2018 | |
East Timor | All locations | No DST in 2018 | |
Ecuador | All locations | No DST in 2018 | |
Egypt | All locations | No DST in 2018 | |
El Salvador | All locations | No DST in 2018 | |
Equatorial Guinea | All locations | No DST in 2018 | |
Eritrea | All locations | No DST in 2018 | |
Estonia | All locations | Sunday, March 25 | Sunday, October 28 |
Eswatini | All locations | No DST in 2018 | |
Ethiopia | All locations | No DST in 2018 | |
Falkland Islands | All locations | No DST in 2018 | |
Faroe Islands | All locations | Sunday, March 25 | Sunday, October 28 |
Fiji | All locations | Sunday, November 4 | Sunday, January 14 |
Finland | All locations | Sunday, March 25 | Sunday, October 28 |
France | Most locations | Sunday, March 25 | Sunday, October 28 |
Port-aux-Francais | No DST in 2018 | ||
French Guiana | All locations | No DST in 2018 | |
French Polynesia | All locations | No DST in 2018 | |
French Southern Territories | All locations | No DST in 2018 | |
Gabon | All locations | No DST in 2018 | |
Gambia | All locations | No DST in 2018 | |
Georgia | All locations | No DST in 2018 | |
Germany | All locations | Sunday, March 25 | Sunday, October 28 |
Ghana | All locations | No DST in 2018 | |
Gibraltar | All locations | Sunday, March 25 | Sunday, October 28 |
Greece | All locations | Sunday, March 25 | Sunday, October 28 |
Greenland | Most locations | Saturday, March 24 | Saturday, October 27 |
Some locations | No DST in 2018 | ||
Ittoqqortoormiit | Sunday, March 25 | Sunday, October 28 | |
Thule Air Base | Sunday, March 11 | Sunday, November 4 | |
Grenada | All locations | No DST in 2018 | |
Guadeloupe | All locations | No DST in 2018 | |
Guam | All locations | No DST in 2018 | |
Guatemala | All locations | No DST in 2018 | |
Guernsey | All locations | Sunday, March 25 | Sunday, October 28 |
Guinea | All locations | No DST in 2018 | |
Guinea-Bissau | All locations | No DST in 2018 | |
Guyana | All locations | No DST in 2018 | |
Haiti | All locations | Sunday, March 11 | Sunday, November 4 |
Honduras | All locations | No DST in 2018 | |
Hong Kong | All locations | No DST in 2018 | |
Hungary | All locations | Sunday, March 25 | Sunday, October 28 |
Iceland | All locations | No DST in 2018 | |
India | All locations | No DST in 2018 | |
Indonesia | All locations | No DST in 2018 | |
Iran | All locations | Thursday, March 22 | Saturday, September 22 |
Iraq | All locations | No DST in 2018 | |
Ireland | All locations | Sunday, March 25 | Sunday, October 28 |
Isle of Man | All locations | Sunday, March 25 | Sunday, October 28 |
Israel | All locations | Friday, March 23 | Sunday, October 28 |
Italy | All locations | Sunday, March 25 | Sunday, October 28 |
Jamaica | All locations | No DST in 2018 | |
Japan | All locations | No DST in 2018 | |
Jersey | All locations | Sunday, March 25 | Sunday, October 28 |
Jordan | All locations | Friday, March 30 | Friday, October 26 |
Kazakhstan | All locations | No DST in 2018 | |
Kenya | All locations | No DST in 2018 | |
Kiribati | All locations | No DST in 2018 | |
Kosovo | All locations | Sunday, March 25 | Sunday, October 28 |
Kuwait | All locations | No DST in 2018 | |
Kyrgyzstan | All locations | No DST in 2018 | |
Laos | All locations | No DST in 2018 | |
Latvia | All locations | Sunday, March 25 | Sunday, October 28 |
Lebanon | All locations | Sunday, March 25 | Sunday, October 28 |
Lesotho | All locations | No DST in 2018 | |
Liberia | All locations | No DST in 2018 | |
Libya | All locations | No DST in 2018 | |
Liechtenstein | All locations | Sunday, March 25 | Sunday, October 28 |
Lithuania | All locations | Sunday, March 25 | Sunday, October 28 |
Luxembourg | All locations | Sunday, March 25 | Sunday, October 28 |
Macau | All locations | No DST in 2018 | |
Madagascar | All locations | No DST in 2018 | |
Malawi | All locations | No DST in 2018 | |
Malaysia | All locations | No DST in 2018 | |
Maldives | All locations | No DST in 2018 | |
Mali | All locations | No DST in 2018 | |
Malta | All locations | Sunday, March 25 | Sunday, October 28 |
Marshall Islands | All locations | No DST in 2018 | |
Martinique | All locations | No DST in 2018 | |
Mauritania | All locations | No DST in 2018 | |
Mauritius | All locations | No DST in 2018 | |
Mayotte | All locations | No DST in 2018 | |
Mexico | Most locations | Sunday, April 1 | Sunday, October 28 |
Baja California, much of Chihuahua, much of Tamaulipas, much of Nuevo León | Sunday, March 11 | Sunday, November 4 | |
Sonora, Quintana Roo | No DST in 2018 | ||
Micronesia | All locations | No DST in 2018 | |
Moldova | All locations | Sunday, March 25 | Sunday, October 28 |
Monaco | All locations | Sunday, March 25 | Sunday, October 28 |
Mongolia | All locations | No DST in 2018 | |
Montenegro | All locations | Sunday, March 25 | Sunday, October 28 |
Montserrat | All locations | No DST in 2018 | |
Morocco | All locations | Sunday, March 25* | Sunday, October 28* |
Mozambique | All locations | No DST in 2018 | |
Myanmar | All locations | No DST in 2018 | |
Namibia | All locations | No DST in 2018 | |
Nauru | All locations | No DST in 2018 | |
Nepal | All locations | No DST in 2018 | |
Netherlands | Most locations | Sunday, March 25 | Sunday, October 28 |
Saba, Sint Eustatius | No DST in 2018 | ||
New Caledonia | All locations | No DST in 2018 | |
New Zealand | All locations | Sunday, September 30 | Sunday, April 1 |
Nicaragua | All locations | No DST in 2018 | |
Niger | All locations | No DST in 2018 | |
Nigeria | All locations | No DST in 2018 | |
Niue | All locations | No DST in 2018 | |
Norfolk Island | All locations | No DST in 2018 | |
North Korea | All locations | No DST in 2018 | |
North Macedonia | All locations | Sunday, March 25 | Sunday, October 28 |
Northern Mariana Islands | All locations | No DST in 2018 | |
Norway | All locations | Sunday, March 25 | Sunday, October 28 |
Oman | All locations | No DST in 2018 | |
Pakistan | All locations | No DST in 2018 | |
Palau | All locations | No DST in 2018 | |
Palestine | All locations | Saturday, March 24 | Saturday, October 27 |
Panama | All locations | No DST in 2018 | |
Papua New Guinea | All locations | No DST in 2018 | |
Paraguay | All locations | Sunday, October 7 | Sunday, March 25 |
Peru | All locations | No DST in 2018 | |
Philippines | All locations | No DST in 2018 | |
Pitcairn Islands | All locations | No DST in 2018 | |
Poland | All locations | Sunday, March 25 | Sunday, October 28 |
Portugal | All locations | Sunday, March 25 | Sunday, October 28 |
Puerto Rico | All locations | No DST in 2018 | |
Qatar | All locations | No DST in 2018 | |
Reunion | All locations | No DST in 2018 | |
Romania | All locations | Sunday, March 25 | Sunday, October 28 |
Russia | All locations | No DST in 2018 | |
Rwanda | All locations | No DST in 2018 | |
Saint Helena | All locations | No DST in 2018 | |
Saint Kitts and Nevis | All locations | No DST in 2018 | |
Saint Lucia | All locations | No DST in 2018 | |
Saint Martin | All locations | No DST in 2018 | |
Saint Pierre and Miquelon | All locations | Sunday, March 11 | Sunday, November 4 |
Saint Vincent and the Grenadines | All locations | No DST in 2018 | |
Samoa | All locations | Sunday, September 30 | Sunday, April 1 |
San Marino | All locations | Sunday, March 25 | Sunday, October 28 |
Sao Tome and Principe | All locations | No DST in 2018 | |
Saudi Arabia | All locations | No DST in 2018 | |
Senegal | All locations | No DST in 2018 | |
Serbia | All locations | Sunday, March 25 | Sunday, October 28 |
Seychelles | All locations | No DST in 2018 | |
Sierra Leone | All locations | No DST in 2018 | |
Singapore | All locations | No DST in 2018 | |
Sint Maarten | All locations | No DST in 2018 | |
Slovakia | All locations | Sunday, March 25 | Sunday, October 28 |
Slovenia | All locations | Sunday, March 25 | Sunday, October 28 |
Solomon Islands | All locations | No DST in 2018 | |
Somalia | All locations | No DST in 2018 | |
South Africa | All locations | No DST in 2018 | |
South Georgia/Sandwich Is. | All locations | No DST in 2018 | |
South Korea | All locations | No DST in 2018 | |
South Sudan | All locations | No DST in 2018 | |
Spain | All locations | Sunday, March 25 | Sunday, October 28 |
Sri Lanka | All locations | No DST in 2018 | |
St. Barts | All locations | No DST in 2018 | |
Sudan | All locations | No DST in 2018 | |
Suriname | All locations | No DST in 2018 | |
Sweden | All locations | Sunday, March 25 | Sunday, October 28 |
Switzerland | All locations | Sunday, March 25 | Sunday, October 28 |
Syria | All locations | Friday, March 30 | Friday, October 26 |
Taiwan | All locations | No DST in 2018 | |
Tajikistan | All locations | No DST in 2018 | |
Tanzania | All locations | No DST in 2018 | |
Thailand | All locations | No DST in 2018 | |
The Bahamas | All locations | Sunday, March 11 | Sunday, November 4 |
Togo | All locations | No DST in 2018 | |
Tokelau | All locations | No DST in 2018 | |
Tonga | All locations | No DST in 2018 | |
Trinidad and Tobago | All locations | No DST in 2018 | |
Tunisia | All locations | No DST in 2018 | |
Turkey | All locations | No DST in 2018 | |
Turkmenistan | All locations | No DST in 2018 | |
Turks and Caicos Islands | All locations | Sunday, March 11 | Sunday, November 4 |
Tuvalu | All locations | No DST in 2018 | |
Uganda | All locations | No DST in 2018 | |
Ukraine | Most locations | Sunday, March 25 | Sunday, October 28 |
Auton. Republic of Crimea, much of Luhansk, much of Donetsk | No DST in 2018 | ||
United Arab Emirates | All locations | No DST in 2018 | |
United Kingdom | All locations | Sunday, March 25 | Sunday, October 28 |
United States | Most locations | Sunday, March 11 | Sunday, November 4 |
Hawaii, most of Arizona | No DST in 2018 | ||
Uruguay | All locations | No DST in 2018 | |
US Minor Outlying Islands | All locations | No DST in 2018 | |
US Virgin Islands | All locations | No DST in 2018 | |
Uzbekistan | All locations | No DST in 2018 | |
Vanuatu | All locations | No DST in 2018 | |
Vatican City (Holy See) | All locations | Sunday, March 25 | Sunday, October 28 |
Venezuela | All locations | No DST in 2018 | |
Vietnam | All locations | No DST in 2018 | |
Wallis and Futuna | All locations | No DST in 2018 | |
Western Sahara | All locations | Sunday, March 25* | Sunday, October 28* |
Yemen | All locations | No DST in 2018 | |
Zambia | All locations | No DST in 2018 | |
Zimbabwe | All locations | No DST in 2018 | |
* Some locations have multiple periods of DST: the start of the first period and end of the last period are listed. |