Daylight Saving Time Around the World 2017
Daylight Saving Time (DST) is often referred to as “daylight savings” or “summer time.” When DST is not observed, it is called standard time or winter time.
The list below shows an overview of countries and territories with DST in 2017. For more details, see information for the first half of 2017 and the second half of 2017.
Note: This list may not be final. Sometimes countries, states, and territories make changes announced just days or weeks ahead of the time change.
Scroll right to see more
Countries Observing DST Clock Change Events 2017 | |||
---|---|---|---|
Country | Regions/States | DST Start Date | DST End Date |
Afghanistan | All locations | No DST in 2017 | |
Åland Islands | All locations | Sunday, March 26 | Sunday, October 29 |
Albania | All locations | Sunday, March 26 | Sunday, October 29 |
Algeria | All locations | No DST in 2017 | |
American Samoa | All locations | No DST in 2017 | |
Andorra | All locations | Sunday, March 26 | Sunday, October 29 |
Angola | All locations | No DST in 2017 | |
Anguilla | All locations | No DST in 2017 | |
Antarctica | Most locations | No DST in 2017 | |
Some locations | Sunday, September 24 | Sunday, April 2 | |
Palmer Station | DST all year in 2017 | ||
Troll Station | Sunday, March 19 | Sunday, October 29 | |
Antigua and Barbuda | All locations | No DST in 2017 | |
Argentina | All locations | No DST in 2017 | |
Armenia | All locations | No DST in 2017 | |
Aruba | All locations | No DST in 2017 | |
Australia | Most locations | Sunday, October 1 | Sunday, April 2 |
Queensland, Northern Territory, Western Australia | No DST in 2017 | ||
Lord Howe Island | Sunday, October 1 | Sunday, April 2 | |
Austria | All locations | Sunday, March 26 | Sunday, October 29 |
Azerbaijan | All locations | No DST in 2017 | |
Bahrain | All locations | No DST in 2017 | |
Bangladesh | All locations | No DST in 2017 | |
Barbados | All locations | No DST in 2017 | |
Belarus | All locations | No DST in 2017 | |
Belgium | All locations | Sunday, March 26 | Sunday, October 29 |
Belize | All locations | No DST in 2017 | |
Benin | All locations | No DST in 2017 | |
Bermuda | All locations | Sunday, March 12 | Sunday, November 5 |
Bhutan | All locations | No DST in 2017 | |
Bolivia | All locations | No DST in 2017 | |
Bosnia and Herzegovina | All locations | Sunday, March 26 | Sunday, October 29 |
Botswana | All locations | No DST in 2017 | |
Brazil | Most locations | Sunday, October 15 | Sunday, February 19 |
Amazonas, Pernambuco, Bahia, Sergipe, Pará, Paraíba, Ceará, Amapá, Alagoas, Rondônia, Rio Grande do Norte, Piauí, Maranhão, Acre, Roraima, Tocantins, regions of Mato Grosso | No DST in 2017 | ||
British Indian Ocean Territory | All locations | No DST in 2017 | |
British Virgin Islands | All locations | No DST in 2017 | |
Brunei | All locations | No DST in 2017 | |
Bulgaria | All locations | Sunday, March 26 | Sunday, October 29 |
Burkina Faso | All locations | No DST in 2017 | |
Burundi | All locations | No DST in 2017 | |
Cabo Verde | All locations | No DST in 2017 | |
Cambodia | All locations | No DST in 2017 | |
Cameroon | All locations | No DST in 2017 | |
Canada | Most locations | Sunday, March 12 | Sunday, November 5 |
Much of Saskatchewan, small region of British Columbia, small region of Nunavut, small region of Quebec, small region of Ontario | No DST in 2017 | ||
Caribbean Netherlands | All locations | No DST in 2017 | |
Cayman Islands | All locations | No DST in 2017 | |
Central African Republic | All locations | No DST in 2017 | |
Chad | All locations | No DST in 2017 | |
Chile | Most locations | Sunday, August 13 | Sunday, May 14 |
Some locations | DST all year in 2017 | ||
Easter Island | Saturday, August 12 | Saturday, May 13 | |
China | All locations | No DST in 2017 | |
Christmas Island | All locations | No DST in 2017 | |
Clipperton Island | All locations | No DST in 2017 | |
Cocos (Keeling) Islands | All locations | No DST in 2017 | |
Colombia | All locations | No DST in 2017 | |
Comoros | All locations | No DST in 2017 | |
Congo | All locations | No DST in 2017 | |
Congo Democratic Republic | All locations | No DST in 2017 | |
Cook Islands | All locations | No DST in 2017 | |
Costa Rica | All locations | No DST in 2017 | |
Cote d'Ivoire | All locations | No DST in 2017 | |
Croatia | All locations | Sunday, March 26 | Sunday, October 29 |
Cuba | All locations | Sunday, March 12 | Sunday, November 5 |
Curaçao | All locations | No DST in 2017 | |
Cyprus | Most locations | Sunday, March 26 | Sunday, October 29 |
Northern Cyprus | No DST in 2017 | ||
Czechia | All locations | Sunday, March 26 | Sunday, October 29 |
Denmark | All locations | Sunday, March 26 | Sunday, October 29 |
Djibouti | All locations | No DST in 2017 | |
Dominica | All locations | No DST in 2017 | |
Dominican Republic | All locations | No DST in 2017 | |
East Timor | All locations | No DST in 2017 | |
Ecuador | All locations | No DST in 2017 | |
Egypt | All locations | No DST in 2017 | |
El Salvador | All locations | No DST in 2017 | |
Equatorial Guinea | All locations | No DST in 2017 | |
Eritrea | All locations | No DST in 2017 | |
Estonia | All locations | Sunday, March 26 | Sunday, October 29 |
Eswatini | All locations | No DST in 2017 | |
Ethiopia | All locations | No DST in 2017 | |
Falkland Islands | All locations | No DST in 2017 | |
Faroe Islands | All locations | Sunday, March 26 | Sunday, October 29 |
Fiji | All locations | Sunday, November 5 | Sunday, January 15 |
Finland | All locations | Sunday, March 26 | Sunday, October 29 |
France | Most locations | Sunday, March 26 | Sunday, October 29 |
Port-aux-Francais | No DST in 2017 | ||
French Guiana | All locations | No DST in 2017 | |
French Polynesia | All locations | No DST in 2017 | |
French Southern Territories | All locations | No DST in 2017 | |
Gabon | All locations | No DST in 2017 | |
Gambia | All locations | No DST in 2017 | |
Georgia | All locations | No DST in 2017 | |
Germany | All locations | Sunday, March 26 | Sunday, October 29 |
Ghana | All locations | No DST in 2017 | |
Gibraltar | All locations | Sunday, March 26 | Sunday, October 29 |
Greece | All locations | Sunday, March 26 | Sunday, October 29 |
Greenland | Most locations | Saturday, March 25 | Saturday, October 28 |
Some locations | No DST in 2017 | ||
Ittoqqortoormiit | Sunday, March 26 | Sunday, October 29 | |
Thule Air Base | Sunday, March 12 | Sunday, November 5 | |
Grenada | All locations | No DST in 2017 | |
Guadeloupe | All locations | No DST in 2017 | |
Guam | All locations | No DST in 2017 | |
Guatemala | All locations | No DST in 2017 | |
Guernsey | All locations | Sunday, March 26 | Sunday, October 29 |
Guinea | All locations | No DST in 2017 | |
Guinea-Bissau | All locations | No DST in 2017 | |
Guyana | All locations | No DST in 2017 | |
Haiti | All locations | Sunday, March 12 | Sunday, November 5 |
Honduras | All locations | No DST in 2017 | |
Hong Kong | All locations | No DST in 2017 | |
Hungary | All locations | Sunday, March 26 | Sunday, October 29 |
Iceland | All locations | No DST in 2017 | |
India | All locations | No DST in 2017 | |
Indonesia | All locations | No DST in 2017 | |
Iran | All locations | Wednesday, March 22 | Friday, September 22 |
Iraq | All locations | No DST in 2017 | |
Ireland | All locations | Sunday, March 26 | Sunday, October 29 |
Isle of Man | All locations | Sunday, March 26 | Sunday, October 29 |
Israel | All locations | Friday, March 24 | Sunday, October 29 |
Italy | All locations | Sunday, March 26 | Sunday, October 29 |
Jamaica | All locations | No DST in 2017 | |
Japan | All locations | No DST in 2017 | |
Jersey | All locations | Sunday, March 26 | Sunday, October 29 |
Jordan | All locations | Friday, March 31 | Friday, October 27 |
Kazakhstan | All locations | No DST in 2017 | |
Kenya | All locations | No DST in 2017 | |
Kiribati | All locations | No DST in 2017 | |
Kosovo | All locations | Sunday, March 26 | Sunday, October 29 |
Kuwait | All locations | No DST in 2017 | |
Kyrgyzstan | All locations | No DST in 2017 | |
Laos | All locations | No DST in 2017 | |
Latvia | All locations | Sunday, March 26 | Sunday, October 29 |
Lebanon | All locations | Sunday, March 26 | Sunday, October 29 |
Lesotho | All locations | No DST in 2017 | |
Liberia | All locations | No DST in 2017 | |
Libya | All locations | No DST in 2017 | |
Liechtenstein | All locations | Sunday, March 26 | Sunday, October 29 |
Lithuania | All locations | Sunday, March 26 | Sunday, October 29 |
Luxembourg | All locations | Sunday, March 26 | Sunday, October 29 |
Macau | All locations | No DST in 2017 | |
Madagascar | All locations | No DST in 2017 | |
Malawi | All locations | No DST in 2017 | |
Malaysia | All locations | No DST in 2017 | |
Maldives | All locations | No DST in 2017 | |
Mali | All locations | No DST in 2017 | |
Malta | All locations | Sunday, March 26 | Sunday, October 29 |
Marshall Islands | All locations | No DST in 2017 | |
Martinique | All locations | No DST in 2017 | |
Mauritania | All locations | No DST in 2017 | |
Mauritius | All locations | No DST in 2017 | |
Mayotte | All locations | No DST in 2017 | |
Mexico | Most locations | Sunday, April 2 | Sunday, October 29 |
Baja California, much of Chihuahua, much of Tamaulipas, much of Nuevo León | Sunday, March 12 | Sunday, November 5 | |
Sonora, Quintana Roo | No DST in 2017 | ||
Micronesia | All locations | No DST in 2017 | |
Moldova | All locations | Sunday, March 26 | Sunday, October 29 |
Monaco | All locations | Sunday, March 26 | Sunday, October 29 |
Mongolia | All locations | No DST in 2017 | |
Montenegro | All locations | Sunday, March 26 | Sunday, October 29 |
Montserrat | All locations | No DST in 2017 | |
Morocco | All locations | Sunday, March 26* | Sunday, October 29* |
Mozambique | All locations | No DST in 2017 | |
Myanmar | All locations | No DST in 2017 | |
Namibia | All locations | Sunday, September 3 | Tuesday, October 24* |
Nauru | All locations | No DST in 2017 | |
Nepal | All locations | No DST in 2017 | |
Netherlands | Most locations | Sunday, March 26 | Sunday, October 29 |
Saba, Sint Eustatius | No DST in 2017 | ||
New Caledonia | All locations | No DST in 2017 | |
New Zealand | All locations | Sunday, September 24 | Sunday, April 2 |
Nicaragua | All locations | No DST in 2017 | |
Niger | All locations | No DST in 2017 | |
Nigeria | All locations | No DST in 2017 | |
Niue | All locations | No DST in 2017 | |
Norfolk Island | All locations | No DST in 2017 | |
North Korea | All locations | No DST in 2017 | |
North Macedonia | All locations | Sunday, March 26 | Sunday, October 29 |
Northern Mariana Islands | All locations | No DST in 2017 | |
Norway | All locations | Sunday, March 26 | Sunday, October 29 |
Oman | All locations | No DST in 2017 | |
Pakistan | All locations | No DST in 2017 | |
Palau | All locations | No DST in 2017 | |
Palestine | All locations | Saturday, March 25 | Saturday, October 28 |
Panama | All locations | No DST in 2017 | |
Papua New Guinea | All locations | No DST in 2017 | |
Paraguay | All locations | Sunday, October 1 | Sunday, March 26 |
Peru | All locations | No DST in 2017 | |
Philippines | All locations | No DST in 2017 | |
Pitcairn Islands | All locations | No DST in 2017 | |
Poland | All locations | Sunday, March 26 | Sunday, October 29 |
Portugal | All locations | Sunday, March 26 | Sunday, October 29 |
Puerto Rico | All locations | No DST in 2017 | |
Qatar | All locations | No DST in 2017 | |
Reunion | All locations | No DST in 2017 | |
Romania | All locations | Sunday, March 26 | Sunday, October 29 |
Russia | All locations | No DST in 2017 | |
Rwanda | All locations | No DST in 2017 | |
Saint Helena | All locations | No DST in 2017 | |
Saint Kitts and Nevis | All locations | No DST in 2017 | |
Saint Lucia | All locations | No DST in 2017 | |
Saint Martin | All locations | No DST in 2017 | |
Saint Pierre and Miquelon | All locations | Sunday, March 12 | Sunday, November 5 |
Saint Vincent and the Grenadines | All locations | No DST in 2017 | |
Samoa | All locations | Sunday, September 24 | Sunday, April 2 |
San Marino | All locations | Sunday, March 26 | Sunday, October 29 |
Sao Tome and Principe | All locations | No DST in 2017 | |
Saudi Arabia | All locations | No DST in 2017 | |
Senegal | All locations | No DST in 2017 | |
Serbia | All locations | Sunday, March 26 | Sunday, October 29 |
Seychelles | All locations | No DST in 2017 | |
Sierra Leone | All locations | No DST in 2017 | |
Singapore | All locations | No DST in 2017 | |
Sint Maarten | All locations | No DST in 2017 | |
Slovakia | All locations | Sunday, March 26 | Sunday, October 29 |
Slovenia | All locations | Sunday, March 26 | Sunday, October 29 |
Solomon Islands | All locations | No DST in 2017 | |
Somalia | All locations | No DST in 2017 | |
South Africa | All locations | No DST in 2017 | |
South Georgia/Sandwich Is. | All locations | No DST in 2017 | |
South Korea | All locations | No DST in 2017 | |
South Sudan | All locations | No DST in 2017 | |
Spain | All locations | Sunday, March 26 | Sunday, October 29 |
Sri Lanka | All locations | No DST in 2017 | |
St. Barts | All locations | No DST in 2017 | |
Sudan | All locations | No DST in 2017 | |
Suriname | All locations | No DST in 2017 | |
Sweden | All locations | Sunday, March 26 | Sunday, October 29 |
Switzerland | All locations | Sunday, March 26 | Sunday, October 29 |
Syria | All locations | Friday, March 31 | Friday, October 27 |
Taiwan | All locations | No DST in 2017 | |
Tajikistan | All locations | No DST in 2017 | |
Tanzania | All locations | No DST in 2017 | |
Thailand | All locations | No DST in 2017 | |
The Bahamas | All locations | Sunday, March 12 | Sunday, November 5 |
Togo | All locations | No DST in 2017 | |
Tokelau | All locations | No DST in 2017 | |
Tonga | All locations | Does not start this year | Sunday, January 15 |
Trinidad and Tobago | All locations | No DST in 2017 | |
Tunisia | All locations | No DST in 2017 | |
Turkey | All locations | No DST in 2017 | |
Turkmenistan | All locations | No DST in 2017 | |
Turks and Caicos Islands | All locations | No DST in 2017 | |
Tuvalu | All locations | No DST in 2017 | |
Uganda | All locations | No DST in 2017 | |
Ukraine | Most locations | Sunday, March 26 | Sunday, October 29 |
Auton. Republic of Crimea, much of Luhansk, much of Donetsk | No DST in 2017 | ||
United Arab Emirates | All locations | No DST in 2017 | |
United Kingdom | All locations | Sunday, March 26 | Sunday, October 29 |
United States | Most locations | Sunday, March 12 | Sunday, November 5 |
Hawaii, most of Arizona | No DST in 2017 | ||
Uruguay | All locations | No DST in 2017 | |
US Minor Outlying Islands | All locations | No DST in 2017 | |
US Virgin Islands | All locations | No DST in 2017 | |
Uzbekistan | All locations | No DST in 2017 | |
Vanuatu | All locations | No DST in 2017 | |
Vatican City (Holy See) | All locations | Sunday, March 26 | Sunday, October 29 |
Venezuela | All locations | No DST in 2017 | |
Vietnam | All locations | No DST in 2017 | |
Wallis and Futuna | All locations | No DST in 2017 | |
Western Sahara | All locations | Sunday, March 26* | Sunday, October 29* |
Yemen | All locations | No DST in 2017 | |
Zambia | All locations | No DST in 2017 | |
Zimbabwe | All locations | No DST in 2017 | |
* Some locations have multiple periods of DST: the start of the first period and end of the last period are listed. |