Flag for USA

Yankton, South Dakota, USA — Sunrise, Sunset, and Daylength, October 2024

Daylight

7:52 am – 6:35 pm
10 hours, 43 minutes

Current Time: Oct 22, 2024 at 12:42:00 am
Sun Direction: 345° North
Sun Altitude: -57.6°
Sun Distance: 92.503 million mi
Next Solstice: Dec 21, 2024 3:20 am (Winter)
Sunrise Today: 7:52 am 105° East
Sunset Today: 6:35 pm 255° West
Location of YanktonLocation

2024 Sun Graph for Yankton

October 2024 — Sun in Yankton

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:27 am (94°)7:09 pm (266°)11:42:13−2:525:53 am8:43 pm6:26 am8:10 pm6:59 am7:37 pm1:18 pm (43.6°)93.050
27:28 am (95°)7:07 pm (265°)11:39:20−2:525:54 am8:42 pm6:27 am8:08 pm7:00 am7:36 pm1:18 pm (43.2°)93.023
37:29 am (95°)7:06 pm (265°)11:36:27−2:525:55 am8:40 pm6:28 am8:07 pm7:01 am7:34 pm1:18 pm (42.8°)92.997
47:30 am (96°)7:04 pm (264°)11:33:35−2:525:56 am8:38 pm6:29 am8:05 pm7:02 am7:32 pm1:18 pm (42.4°)92.970
57:32 am (96°)7:02 pm (264°)11:30:43−2:525:57 am8:36 pm6:30 am8:03 pm7:03 am7:31 pm1:17 pm (42.0°)92.943
67:33 am (97°)7:01 pm (263°)11:27:51−2:515:59 am8:34 pm6:32 am8:02 pm7:04 am7:29 pm1:17 pm (41.6°)92.916
77:34 am (97°)6:59 pm (263°)11:24:59−2:516:00 am8:33 pm6:33 am8:00 pm7:06 am7:27 pm1:17 pm (41.2°)92.888
87:35 am (98°)6:57 pm (262°)11:22:08−2:516:01 am8:31 pm6:34 am7:58 pm7:07 am7:25 pm1:16 pm (40.9°)92.861
97:36 am (98°)6:55 pm (262°)11:19:17−2:516:02 am8:29 pm6:35 am7:56 pm7:08 am7:24 pm1:16 pm (40.5°)92.834
107:37 am (99°)6:54 pm (261°)11:16:26−2:506:03 am8:28 pm6:36 am7:55 pm7:09 am7:22 pm1:16 pm (40.1°)92.807
117:38 am (99°)6:52 pm (261°)11:13:36−2:506:04 am8:26 pm6:37 am7:53 pm7:10 am7:20 pm1:16 pm (39.7°)92.779
127:40 am (100°)6:50 pm (260°)11:10:46−2:496:06 am8:24 pm6:38 am7:52 pm7:11 am7:19 pm1:15 pm (39.4°)92.752
137:41 am (100°)6:49 pm (260°)11:07:56−2:496:07 am8:23 pm6:40 am7:50 pm7:12 am7:17 pm1:15 pm (39.0°)92.725
147:42 am (101°)6:47 pm (259°)11:05:07−2:496:08 am8:21 pm6:41 am7:48 pm7:13 am7:16 pm1:15 pm (38.6°)92.698
157:43 am (101°)6:46 pm (258°)11:02:19−2:486:09 am8:20 pm6:42 am7:47 pm7:15 am7:14 pm1:15 pm (38.3°)92.672
167:44 am (102°)6:44 pm (258°)10:59:31−2:476:10 am8:18 pm6:43 am7:45 pm7:16 am7:12 pm1:14 pm (37.9°)92.645
177:46 am (102°)6:42 pm (257°)10:56:43−2:476:11 am8:17 pm6:44 am7:44 pm7:17 am7:11 pm1:14 pm (37.5°)92.619
187:47 am (103°)6:41 pm (257°)10:53:57−2:466:12 am8:15 pm6:45 am7:42 pm7:18 am7:09 pm1:14 pm (37.2°)92.593
197:48 am (103°)6:39 pm (256°)10:51:11−2:466:14 am8:14 pm6:46 am7:41 pm7:19 am7:08 pm1:14 pm (36.8°)92.567
207:49 am (104°)6:38 pm (256°)10:48:25−2:456:15 am8:12 pm6:47 am7:39 pm7:20 am7:06 pm1:14 pm (36.4°)92.542
217:50 am (104°)6:36 pm (256°)10:45:40−2:446:16 am8:11 pm6:49 am7:38 pm7:22 am7:05 pm1:14 pm (36.1°)92.516
227:52 am (105°)6:35 pm (255°)10:42:56−2:446:17 am8:09 pm6:50 am7:36 pm7:23 am7:03 pm1:13 pm (35.7°)92.491
237:53 am (105°)6:33 pm (255°)10:40:13−2:436:18 am8:08 pm6:51 am7:35 pm7:24 am7:02 pm1:13 pm (35.4°)92.466
247:54 am (106°)6:32 pm (254°)10:37:30−2:426:19 am8:06 pm6:52 am7:34 pm7:25 am7:01 pm1:13 pm (35.0°)92.441
257:55 am (106°)6:30 pm (254°)10:34:49−2:416:20 am8:05 pm6:53 am7:32 pm7:26 am6:59 pm1:13 pm (34.7°)92.417
267:57 am (107°)6:29 pm (253°)10:32:08−2:406:21 am8:04 pm6:54 am7:31 pm7:27 am6:58 pm1:13 pm (34.4°)92.392
277:58 am (107°)6:27 pm (253°)10:29:28−2:396:23 am8:02 pm6:55 am7:30 pm7:29 am6:56 pm1:13 pm (34.0°)92.368
287:59 am (108°)6:26 pm (252°)10:26:50−2:386:24 am8:01 pm6:57 am7:28 pm7:30 am6:55 pm1:13 pm (33.7°)92.343
298:00 am (108°)6:25 pm (252°)10:24:12−2:376:25 am8:00 pm6:58 am7:27 pm7:31 am6:54 pm1:13 pm (33.4°)92.319
308:02 am (109°)6:23 pm (251°)10:21:36−2:366:26 am7:59 pm6:59 am7:26 pm7:32 am6:53 pm1:13 pm (33.0°)92.295
318:03 am (109°)6:22 pm (251°)10:19:00−2:356:27 am7:58 pm7:00 am7:25 pm7:33 am6:51 pm1:13 pm (32.7°)92.271
* All times are local time for Yankton. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec