Flag for Uganda

Mbale, Uganda — Sunrise, Sunset, and Daylength, October 2024

Daylight

6:25 am – 6:30 pm
12 hours, 5 minutes

Current Time: Oct 22, 2024 at 9:37:06 am
Sun Direction: 107° East
Sun Altitude: 45.9°
Sun Distance: 92.502 million mi
Next Solstice: Dec 21, 2024 12:20 pm (Dec. Solst.)
Sunrise Today: 6:25 am 101° East
Sunset Today: 6:30 pm 259° West
Location of MbaleLocation

2024 Sun Graph for Mbale

October 2024 — Sun in Mbale

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:29 am (93°)6:35 pm (266°)12:05:58−0:035:21 am7:44 pm5:45 am7:20 pm6:09 am6:56 pm12:32 pm (85.5°)93.060
26:29 am (94°)6:35 pm (266°)12:05:55−0:035:20 am7:44 pm5:44 am7:20 pm6:08 am6:56 pm12:32 pm (85.1°)93.033
36:29 am (94°)6:35 pm (266°)12:05:52−0:035:20 am7:43 pm5:44 am7:19 pm6:08 am6:55 pm12:32 pm (84.7°)93.006
46:28 am (94°)6:34 pm (265°)12:05:49−0:035:20 am7:43 pm5:44 am7:19 pm6:08 am6:55 pm12:31 pm (84.3°)92.980
56:28 am (95°)6:34 pm (265°)12:05:46−0:035:19 am7:43 pm5:43 am7:19 pm6:07 am6:55 pm12:31 pm (83.9°)92.953
66:28 am (95°)6:34 pm (265°)12:05:43−0:035:19 am7:43 pm5:43 am7:19 pm6:07 am6:54 pm12:31 pm (83.6°)92.926
76:28 am (96°)6:33 pm (264°)12:05:40−0:025:19 am7:42 pm5:43 am7:18 pm6:07 am6:54 pm12:30 pm (83.2°)92.898
86:27 am (96°)6:33 pm (264°)12:05:37−0:025:18 am7:42 pm5:42 am7:18 pm6:07 am6:54 pm12:30 pm (82.8°)92.871
96:27 am (96°)6:33 pm (263°)12:05:34−0:025:18 am7:42 pm5:42 am7:18 pm6:06 am6:54 pm12:30 pm (82.4°)92.844
106:27 am (97°)6:32 pm (263°)12:05:31−0:025:18 am7:42 pm5:42 am7:17 pm6:06 am6:53 pm12:30 pm (82.0°)92.817
116:27 am (97°)6:32 pm (263°)12:05:28−0:025:17 am7:41 pm5:42 am7:17 pm6:06 am6:53 pm12:29 pm (81.7°)92.789
126:26 am (98°)6:32 pm (262°)12:05:25−0:025:17 am7:41 pm5:41 am7:17 pm6:06 am6:53 pm12:29 pm (81.3°)92.762
136:26 am (98°)6:32 pm (262°)12:05:23−0:025:17 am7:41 pm5:41 am7:17 pm6:05 am6:52 pm12:29 pm (80.9°)92.735
146:26 am (98°)6:31 pm (262°)12:05:20−0:025:17 am7:41 pm5:41 am7:17 pm6:05 am6:52 pm12:29 pm (80.5°)92.708
156:26 am (99°)6:31 pm (261°)12:05:17−0:025:16 am7:41 pm5:41 am7:16 pm6:05 am6:52 pm12:28 pm (80.2°)92.681
166:26 am (99°)6:31 pm (261°)12:05:15−0:025:16 am7:40 pm5:40 am7:16 pm6:05 am6:52 pm12:28 pm (79.8°)92.655
176:25 am (99°)6:31 pm (260°)12:05:12−0:025:16 am7:40 pm5:40 am7:16 pm6:04 am6:52 pm12:28 pm (79.4°)92.628
186:25 am (100°)6:30 pm (260°)12:05:09−0:025:16 am7:40 pm5:40 am7:16 pm6:04 am6:51 pm12:28 pm (79.1°)92.602
196:25 am (100°)6:30 pm (260°)12:05:07−0:025:15 am7:40 pm5:40 am7:16 pm6:04 am6:51 pm12:28 pm (78.7°)92.576
206:25 am (100°)6:30 pm (259°)12:05:04−0:025:15 am7:40 pm5:40 am7:15 pm6:04 am6:51 pm12:27 pm (78.4°)92.551
216:25 am (101°)6:30 pm (259°)12:05:02−0:025:15 am7:40 pm5:39 am7:15 pm6:04 am6:51 pm12:27 pm (78.0°)92.525
226:25 am (101°)6:30 pm (259°)12:04:59−0:025:15 am7:40 pm5:39 am7:15 pm6:04 am6:51 pm12:27 pm (77.6°)92.500
236:25 am (102°)6:30 pm (258°)12:04:57−0:025:14 am7:40 pm5:39 am7:15 pm6:03 am6:51 pm12:27 pm (77.3°)92.475
246:24 am (102°)6:29 pm (258°)12:04:55−0:025:14 am7:40 pm5:39 am7:15 pm6:03 am6:50 pm12:27 pm (76.9°)92.450
256:24 am (102°)6:29 pm (258°)12:04:52−0:025:14 am7:40 pm5:39 am7:15 pm6:03 am6:50 pm12:27 pm (76.6°)92.426
266:24 am (103°)6:29 pm (257°)12:04:50−0:025:14 am7:40 pm5:39 am7:15 pm6:03 am6:50 pm12:27 pm (76.3°)92.401
276:24 am (103°)6:29 pm (257°)12:04:48−0:025:14 am7:40 pm5:38 am7:15 pm6:03 am6:50 pm12:27 pm (75.9°)92.376
286:24 am (103°)6:29 pm (257°)12:04:46−0:025:14 am7:40 pm5:38 am7:15 pm6:03 am6:50 pm12:27 pm (75.6°)92.352
296:24 am (104°)6:29 pm (256°)12:04:44−0:025:13 am7:40 pm5:38 am7:15 pm6:03 am6:50 pm12:26 pm (75.3°)92.328
306:24 am (104°)6:29 pm (256°)12:04:41−0:025:13 am7:40 pm5:38 am7:15 pm6:03 am6:50 pm12:26 pm (74.9°)92.304
316:24 am (104°)6:29 pm (256°)12:04:39−0:025:13 am7:40 pm5:38 am7:15 pm6:03 am6:50 pm12:26 pm (74.6°)92.279
* All times are local time for Mbale. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec