Flag for South Georgia/Sandwich Is.

King Edward Point, South Georgia/Sandwich Is. — Sunrise, Sunset, and Daylength, December 2024

Daylight

3:50 am – 9:02 pm
17 hours, 12 minutes

Current Time: Dec 25, 2024 at 5:48:32 am
Sun Direction: 111° Southeast
Sun Altitude: 13.6°
Sun Distance: 91.425 million mi
Next Equinox: Mar 20, 2025 7:01 am (Autumnal)
Sunrise Today: 3:50 am 134° Southeast
Sunset Today: 9:02 pm 226° Southwest
Location of King Edward PointLocation

2024 Sun Graph for King Edward Point

December 2024 — Sun in King Edward Point

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
13:51 am (131°)8:39 pm (229°)16:47:42+2:27Rest of night1:33 am10:59 pm3:00 am9:31 pm12:15 pm (57.7°)91.656
23:51 am (132°)8:41 pm (228°)16:50:04+2:21Rest of night1:30 am11:03 pm2:59 am9:33 pm12:15 pm (57.8°)91.641
33:50 am (132°)8:42 pm (228°)16:52:20+2:15Rest of night1:28 am11:06 pm2:58 am9:35 pm12:16 pm (57.9°)91.627
43:49 am (132°)8:44 pm (228°)16:54:29+2:09Rest of night1:25 am11:10 pm2:57 am9:36 pm12:16 pm (58.1°)91.613
53:48 am (132°)8:45 pm (227°)16:56:32+2:02Rest of night1:22 am11:13 pm2:56 am9:38 pm12:16 pm (58.2°)91.599
63:48 am (133°)8:46 pm (227°)16:58:28+1:56Rest of night1:19 am11:17 pm2:55 am9:40 pm12:17 pm (58.3°)91.586
73:47 am (133°)8:48 pm (227°)17:00:18+1:49Rest of night1:17 am11:20 pm2:54 am9:41 pm12:17 pm (58.4°)91.573
83:47 am (133°)8:49 pm (227°)17:02:00+1:42Rest of night1:14 am11:24 pm2:53 am9:43 pm12:18 pm (58.5°)91.560
93:47 am (133°)8:50 pm (227°)17:03:36+1:35Rest of night1:12 am11:27 pm2:53 am9:44 pm12:18 pm (58.6°)91.548
103:46 am (133°)8:51 pm (226°)17:05:04+1:28Rest of night1:09 am11:30 pm2:52 am9:46 pm12:19 pm (58.7°)91.536
113:46 am (134°)8:52 pm (226°)17:06:25+1:20Rest of night1:07 am11:34 pm2:52 am9:47 pm12:19 pm (58.8°)91.525
123:46 am (134°)8:54 pm (226°)17:07:38+1:13Rest of night1:05 am11:37 pm2:51 am9:48 pm12:19 pm (58.9°)91.514
133:46 am (134°)8:55 pm (226°)17:08:44+1:05Rest of night1:03 am11:40 pm2:51 am9:49 pm12:20 pm (58.9°)91.504
143:46 am (134°)8:55 pm (226°)17:09:42+0:58Rest of night1:01 am11:42 pm2:51 am9:51 pm12:20 pm (59.0°)91.494
153:46 am (134°)8:56 pm (226°)17:10:33+0:50Rest of night12:59 am11:45 pm2:51 am9:52 pm12:21 pm (59.0°)91.485
163:46 am (134°)8:57 pm (226°)17:11:15+0:42Rest of night12:57 am11:47 pm2:51 am9:52 pm12:21 pm (59.1°)91.476
173:46 am (134°)8:58 pm (226°)17:11:50+0:34Rest of night12:56 am11:49 pm2:51 am9:53 pm12:22 pm (59.1°)91.468
183:46 am (134°)8:59 pm (225°)17:12:16+0:26Rest of night12:55 am11:51 pm2:51 am9:54 pm12:22 pm (59.1°)91.461
193:47 am (135°)8:59 pm (225°)17:12:35+0:18Rest of night12:55 am11:52 pm2:51 am9:55 pm12:23 pm (59.2°)91.454
203:47 am (135°)9:00 pm (225°)17:12:46+0:10Rest of night12:54 am11:53 pm2:51 am9:55 pm12:23 pm (59.2°)91.448
213:47 am (135°)9:00 pm (225°)17:12:48+0:02Rest of night12:54 am11:53 pm2:52 am9:56 pm12:24 pm (59.2°)91.442
223:48 am (135°)9:01 pm (225°)17:12:42−0:05Rest of night12:55 am11:53 pm2:52 am9:56 pm12:24 pm (59.2°)91.437
233:49 am (135°)9:01 pm (225°)17:12:29−0:13Rest of night12:56 am11:53 pm2:53 am9:57 pm12:25 pm (59.1°)91.432
243:49 am (134°)9:01 pm (226°)17:12:07−0:21Rest of night12:57 am11:52 pm2:54 am9:57 pm12:25 pm (59.1°)91.428
253:50 am (134°)9:02 pm (226°)17:11:37−0:29Rest of night12:59 am11:51 pm2:55 am9:57 pm12:26 pm (59.1°)91.424
263:51 am (134°)9:02 pm (226°)17:10:59−0:37Rest of night1:01 am11:50 pm2:55 am9:57 pm12:26 pm (59.1°)91.421
273:52 am (134°)9:02 pm (226°)17:10:13−0:45Rest of night1:04 am11:48 pm2:56 am9:57 pm12:27 pm (59.0°)91.418
283:53 am (134°)9:02 pm (226°)17:09:19−0:53Rest of night1:06 am11:46 pm2:57 am9:57 pm12:27 pm (59.0°)91.415
293:53 am (134°)9:02 pm (226°)17:08:18−1:01Rest of night1:09 am11:44 pm2:59 am9:56 pm12:28 pm (58.9°)91.413
303:55 am (134°)9:02 pm (226°)17:07:08−1:09Rest of night1:12 am11:42 pm3:00 am9:56 pm12:28 pm (58.8°)91.411
313:56 am (134°)9:01 pm (226°)17:05:51−1:16Rest of night1:15 am11:40 pm3:01 am9:56 pm12:29 pm (58.8°)91.409
* All times are local time for King Edward Point. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (summer solstice) in King Edward Point is at 7:20 am on Saturday, December 21, 2024. In terms of daylight, this day is 9 hours, 54 minutes longer than the June solstice. In locations south of the equator, the longest day of the year is around this date.

The earliest sunrise is on December 14. The latest sunset is on December 28.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec