Flag for Sao Tome and Principe

São Tomé, Sao Tome and Principe — Sunrise, Sunset, and Daylength, December 2024

Daylight

5:30 am – 5:36 pm
12 hours, 6 minutes

Current Time: Dec 25, 2024 at 8:20:14 am
Sun Direction: 120° Southeast
Sun Altitude: 37.5°
Sun Distance: 91.425 million mi
Next Equinox: Mar 20, 2025 9:01 am (March Eq.)
Sunrise Today: 5:30 am 113° Southeast
Sunset Today: 5:36 pm 247° West
Location of São ToméLocation

2024 Sun Graph for São Tomé

December 2024 — Sun in São Tomé

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:19 am (112°)5:25 pm (248°)12:06:17< 1s4:04 am6:39 pm4:30 am6:13 pm4:56 am5:47 pm11:22 am (67.8°)91.658
25:19 am (112°)5:25 pm (248°)12:06:17< 1s4:05 am6:40 pm4:31 am6:14 pm4:57 am5:48 pm11:22 am (67.6°)91.643
35:19 am (112°)5:26 pm (248°)12:06:18< 1s4:05 am6:40 pm4:31 am6:14 pm4:57 am5:48 pm11:23 am (67.5°)91.629
45:20 am (112°)5:26 pm (248°)12:06:18< 1s4:05 am6:41 pm4:31 am6:14 pm4:57 am5:48 pm11:23 am (67.3°)91.615
55:20 am (112°)5:27 pm (248°)12:06:18< 1s4:06 am6:41 pm4:32 am6:15 pm4:58 am5:49 pm11:23 am (67.2°)91.601
65:21 am (113°)5:27 pm (247°)12:06:19< 1s4:06 am6:42 pm4:32 am6:15 pm4:58 am5:49 pm11:24 am (67.1°)91.587
75:21 am (113°)5:27 pm (247°)12:06:19< 1s4:06 am6:42 pm4:33 am6:16 pm4:59 am5:50 pm11:24 am (67.0°)91.574
85:21 am (113°)5:28 pm (247°)12:06:19< 1s4:07 am6:43 pm4:33 am6:16 pm4:59 am5:50 pm11:25 am (66.9°)91.561
95:22 am (113°)5:28 pm (247°)12:06:19< 1s4:07 am6:43 pm4:33 am6:17 pm5:00 am5:51 pm11:25 am (66.8°)91.549
105:22 am (113°)5:29 pm (247°)12:06:19< 1s4:08 am6:44 pm4:34 am6:17 pm5:00 am5:51 pm11:26 am (66.7°)91.537
115:23 am (113°)5:29 pm (247°)12:06:20< 1s4:08 am6:44 pm4:34 am6:18 pm5:00 am5:52 pm11:26 am (66.6°)91.526
125:23 am (113°)5:30 pm (247°)12:06:20< 1s4:08 am6:45 pm4:35 am6:18 pm5:01 am5:52 pm11:26 am (66.5°)91.515
135:24 am (113°)5:30 pm (247°)12:06:20< 1s4:09 am6:45 pm4:35 am6:19 pm5:01 am5:53 pm11:27 am (66.5°)91.505
145:24 am (113°)5:31 pm (247°)12:06:20< 1s4:09 am6:46 pm4:36 am6:19 pm5:02 am5:53 pm11:27 am (66.4°)91.495
155:25 am (113°)5:31 pm (247°)12:06:20< 1s4:10 am6:46 pm4:36 am6:20 pm5:02 am5:54 pm11:28 am (66.4°)91.486
165:25 am (113°)5:32 pm (247°)12:06:20< 1s4:10 am6:47 pm4:37 am6:20 pm5:03 am5:54 pm11:28 am (66.3°)91.477
175:26 am (113°)5:32 pm (247°)12:06:20< 1s4:11 am6:47 pm4:37 am6:21 pm5:03 am5:55 pm11:29 am (66.3°)91.469
185:26 am (113°)5:33 pm (247°)12:06:21< 1s4:11 am6:48 pm4:37 am6:21 pm5:04 am5:55 pm11:29 am (66.3°)91.462
195:27 am (113°)5:33 pm (247°)12:06:21< 1s4:12 am6:48 pm4:38 am6:22 pm5:04 am5:56 pm11:30 am (66.2°)91.455
205:27 am (113°)5:34 pm (247°)12:06:21< 1s4:12 am6:49 pm4:38 am6:22 pm5:05 am5:56 pm11:30 am (66.2°)91.449
215:28 am (113°)5:34 pm (247°)12:06:21< 1s4:13 am6:49 pm4:39 am6:23 pm5:05 am5:57 pm11:31 am (66.2°)91.443
225:28 am (113°)5:35 pm (247°)12:06:21< 1s4:13 am6:50 pm4:39 am6:23 pm5:06 am5:57 pm11:31 am (66.2°)91.438
235:29 am (113°)5:35 pm (247°)12:06:21< 1s4:14 am6:50 pm4:40 am6:24 pm5:06 am5:58 pm11:32 am (66.2°)91.433
245:29 am (113°)5:36 pm (247°)12:06:21< 1s4:14 am6:51 pm4:40 am6:24 pm5:07 am5:58 pm11:32 am (66.3°)91.428
255:30 am (113°)5:36 pm (247°)12:06:21< 1s4:15 am6:51 pm4:41 am6:25 pm5:07 am5:59 pm11:33 am (66.3°)91.425
265:30 am (113°)5:37 pm (247°)12:06:21< 1s4:15 am6:52 pm4:41 am6:25 pm5:08 am5:59 pm11:33 am (66.3°)91.421
275:31 am (113°)5:37 pm (247°)12:06:21< 1s4:16 am6:52 pm4:42 am6:26 pm5:08 am6:00 pm11:34 am (66.4°)91.418
285:31 am (113°)5:38 pm (247°)12:06:21< 1s4:16 am6:52 pm4:42 am6:26 pm5:09 am6:00 pm11:34 am (66.4°)91.415
295:32 am (113°)5:38 pm (247°)12:06:20< 1s4:17 am6:53 pm4:43 am6:27 pm5:09 am6:00 pm11:35 am (66.5°)91.413
305:32 am (113°)5:38 pm (247°)12:06:20< 1s4:17 am6:53 pm4:43 am6:27 pm5:10 am6:01 pm11:35 am (66.6°)91.411
315:33 am (113°)5:39 pm (247°)12:06:20< 1s4:18 am6:54 pm4:44 am6:28 pm5:10 am6:01 pm11:36 am (66.6°)91.409
* All times are local time for São Tomé. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (winter solstice) in São Tomé is at 9:20 am on Saturday, December 21, 2024. In terms of daylight, this day is 2 minutes shorter than the June solstice.

Why is the earliest sunset not on the winter solstice?

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec