Flag for Russia

Tiksi, Russia — Sunrise, Sunset, and Daylength, December 2024

Current Time: Dec 25, 2024 at 5:06:13 pm
Sun Direction: 244° Southwest
Sun Altitude: -16.2°
Sun Distance: 91.425 million mi
Next Equinox: Mar 20, 2025 6:01 pm (Vernal)
Sun: Down all day
Location of TiksiLocation

2024 Sun Graph for Tiksi

December 2024 — Sun in Tiksi

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Down all day6:48 am5:38 pm8:12 am4:13 pm10:06 am2:19 pm12:13 pm (-3.2°)91.663
2Down all day6:50 am5:36 pm8:15 am4:12 pm10:10 am2:16 pm12:13 pm (-3.4°)91.648
3Down all day6:52 am5:35 pm8:17 am4:10 pm10:15 am2:12 pm12:14 pm (-3.6°)91.634
4Down all day6:54 am5:34 pm8:20 am4:08 pm10:19 am2:09 pm12:14 pm (-3.8°)91.619
5Down all day6:56 am5:33 pm8:22 am4:07 pm10:23 am2:06 pm12:15 pm (-4.0°)91.605
6Down all day6:58 am5:31 pm8:24 am4:05 pm10:27 am2:03 pm12:15 pm (-4.1°)91.592
7Down all day7:00 am5:30 pm8:27 am4:04 pm10:31 am2:00 pm12:16 pm (-4.3°)91.579
8Down all day7:02 am5:30 pm8:29 am4:03 pm10:34 am1:57 pm12:16 pm (-4.4°)91.566
9Down all day7:03 am5:29 pm8:31 am4:02 pm10:38 am1:54 pm12:16 pm (-4.5°)91.553
10Down all day7:05 am5:28 pm8:32 am4:01 pm10:42 am1:52 pm12:17 pm (-4.6°)91.541
11Down all day7:07 am5:28 pm8:34 am4:00 pm10:45 am1:49 pm12:17 pm (-4.7°)91.530
12Down all day7:08 am5:27 pm8:36 am3:59 pm10:48 am1:47 pm12:18 pm (-4.7°)91.519
13Down all day7:09 am5:27 pm8:38 am3:59 pm10:51 am1:45 pm12:18 pm (-4.8°)91.508
14Down all day7:11 am5:26 pm8:39 am3:58 pm10:54 am1:43 pm12:19 pm (-4.9°)91.498
15Down all day7:12 am5:26 pm8:40 am3:58 pm10:56 am1:42 pm12:19 pm (-4.9°)91.489
16Down all day7:13 am5:26 pm8:42 am3:58 pm10:59 am1:41 pm12:20 pm (-5.0°)91.480
17Down all day7:14 am5:26 pm8:43 am3:58 pm11:00 am1:40 pm12:20 pm (-5.0°)91.472
18Down all day7:15 am5:26 pm8:44 am3:58 pm11:02 am1:39 pm12:21 pm (-5.0°)91.464
19Down all day7:16 am5:27 pm8:44 am3:58 pm11:04 am1:39 pm12:21 pm (-5.1°)91.457
20Down all day7:16 am5:27 pm8:45 am3:58 pm11:05 am1:39 pm12:22 pm (-5.1°)91.451
21Down all day7:17 am5:27 pm8:46 am3:58 pm11:05 am1:39 pm12:22 pm (-5.1°)91.445
22Down all day7:17 am5:28 pm8:46 am3:59 pm11:06 am1:39 pm12:23 pm (-5.1°)91.439
23Down all day7:18 am5:29 pm8:47 am4:00 pm11:06 am1:40 pm12:23 pm (-5.1°)91.434
24Down all day7:18 am5:29 pm8:47 am4:01 pm11:06 am1:42 pm12:24 pm (-5.0°)91.430
25Down all day7:18 am5:30 pm8:47 am4:01 pm11:05 am1:43 pm12:24 pm (-5.0°)91.426
26Down all day7:18 am5:31 pm8:47 am4:02 pm11:04 am1:45 pm12:25 pm (-5.0°)91.422
27Down all day7:18 am5:32 pm8:47 am4:04 pm11:03 am1:47 pm12:25 pm (-4.9°)91.419
28Down all day7:18 am5:33 pm8:47 am4:05 pm11:02 am1:50 pm12:26 pm (-4.9°)91.416
29Down all day7:18 am5:35 pm8:46 am4:06 pm11:00 am1:52 pm12:26 pm (-4.8°)91.414
30Down all day7:18 am5:36 pm8:46 am4:08 pm10:58 am1:55 pm12:27 pm (-4.8°)91.411
31Down all day7:17 am5:37 pm8:45 am4:10 pm10:56 am1:58 pm12:27 pm (-4.7°)91.410
* All times are local time for Tiksi. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (winter solstice) in Tiksi is at 6:20 pm on Saturday, December 21, 2024. In most locations north of the equator, the shortest day of the year is around this date.

Why is the earliest sunset not on the winter solstice?

Tiksi has polar nights in December.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec