Flag for Russia

Pevek, Russia — Sunrise, Sunset, and Daylength, December 2024

Current Time: Dec 25, 2024 at 7:57:04 pm
Sun Direction: 280° West
Sun Altitude: -28.6°
Sun Distance: 91.425 million mi
Next Equinox: Mar 20, 2025 9:01 pm (Vernal)
Sun: Down all day
Location of PevekLocation

2024 Sun Graph for Pevek

December 2024 — Sun in Pevek

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Down all day6:55 am5:59 pm8:11 am4:43 pm9:45 am3:10 pm12:27 pm (-0.8°)91.665
2Down all day6:58 am5:57 pm8:13 am4:42 pm9:48 am3:07 pm12:28 pm (-0.9°)91.650
3Down all day7:00 am5:56 pm8:16 am4:40 pm9:51 am3:05 pm12:28 pm (-1.0°)91.635
4Down all day7:01 am5:55 pm8:18 am4:39 pm9:54 am3:03 pm12:29 pm (-1.1°)91.621
5Down all day7:03 am5:54 pm8:20 am4:38 pm9:57 am3:01 pm12:29 pm (-1.2°)91.607
6Down all day7:05 am5:53 pm8:22 am4:36 pm10:00 am2:59 pm12:29 pm (-1.3°)91.593
7Down all day7:07 am5:52 pm8:24 am4:35 pm10:03 am2:57 pm12:30 pm (-1.4°)91.580
8Down all day7:09 am5:52 pm8:26 am4:34 pm10:05 am2:55 pm12:30 pm (-1.5°)91.567
9Down all day7:10 am5:51 pm8:27 am4:34 pm10:08 am2:53 pm12:31 pm (-1.6°)91.555
10Down all day7:12 am5:50 pm8:29 am4:33 pm10:10 am2:52 pm12:31 pm (-1.7°)91.543
11Down all day7:13 am5:50 pm8:31 am4:32 pm10:12 am2:51 pm12:32 pm (-1.8°)91.531
12Down all day7:14 am5:49 pm8:32 am4:32 pm10:14 am2:49 pm12:32 pm (-1.9°)91.520
13Down all day7:16 am5:49 pm8:34 am4:31 pm10:16 am2:48 pm12:33 pm (-2.0°)91.509
14Down all day7:17 am5:49 pm8:35 am4:31 pm10:18 am2:48 pm12:33 pm (-2.0°)91.499
15Down all day7:18 am5:49 pm8:36 am4:31 pm10:20 am2:47 pm12:34 pm (-2.1°)91.490
16Down all day7:19 am5:49 pm8:37 am4:30 pm10:22 am2:46 pm12:34 pm (-2.2°)91.481
17Down all day7:20 am5:49 pm8:38 am4:30 pm10:23 am2:46 pm12:34 pm (-2.3°)91.473
18Down all day7:21 am5:49 pm8:39 am4:31 pm10:24 am2:46 pm12:35 pm (-2.3°)91.465
19Down all day7:22 am5:49 pm8:40 am4:31 pm10:25 am2:46 pm12:35 pm (-2.3°)91.458
20Down all day7:22 am5:50 pm8:41 am4:31 pm10:26 am2:46 pm12:36 pm (-2.4°)91.452
21Down all day7:23 am5:50 pm8:41 am4:31 pm10:27 am2:46 pm12:36 pm (-2.4°)91.446
22Down all day7:23 am5:51 pm8:42 am4:32 pm10:27 am2:47 pm12:37 pm (-2.4°)91.440
23Down all day7:24 am5:51 pm8:42 am4:33 pm10:27 am2:48 pm12:37 pm (-2.4°)91.435
24Down all day7:24 am5:52 pm8:43 am4:33 pm10:28 am2:48 pm12:38 pm (-2.3°)91.430
25Down all day7:24 am5:53 pm8:43 am4:34 pm10:27 am2:50 pm12:38 pm (-2.3°)91.426
26Down all day7:24 am5:54 pm8:43 am4:35 pm10:27 am2:51 pm12:39 pm (-2.2°)91.423
27Down all day7:24 am5:55 pm8:43 am4:36 pm10:27 am2:52 pm12:39 pm (-2.2°)91.419
28Down all day7:24 am5:56 pm8:43 am4:37 pm10:26 am2:54 pm12:40 pm (-2.1°)91.416
29Down all day7:24 am5:57 pm8:42 am4:39 pm10:26 am2:56 pm12:40 pm (-2.0°)91.414
30Down all day7:24 am5:58 pm8:42 am4:40 pm10:25 am2:57 pm12:41 pm (-1.9°)91.412
31Down all day7:24 am5:59 pm8:42 am4:42 pm10:24 am2:59 pm12:41 pm (-1.9°)91.410
* All times are local time for Pevek. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (winter solstice) in Pevek is at 9:20 pm on Saturday, December 21, 2024. In most locations north of the equator, the shortest day of the year is around this date.

Why is the earliest sunset not on the winter solstice?

Pevek has polar nights in December.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec