Daylight
5:59 am – 7:42 pm
13 hours, 43 minutes
Current Time: | Dec 25, 2024 at 2:50:37 am |
---|---|
Sun Direction: | ↑ 147° Southeast |
Sun Altitude: | -33.3° |
Sun Distance: | 91.425 million mi |
Next Equinox: | Mar 20, 2025 6:01 am (Autumnal) |
Sunrise Today: | 5:59 am↑ 116° Southeast |
Sunset Today: | 7:42 pm↑ 244° Southwest |
2024 Sun Graph for Asuncion
December 2024 — Sun in Asuncion
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 5:51 am ↑ (115°) | 7:27 pm ↑ (245°) | 13:36:04 | +0:42 | 4:23 am | 8:55 pm | 4:55 am | 8:23 pm | 5:26 am | 7:53 pm | 12:39 pm (86.7°) | 91.655 |
2 | 5:51 am ↑ (115°) | 7:28 pm ↑ (245°) | 13:36:44 | +0:40 | 4:23 am | 8:56 pm | 4:55 am | 8:24 pm | 5:26 am | 7:54 pm | 12:40 pm (86.8°) | 91.641 |
3 | 5:51 am ↑ (115°) | 7:29 pm ↑ (245°) | 13:37:23 | +0:38 | 4:23 am | 8:57 pm | 4:55 am | 8:25 pm | 5:26 am | 7:54 pm | 12:40 pm (86.9°) | 91.626 |
4 | 5:52 am ↑ (115°) | 7:30 pm ↑ (245°) | 13:37:59 | +0:36 | 4:23 am | 8:58 pm | 4:55 am | 8:26 pm | 5:26 am | 7:55 pm | 12:40 pm (87.1°) | 91.612 |
5 | 5:52 am ↑ (115°) | 7:30 pm ↑ (245°) | 13:38:33 | +0:34 | 4:23 am | 8:59 pm | 4:55 am | 8:27 pm | 5:26 am | 7:56 pm | 12:41 pm (87.2°) | 91.598 |
6 | 5:52 am ↑ (116°) | 7:31 pm ↑ (244°) | 13:39:06 | +0:32 | 4:23 am | 9:00 pm | 4:55 am | 8:27 pm | 5:26 am | 7:57 pm | 12:41 pm (87.3°) | 91.585 |
7 | 5:52 am ↑ (116°) | 7:32 pm ↑ (244°) | 13:39:36 | +0:30 | 4:23 am | 9:01 pm | 4:56 am | 8:28 pm | 5:26 am | 7:57 pm | 12:42 pm (87.4°) | 91.572 |
8 | 5:52 am ↑ (116°) | 7:32 pm ↑ (244°) | 13:40:05 | +0:28 | 4:23 am | 9:01 pm | 4:56 am | 8:29 pm | 5:27 am | 7:58 pm | 12:42 pm (87.5°) | 91.559 |
9 | 5:52 am ↑ (116°) | 7:33 pm ↑ (244°) | 13:40:31 | +0:26 | 4:23 am | 9:02 pm | 4:56 am | 8:30 pm | 5:27 am | 7:59 pm | 12:43 pm (87.6°) | 91.547 |
10 | 5:53 am ↑ (116°) | 7:34 pm ↑ (244°) | 13:40:56 | +0:24 | 4:24 am | 9:03 pm | 4:56 am | 8:30 pm | 5:27 am | 7:59 pm | 12:43 pm (87.7°) | 91.535 |
11 | 5:53 am ↑ (116°) | 7:34 pm ↑ (244°) | 13:41:18 | +0:22 | 4:24 am | 9:04 pm | 4:56 am | 8:31 pm | 5:27 am | 8:00 pm | 12:44 pm (87.8°) | 91.524 |
12 | 5:53 am ↑ (116°) | 7:35 pm ↑ (244°) | 13:41:38 | +0:20 | 4:24 am | 9:04 pm | 4:57 am | 8:32 pm | 5:27 am | 8:01 pm | 12:44 pm (87.9°) | 91.513 |
13 | 5:54 am ↑ (116°) | 7:36 pm ↑ (244°) | 13:41:56 | +0:18 | 4:24 am | 9:05 pm | 4:57 am | 8:32 pm | 5:28 am | 8:01 pm | 12:45 pm (87.9°) | 91.503 |
14 | 5:54 am ↑ (116°) | 7:36 pm ↑ (244°) | 13:42:12 | +0:15 | 4:24 am | 9:06 pm | 4:57 am | 8:33 pm | 5:28 am | 8:02 pm | 12:45 pm (88.0°) | 91.493 |
15 | 5:54 am ↑ (116°) | 7:37 pm ↑ (244°) | 13:42:26 | +0:13 | 4:25 am | 9:06 pm | 4:57 am | 8:34 pm | 5:28 am | 8:03 pm | 12:45 pm (88.0°) | 91.484 |
16 | 5:55 am ↑ (116°) | 7:37 pm ↑ (244°) | 13:42:37 | +0:11 | 4:25 am | 9:07 pm | 4:58 am | 8:34 pm | 5:29 am | 8:03 pm | 12:46 pm (88.1°) | 91.476 |
17 | 5:55 am ↑ (116°) | 7:38 pm ↑ (244°) | 13:42:47 | +0:09 | 4:25 am | 9:07 pm | 4:58 am | 8:35 pm | 5:29 am | 8:04 pm | 12:46 pm (88.1°) | 91.468 |
18 | 5:55 am ↑ (116°) | 7:38 pm ↑ (243°) | 13:42:54 | +0:07 | 4:26 am | 9:08 pm | 4:59 am | 8:35 pm | 5:30 am | 8:04 pm | 12:47 pm (88.1°) | 91.461 |
19 | 5:56 am ↑ (117°) | 7:39 pm ↑ (243°) | 13:42:59 | +0:04 | 4:26 am | 9:09 pm | 4:59 am | 8:36 pm | 5:30 am | 8:05 pm | 12:47 pm (88.1°) | 91.454 |
20 | 5:56 am ↑ (117°) | 7:39 pm ↑ (243°) | 13:43:02 | +0:02 | 4:27 am | 9:09 pm | 4:59 am | 8:36 pm | 5:31 am | 8:05 pm | 12:48 pm (88.2°) | 91.448 |
21 | 5:57 am ↑ (117°) | 7:40 pm ↑ (243°) | 13:43:02 | < 1s | 4:27 am | 9:10 pm | 5:00 am | 8:37 pm | 5:31 am | 8:06 pm | 12:48 pm (88.2°) | 91.442 |
22 | 5:57 am ↑ (117°) | 7:40 pm ↑ (243°) | 13:43:01 | −0:01 | 4:28 am | 9:10 pm | 5:00 am | 8:37 pm | 5:32 am | 8:06 pm | 12:49 pm (88.2°) | 91.437 |
23 | 5:58 am ↑ (117°) | 7:41 pm ↑ (243°) | 13:42:57 | −0:03 | 4:28 am | 9:11 pm | 5:01 am | 8:38 pm | 5:32 am | 8:07 pm | 12:49 pm (88.1°) | 91.432 |
24 | 5:58 am ↑ (117°) | 7:41 pm ↑ (244°) | 13:42:51 | −0:06 | 4:29 am | 9:11 pm | 5:02 am | 8:38 pm | 5:33 am | 8:07 pm | 12:50 pm (88.1°) | 91.428 |
25 | 5:59 am ↑ (116°) | 7:42 pm ↑ (244°) | 13:42:42 | −0:08 | 4:29 am | 9:11 pm | 5:02 am | 8:39 pm | 5:33 am | 8:08 pm | 12:50 pm (88.1°) | 91.424 |
26 | 6:00 am ↑ (116°) | 7:42 pm ↑ (244°) | 13:42:32 | −0:10 | 4:30 am | 9:12 pm | 5:03 am | 8:39 pm | 5:34 am | 8:08 pm | 12:51 pm (88.0°) | 91.420 |
27 | 6:00 am ↑ (116°) | 7:43 pm ↑ (244°) | 13:42:19 | −0:12 | 4:31 am | 9:12 pm | 5:03 am | 8:39 pm | 5:34 am | 8:08 pm | 12:51 pm (88.0°) | 91.417 |
28 | 6:01 am ↑ (116°) | 7:43 pm ↑ (244°) | 13:42:04 | −0:14 | 4:31 am | 9:12 pm | 5:04 am | 8:40 pm | 5:35 am | 8:09 pm | 12:52 pm (87.9°) | 91.415 |
29 | 6:01 am ↑ (116°) | 7:43 pm ↑ (244°) | 13:41:47 | −0:17 | 4:32 am | 9:13 pm | 5:05 am | 8:40 pm | 5:36 am | 8:09 pm | 12:52 pm (87.9°) | 91.412 |
30 | 6:02 am ↑ (116°) | 7:44 pm ↑ (244°) | 13:41:28 | −0:19 | 4:33 am | 9:13 pm | 5:05 am | 8:40 pm | 5:36 am | 8:09 pm | 12:53 pm (87.8°) | 91.410 |
31 | 6:03 am ↑ (116°) | 7:44 pm ↑ (244°) | 13:41:07 | −0:21 | 4:34 am | 9:13 pm | 5:06 am | 8:41 pm | 5:37 am | 8:10 pm | 12:53 pm (87.7°) | 91.409 |
* All times are local time for Asuncion. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (summer solstice) in Asuncion is at 6:20 am on Saturday, December 21, 2024. In terms of daylight, this day is 3 hours, 9 minutes longer than the June solstice. In locations south of the equator, the longest day of the year is around this date.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec