Daylight
6:00 am – 8:41 pm
14 hours, 41 minutes
Current Time: | Dec 25, 2024 at 7:57:53 pm |
---|---|
Sun Direction: | ↑ 246° West |
Sun Altitude: | 7.1° |
Sun Distance: | 91.425 million mi |
Next Equinox: | Mar 20, 2025 10:01 pm (Autumnal) |
Sunrise Today: | 6:00 am↑ 120° Southeast |
Sunset Today: | 8:41 pm↑ 240° Southwest |
2024 Sun Graph for Auckland
December 2024 — Sun in Auckland
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 5:55 am ↑ (118°) | 8:24 pm ↑ (242°) | 14:29:31 | +1:10 | 4:07 am | 10:13 pm | 4:48 am | 9:32 pm | 5:25 am | 8:54 pm | 1:09 pm (75.0°) | 91.665 |
2 | 5:55 am ↑ (119°) | 8:25 pm ↑ (241°) | 14:30:38 | +1:07 | 4:06 am | 10:14 pm | 4:47 am | 9:33 pm | 5:25 am | 8:55 pm | 1:10 pm (75.1°) | 91.650 |
3 | 5:55 am ↑ (119°) | 8:26 pm ↑ (241°) | 14:31:43 | +1:04 | 4:06 am | 10:15 pm | 4:47 am | 9:34 pm | 5:24 am | 8:56 pm | 1:10 pm (75.3°) | 91.635 |
4 | 5:54 am ↑ (119°) | 8:27 pm ↑ (241°) | 14:32:44 | +1:01 | 4:05 am | 10:17 pm | 4:47 am | 9:35 pm | 5:24 am | 8:57 pm | 1:11 pm (75.4°) | 91.621 |
5 | 5:54 am ↑ (119°) | 8:28 pm ↑ (241°) | 14:33:42 | +0:58 | 4:05 am | 10:18 pm | 4:47 am | 9:36 pm | 5:24 am | 8:58 pm | 1:11 pm (75.6°) | 91.607 |
6 | 5:54 am ↑ (119°) | 8:29 pm ↑ (241°) | 14:34:37 | +0:55 | 4:04 am | 10:19 pm | 4:46 am | 9:37 pm | 5:24 am | 8:59 pm | 1:11 pm (75.7°) | 91.594 |
7 | 5:54 am ↑ (119°) | 8:30 pm ↑ (240°) | 14:35:29 | +0:51 | 4:04 am | 10:20 pm | 4:46 am | 9:38 pm | 5:24 am | 9:00 pm | 1:12 pm (75.8°) | 91.580 |
8 | 5:54 am ↑ (120°) | 8:31 pm ↑ (240°) | 14:36:18 | +0:48 | 4:04 am | 10:21 pm | 4:46 am | 9:39 pm | 5:24 am | 9:01 pm | 1:12 pm (75.9°) | 91.567 |
9 | 5:54 am ↑ (120°) | 8:31 pm ↑ (240°) | 14:37:03 | +0:45 | 4:04 am | 10:22 pm | 4:46 am | 9:40 pm | 5:24 am | 9:02 pm | 1:13 pm (76.0°) | 91.555 |
10 | 5:54 am ↑ (120°) | 8:32 pm ↑ (240°) | 14:37:45 | +0:41 | 4:04 am | 10:23 pm | 4:46 am | 9:41 pm | 5:24 am | 9:03 pm | 1:13 pm (76.1°) | 91.543 |
11 | 5:55 am ↑ (120°) | 8:33 pm ↑ (240°) | 14:38:24 | +0:38 | 4:03 am | 10:24 pm | 4:46 am | 9:42 pm | 5:24 am | 9:04 pm | 1:14 pm (76.2°) | 91.531 |
12 | 5:55 am ↑ (120°) | 8:34 pm ↑ (240°) | 14:38:59 | +0:35 | 4:03 am | 10:25 pm | 4:46 am | 9:42 pm | 5:24 am | 9:04 pm | 1:14 pm (76.2°) | 91.520 |
13 | 5:55 am ↑ (120°) | 8:34 pm ↑ (240°) | 14:39:30 | +0:31 | 4:03 am | 10:26 pm | 4:46 am | 9:43 pm | 5:24 am | 9:05 pm | 1:15 pm (76.3°) | 91.509 |
14 | 5:55 am ↑ (120°) | 8:35 pm ↑ (240°) | 14:39:59 | +0:28 | 4:04 am | 10:27 pm | 4:46 am | 9:44 pm | 5:25 am | 9:06 pm | 1:15 pm (76.4°) | 91.500 |
15 | 5:55 am ↑ (120°) | 8:36 pm ↑ (240°) | 14:40:23 | +0:24 | 4:04 am | 10:28 pm | 4:47 am | 9:45 pm | 5:25 am | 9:07 pm | 1:16 pm (76.4°) | 91.490 |
16 | 5:56 am ↑ (120°) | 8:36 pm ↑ (240°) | 14:40:45 | +0:21 | 4:04 am | 10:28 pm | 4:47 am | 9:45 pm | 5:25 am | 9:07 pm | 1:16 pm (76.5°) | 91.481 |
17 | 5:56 am ↑ (120°) | 8:37 pm ↑ (240°) | 14:41:02 | +0:17 | 4:04 am | 10:29 pm | 4:47 am | 9:46 pm | 5:25 am | 9:08 pm | 1:17 pm (76.5°) | 91.473 |
18 | 5:56 am ↑ (120°) | 8:38 pm ↑ (240°) | 14:41:16 | +0:14 | 4:04 am | 10:30 pm | 4:47 am | 9:47 pm | 5:26 am | 9:08 pm | 1:17 pm (76.5°) | 91.465 |
19 | 5:57 am ↑ (120°) | 8:38 pm ↑ (239°) | 14:41:27 | +0:10 | 4:05 am | 10:30 pm | 4:48 am | 9:47 pm | 5:26 am | 9:09 pm | 1:18 pm (76.6°) | 91.458 |
20 | 5:57 am ↑ (121°) | 8:39 pm ↑ (239°) | 14:41:34 | +0:06 | 4:05 am | 10:31 pm | 4:48 am | 9:48 pm | 5:26 am | 9:10 pm | 1:18 pm (76.6°) | 91.452 |
21 | 5:58 am ↑ (121°) | 8:39 pm ↑ (239°) | 14:41:37 | +0:03 | 4:05 am | 10:32 pm | 4:49 am | 9:48 pm | 5:27 am | 9:10 pm | 1:18 pm (76.6°) | 91.446 |
22 | 5:58 am ↑ (121°) | 8:40 pm ↑ (239°) | 14:41:37 | < 1s | 4:06 am | 10:32 pm | 4:49 am | 9:49 pm | 5:27 am | 9:11 pm | 1:19 pm (76.6°) | 91.440 |
23 | 5:59 am ↑ (121°) | 8:40 pm ↑ (239°) | 14:41:33 | −0:04 | 4:06 am | 10:32 pm | 4:50 am | 9:49 pm | 5:28 am | 9:11 pm | 1:19 pm (76.6°) | 91.435 |
24 | 5:59 am ↑ (121°) | 8:41 pm ↑ (240°) | 14:41:25 | −0:07 | 4:07 am | 10:33 pm | 4:50 am | 9:50 pm | 5:29 am | 9:11 pm | 1:20 pm (76.6°) | 91.430 |
25 | 6:00 am ↑ (120°) | 8:41 pm ↑ (240°) | 14:41:14 | −0:11 | 4:08 am | 10:33 pm | 4:51 am | 9:50 pm | 5:29 am | 9:12 pm | 1:20 pm (76.5°) | 91.426 |
26 | 6:00 am ↑ (120°) | 8:41 pm ↑ (240°) | 14:40:59 | −0:14 | 4:08 am | 10:33 pm | 4:51 am | 9:50 pm | 5:30 am | 9:12 pm | 1:21 pm (76.5°) | 91.423 |
27 | 6:01 am ↑ (120°) | 8:42 pm ↑ (240°) | 14:40:40 | −0:18 | 4:09 am | 10:34 pm | 4:52 am | 9:51 pm | 5:30 am | 9:12 pm | 1:21 pm (76.5°) | 91.419 |
28 | 6:02 am ↑ (120°) | 8:42 pm ↑ (240°) | 14:40:18 | −0:22 | 4:10 am | 10:34 pm | 4:53 am | 9:51 pm | 5:31 am | 9:13 pm | 1:22 pm (76.4°) | 91.416 |
29 | 6:02 am ↑ (120°) | 8:42 pm ↑ (240°) | 14:39:53 | −0:25 | 4:11 am | 10:34 pm | 4:54 am | 9:51 pm | 5:32 am | 9:13 pm | 1:22 pm (76.4°) | 91.414 |
30 | 6:03 am ↑ (120°) | 8:43 pm ↑ (240°) | 14:39:23 | −0:29 | 4:12 am | 10:34 pm | 4:54 am | 9:51 pm | 5:33 am | 9:13 pm | 1:23 pm (76.3°) | 91.412 |
31 | 6:04 am ↑ (120°) | 8:43 pm ↑ (240°) | 14:38:51 | −0:32 | 4:12 am | 10:34 pm | 4:55 am | 9:51 pm | 5:33 am | 9:13 pm | 1:23 pm (76.2°) | 91.410 |
* All times are local time for Auckland. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (summer solstice) in Auckland is at 10:20 pm on Saturday, December 21, 2024. In terms of daylight, this day is 5 hours, 4 minutes longer than the June solstice. In locations south of the equator, the longest day of the year is around this date.
The earliest sunrise is on December 6 or December 7.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec