Daylight
6:52 am – 5:15 pm
10 hours, 24 minutes
Current Time: | Dec 25, 2024 at 12:05:34 pm |
---|---|
Sun Direction: | ↑ 180° South |
Sun Altitude: | 38.9° |
Sun Distance: | 91.425 million mi |
Next Equinox: | Mar 20, 2025 2:46 pm (Vernal) |
Sunrise Today: | 6:52 am↑ 116° Southeast |
Sunset Today: | 5:15 pm↑ 244° Southwest |
2024 Sun Graph for Kathmandu
December 2024 — Sun in Kathmandu
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 6:37 am ↑ (114°) | 5:08 pm ↑ (246°) | 10:31:02 | −0:45 | 5:14 am | 6:30 pm | 5:42 am | 6:02 pm | 6:11 am | 5:33 pm | 11:52 am (40.4°) | 91.661 |
2 | 6:37 am ↑ (115°) | 5:08 pm ↑ (245°) | 10:30:19 | −0:43 | 5:15 am | 6:30 pm | 5:43 am | 6:02 pm | 6:12 am | 5:33 pm | 11:53 am (40.3°) | 91.646 |
3 | 6:38 am ↑ (115°) | 5:08 pm ↑ (245°) | 10:29:37 | −0:41 | 5:15 am | 6:31 pm | 5:44 am | 6:02 pm | 6:13 am | 5:33 pm | 11:53 am (40.1°) | 91.632 |
4 | 6:39 am ↑ (115°) | 5:08 pm ↑ (245°) | 10:28:58 | −0:39 | 5:16 am | 6:31 pm | 5:45 am | 6:02 pm | 6:14 am | 5:33 pm | 11:53 am (40.0°) | 91.618 |
5 | 6:40 am ↑ (115°) | 5:08 pm ↑ (245°) | 10:28:20 | −0:37 | 5:17 am | 6:31 pm | 5:45 am | 6:02 pm | 6:14 am | 5:33 pm | 11:54 am (39.9°) | 91.604 |
6 | 6:40 am ↑ (115°) | 5:08 pm ↑ (245°) | 10:27:45 | −0:35 | 5:17 am | 6:31 pm | 5:46 am | 6:03 pm | 6:15 am | 5:34 pm | 11:54 am (39.8°) | 91.590 |
7 | 6:41 am ↑ (115°) | 5:08 pm ↑ (245°) | 10:27:12 | −0:33 | 5:18 am | 6:31 pm | 5:47 am | 6:03 pm | 6:16 am | 5:34 pm | 11:55 am (39.6°) | 91.577 |
8 | 6:42 am ↑ (115°) | 5:08 pm ↑ (245°) | 10:26:40 | −0:31 | 5:19 am | 6:32 pm | 5:47 am | 6:03 pm | 6:16 am | 5:34 pm | 11:55 am (39.5°) | 91.564 |
9 | 6:42 am ↑ (116°) | 5:09 pm ↑ (244°) | 10:26:11 | −0:28 | 5:19 am | 6:32 pm | 5:48 am | 6:03 pm | 6:17 am | 5:34 pm | 11:56 am (39.4°) | 91.552 |
10 | 6:43 am ↑ (116°) | 5:09 pm ↑ (244°) | 10:25:45 | −0:26 | 5:20 am | 6:32 pm | 5:48 am | 6:04 pm | 6:18 am | 5:35 pm | 11:56 am (39.4°) | 91.540 |
11 | 6:44 am ↑ (116°) | 5:09 pm ↑ (244°) | 10:25:20 | −0:24 | 5:21 am | 6:33 pm | 5:49 am | 6:04 pm | 6:18 am | 5:35 pm | 11:57 am (39.3°) | 91.528 |
12 | 6:45 am ↑ (116°) | 5:09 pm ↑ (244°) | 10:24:58 | −0:22 | 5:21 am | 6:33 pm | 5:50 am | 6:04 pm | 6:19 am | 5:35 pm | 11:57 am (39.2°) | 91.517 |
13 | 6:45 am ↑ (116°) | 5:10 pm ↑ (244°) | 10:24:38 | −0:20 | 5:22 am | 6:33 pm | 5:50 am | 6:05 pm | 6:20 am | 5:35 pm | 11:57 am (39.1°) | 91.507 |
14 | 6:46 am ↑ (116°) | 5:10 pm ↑ (244°) | 10:24:20 | −0:17 | 5:22 am | 6:34 pm | 5:51 am | 6:05 pm | 6:20 am | 5:36 pm | 11:58 am (39.1°) | 91.497 |
15 | 6:46 am ↑ (116°) | 5:10 pm ↑ (244°) | 10:24:04 | −0:15 | 5:23 am | 6:34 pm | 5:52 am | 6:05 pm | 6:21 am | 5:36 pm | 11:58 am (39.0°) | 91.488 |
16 | 6:47 am ↑ (116°) | 5:11 pm ↑ (244°) | 10:23:51 | −0:13 | 5:23 am | 6:34 pm | 5:52 am | 6:06 pm | 6:21 am | 5:37 pm | 11:59 am (39.0°) | 91.479 |
17 | 6:48 am ↑ (116°) | 5:11 pm ↑ (244°) | 10:23:40 | −0:10 | 5:24 am | 6:35 pm | 5:53 am | 6:06 pm | 6:22 am | 5:37 pm | 11:59 am (38.9°) | 91.471 |
18 | 6:48 am ↑ (116°) | 5:12 pm ↑ (244°) | 10:23:32 | −0:08 | 5:25 am | 6:35 pm | 5:53 am | 6:07 pm | 6:22 am | 5:37 pm | 12:00 pm (38.9°) | 91.464 |
19 | 6:49 am ↑ (116°) | 5:12 pm ↑ (244°) | 10:23:26 | −0:06 | 5:25 am | 6:36 pm | 5:54 am | 6:07 pm | 6:23 am | 5:38 pm | 12:00 pm (38.9°) | 91.457 |
20 | 6:49 am ↑ (116°) | 5:13 pm ↑ (244°) | 10:23:22 | −0:03 | 5:26 am | 6:36 pm | 5:54 am | 6:07 pm | 6:24 am | 5:38 pm | 12:01 pm (38.9°) | 91.450 |
21 | 6:50 am ↑ (116°) | 5:13 pm ↑ (244°) | 10:23:21 | −0:01 | 5:26 am | 6:37 pm | 5:55 am | 6:08 pm | 6:24 am | 5:39 pm | 12:01 pm (38.9°) | 91.444 |
22 | 6:50 am ↑ (116°) | 5:14 pm ↑ (244°) | 10:23:21 | < 1s | 5:27 am | 6:37 pm | 5:55 am | 6:08 pm | 6:25 am | 5:39 pm | 12:02 pm (38.9°) | 91.439 |
23 | 6:51 am ↑ (116°) | 5:14 pm ↑ (244°) | 10:23:25 | +0:03 | 5:27 am | 6:38 pm | 5:56 am | 6:09 pm | 6:25 am | 5:40 pm | 12:02 pm (38.9°) | 91.434 |
24 | 6:51 am ↑ (116°) | 5:15 pm ↑ (244°) | 10:23:30 | +0:05 | 5:28 am | 6:38 pm | 5:56 am | 6:10 pm | 6:25 am | 5:40 pm | 12:03 pm (38.9°) | 91.429 |
25 | 6:52 am ↑ (116°) | 5:15 pm ↑ (244°) | 10:23:38 | +0:07 | 5:28 am | 6:39 pm | 5:57 am | 6:10 pm | 6:26 am | 5:41 pm | 12:03 pm (38.9°) | 91.425 |
26 | 6:52 am ↑ (116°) | 5:16 pm ↑ (244°) | 10:23:49 | +0:10 | 5:28 am | 6:39 pm | 5:57 am | 6:11 pm | 6:26 am | 5:41 pm | 12:04 pm (39.0°) | 91.422 |
27 | 6:52 am ↑ (116°) | 5:16 pm ↑ (244°) | 10:24:01 | +0:12 | 5:29 am | 6:40 pm | 5:58 am | 6:11 pm | 6:27 am | 5:42 pm | 12:04 pm (39.0°) | 91.419 |
28 | 6:53 am ↑ (116°) | 5:17 pm ↑ (244°) | 10:24:16 | +0:15 | 5:29 am | 6:40 pm | 5:58 am | 6:12 pm | 6:27 am | 5:43 pm | 12:05 pm (39.1°) | 91.416 |
29 | 6:53 am ↑ (116°) | 5:18 pm ↑ (244°) | 10:24:34 | +0:17 | 5:30 am | 6:41 pm | 5:58 am | 6:12 pm | 6:27 am | 5:43 pm | 12:05 pm (39.1°) | 91.413 |
30 | 6:53 am ↑ (116°) | 5:18 pm ↑ (244°) | 10:24:53 | +0:19 | 5:30 am | 6:42 pm | 5:59 am | 6:13 pm | 6:28 am | 5:44 pm | 12:06 pm (39.2°) | 91.411 |
31 | 6:54 am ↑ (116°) | 5:19 pm ↑ (244°) | 10:25:15 | +0:21 | 5:30 am | 6:42 pm | 5:59 am | 6:14 pm | 6:28 am | 5:45 pm | 12:06 pm (39.3°) | 91.409 |
* All times are local time for Kathmandu. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in Kathmandu is at 3:05 pm on Saturday, December 21, 2024. In terms of daylight, this day is 3 hours, 30 minutes shorter than the June solstice. In most locations north of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec