Flag for Malaysia

Nilai, Negeri Sembilan, Malaysia — Sunrise, Sunset, and Daylength, October 2024

Daylight

6:56 am – 6:58 pm
12 hours, 2 minutes

Current Time: Oct 22, 2024 at 5:33:29 pm
Sun Direction: 257° West
Sun Altitude: 19.9°
Sun Distance: 92.499 million mi
Next Solstice: Dec 21, 2024 5:20 pm (Dec. Solst.)
Sunrise Today: 6:56 am 101° East
Sunset Today: 6:58 pm 259° West
Location of NilaiLocation

2024 Sun Graph for Nilai

October 2024 — Sun in Nilai

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:59 am (93°)7:04 pm (267°)12:05:10−0:085:50 am8:13 pm6:14 am7:49 pm6:39 am7:25 pm1:02 pm (83.8°)93.065
26:59 am (94°)7:04 pm (266°)12:05:01−0:085:50 am8:13 pm6:14 am7:49 pm6:38 am7:25 pm1:02 pm (83.4°)93.038
36:59 am (94°)7:04 pm (266°)12:04:52−0:085:50 am8:13 pm6:14 am7:48 pm6:38 am7:24 pm1:01 pm (83.0°)93.011
46:59 am (94°)7:03 pm (265°)12:04:43−0:085:50 am8:12 pm6:14 am7:48 pm6:38 am7:24 pm1:01 pm (82.7°)92.985
56:58 am (95°)7:03 pm (265°)12:04:35−0:085:49 am8:12 pm6:13 am7:48 pm6:38 am7:24 pm1:01 pm (82.3°)92.958
66:58 am (95°)7:03 pm (265°)12:04:26−0:085:49 am8:12 pm6:13 am7:47 pm6:37 am7:23 pm1:00 pm (81.9°)92.931
76:58 am (96°)7:02 pm (264°)12:04:18−0:085:49 am8:11 pm6:13 am7:47 pm6:37 am7:23 pm1:00 pm (81.5°)92.903
86:58 am (96°)7:02 pm (264°)12:04:09−0:085:49 am8:11 pm6:13 am7:47 pm6:37 am7:23 pm1:00 pm (81.1°)92.876
96:57 am (96°)7:01 pm (263°)12:04:00−0:085:48 am8:11 pm6:12 am7:46 pm6:37 am7:22 pm12:59 pm (80.7°)92.849
106:57 am (97°)7:01 pm (263°)12:03:52−0:085:48 am8:10 pm6:12 am7:46 pm6:36 am7:22 pm12:59 pm (80.4°)92.822
116:57 am (97°)7:01 pm (263°)12:03:44−0:085:48 am8:10 pm6:12 am7:46 pm6:36 am7:22 pm12:59 pm (80.0°)92.795
126:57 am (97°)7:00 pm (262°)12:03:35−0:085:48 am8:10 pm6:12 am7:46 pm6:36 am7:21 pm12:59 pm (79.6°)92.767
136:57 am (98°)7:00 pm (262°)12:03:27−0:085:47 am8:10 pm6:12 am7:45 pm6:36 am7:21 pm12:58 pm (79.2°)92.740
146:57 am (98°)7:00 pm (262°)12:03:19−0:085:47 am8:09 pm6:11 am7:45 pm6:36 am7:21 pm12:58 pm (78.9°)92.713
156:56 am (99°)7:00 pm (261°)12:03:10−0:085:47 am8:09 pm6:11 am7:45 pm6:35 am7:21 pm12:58 pm (78.5°)92.686
166:56 am (99°)6:59 pm (261°)12:03:02−0:085:47 am8:09 pm6:11 am7:45 pm6:35 am7:20 pm12:58 pm (78.1°)92.660
176:56 am (99°)6:59 pm (261°)12:02:54−0:085:47 am8:09 pm6:11 am7:44 pm6:35 am7:20 pm12:58 pm (77.8°)92.633
186:56 am (100°)6:59 pm (260°)12:02:46−0:085:46 am8:08 pm6:11 am7:44 pm6:35 am7:20 pm12:57 pm (77.4°)92.607
196:56 am (100°)6:59 pm (260°)12:02:38−0:075:46 am8:08 pm6:10 am7:44 pm6:35 am7:20 pm12:57 pm (77.0°)92.581
206:56 am (100°)6:58 pm (259°)12:02:30−0:075:46 am8:08 pm6:10 am7:44 pm6:35 am7:19 pm12:57 pm (76.7°)92.556
216:56 am (101°)6:58 pm (259°)12:02:22−0:075:46 am8:08 pm6:10 am7:44 pm6:35 am7:19 pm12:57 pm (76.3°)92.530
226:56 am (101°)6:58 pm (259°)12:02:15−0:075:46 am8:08 pm6:10 am7:43 pm6:34 am7:19 pm12:57 pm (76.0°)92.505
236:55 am (101°)6:58 pm (258°)12:02:07−0:075:45 am8:08 pm6:10 am7:43 pm6:34 am7:19 pm12:57 pm (75.6°)92.480
246:55 am (102°)6:57 pm (258°)12:01:59−0:075:45 am8:08 pm6:10 am7:43 pm6:34 am7:19 pm12:56 pm (75.3°)92.455
256:55 am (102°)6:57 pm (258°)12:01:52−0:075:45 am8:08 pm6:10 am7:43 pm6:34 am7:18 pm12:56 pm (74.9°)92.430
266:55 am (102°)6:57 pm (257°)12:01:44−0:075:45 am8:07 pm6:10 am7:43 pm6:34 am7:18 pm12:56 pm (74.6°)92.406
276:55 am (103°)6:57 pm (257°)12:01:37−0:075:45 am8:07 pm6:09 am7:43 pm6:34 am7:18 pm12:56 pm (74.3°)92.381
286:55 am (103°)6:57 pm (257°)12:01:30−0:075:45 am8:07 pm6:09 am7:43 pm6:34 am7:18 pm12:56 pm (73.9°)92.357
296:55 am (104°)6:57 pm (256°)12:01:22−0:075:45 am8:07 pm6:09 am7:43 pm6:34 am7:18 pm12:56 pm (73.6°)92.332
306:55 am (104°)6:57 pm (256°)12:01:15−0:075:45 am8:07 pm6:09 am7:43 pm6:34 am7:18 pm12:56 pm (73.3°)92.308
316:55 am (104°)6:56 pm (256°)12:01:08−0:075:44 am8:07 pm6:09 am7:43 pm6:34 am7:18 pm12:56 pm (72.9°)92.284
* All times are local time for Nilai. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec