Flag for Greece

Preveza, Greece — Sunrise, Sunset, and Daylength, October 2024

Daylight

7:53 am – 6:48 pm
10 hours, 54 minutes

Current Time: Oct 22, 2024 at 10:32:51 am
Sun Direction: 133° Southeast
Sun Altitude: 26.3°
Sun Distance: 92.501 million mi
Next Solstice: Dec 21, 2024 11:20 am (Winter)
Sunrise Today: 7:53 am 104° East
Sunset Today: 6:48 pm 256° West
Location of PrevezaLocation

2024 Sun Graph for Preveza

October 2024 — Sun in Preveza

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
17:33 am (94°)7:19 pm (266°)11:45:58−2:306:04 am8:47 pm6:35 am8:16 pm7:06 am7:45 pm1:26 pm (47.6°)93.059
27:34 am (94°)7:17 pm (266°)11:43:27−2:306:05 am8:46 pm6:36 am8:15 pm7:07 am7:44 pm1:26 pm (47.2°)93.032
37:35 am (95°)7:16 pm (265°)11:40:57−2:306:06 am8:44 pm6:37 am8:13 pm7:08 am7:42 pm1:25 pm (46.8°)93.005
47:36 am (95°)7:14 pm (265°)11:38:27−2:306:07 am8:42 pm6:38 am8:11 pm7:09 am7:41 pm1:25 pm (46.4°)92.979
57:36 am (96°)7:12 pm (264°)11:35:57−2:296:08 am8:41 pm6:39 am8:10 pm7:10 am7:39 pm1:25 pm (46.1°)92.952
67:37 am (96°)7:11 pm (264°)11:33:27−2:296:09 am8:39 pm6:40 am8:08 pm7:11 am7:38 pm1:24 pm (45.7°)92.925
77:38 am (97°)7:09 pm (263°)11:30:58−2:296:10 am8:38 pm6:41 am8:07 pm7:12 am7:36 pm1:24 pm (45.3°)92.897
87:39 am (97°)7:08 pm (263°)11:28:28−2:296:11 am8:36 pm6:42 am8:05 pm7:13 am7:35 pm1:24 pm (44.9°)92.870
97:40 am (98°)7:06 pm (262°)11:25:59−2:286:12 am8:35 pm6:43 am8:04 pm7:14 am7:33 pm1:24 pm (44.5°)92.843
107:41 am (98°)7:05 pm (262°)11:23:31−2:286:13 am8:33 pm6:44 am8:02 pm7:15 am7:32 pm1:23 pm (44.1°)92.816
117:42 am (99°)7:03 pm (261°)11:21:03−2:286:14 am8:32 pm6:45 am8:01 pm7:16 am7:30 pm1:23 pm (43.8°)92.788
127:43 am (99°)7:02 pm (261°)11:18:35−2:276:15 am8:30 pm6:46 am8:00 pm7:16 am7:29 pm1:23 pm (43.4°)92.761
137:44 am (100°)7:00 pm (260°)11:16:07−2:276:16 am8:29 pm6:47 am7:58 pm7:17 am7:27 pm1:23 pm (43.0°)92.734
147:45 am (100°)6:59 pm (260°)11:13:40−2:266:17 am8:28 pm6:47 am7:57 pm7:18 am7:26 pm1:22 pm (42.7°)92.707
157:46 am (101°)6:57 pm (259°)11:11:14−2:266:18 am8:26 pm6:48 am7:55 pm7:19 am7:24 pm1:22 pm (42.3°)92.680
167:47 am (101°)6:56 pm (259°)11:08:48−2:266:18 am8:25 pm6:49 am7:54 pm7:20 am7:23 pm1:22 pm (41.9°)92.654
177:48 am (101°)6:55 pm (258°)11:06:22−2:256:19 am8:23 pm6:50 am7:53 pm7:21 am7:22 pm1:22 pm (41.6°)92.627
187:49 am (102°)6:53 pm (258°)11:03:57−2:246:20 am8:22 pm6:51 am7:51 pm7:22 am7:20 pm1:22 pm (41.2°)92.601
197:50 am (102°)6:52 pm (257°)11:01:33−2:246:21 am8:21 pm6:52 am7:50 pm7:23 am7:19 pm1:21 pm (40.8°)92.576
207:51 am (103°)6:50 pm (257°)10:59:09−2:236:22 am8:19 pm6:53 am7:49 pm7:24 am7:18 pm1:21 pm (40.5°)92.550
217:52 am (103°)6:49 pm (256°)10:56:46−2:236:23 am8:18 pm6:54 am7:47 pm7:25 am7:16 pm1:21 pm (40.1°)92.524
227:53 am (104°)6:48 pm (256°)10:54:23−2:226:24 am8:17 pm6:55 am7:46 pm7:26 am7:15 pm1:21 pm (39.8°)92.499
237:54 am (104°)6:46 pm (256°)10:52:01−2:216:25 am8:16 pm6:56 am7:45 pm7:27 am7:14 pm1:21 pm (39.4°)92.474
247:56 am (105°)6:45 pm (255°)10:49:40−2:216:26 am8:14 pm6:57 am7:44 pm7:28 am7:12 pm1:21 pm (39.1°)92.449
257:57 am (105°)6:44 pm (255°)10:47:20−2:206:27 am8:13 pm6:58 am7:42 pm7:29 am7:11 pm1:20 pm (38.7°)92.425
267:58 am (106°)6:43 pm (254°)10:45:01−2:196:28 am8:12 pm6:59 am7:41 pm7:30 am7:10 pm1:20 pm (38.4°)92.400
Note: hours shift because clocks change backward 1 hour. (See the note below this table for details)
276:59 am (106°)5:41 pm (254°)10:42:42−2:185:29 am7:11 pm6:00 am6:40 pm6:31 am6:09 pm12:20 pm (38.0°)92.376
287:00 am (106°)5:40 pm (253°)10:40:24−2:175:30 am7:10 pm6:01 am6:39 pm6:32 am6:08 pm12:20 pm (37.7°)92.351
297:01 am (107°)5:39 pm (253°)10:38:08−2:165:31 am7:09 pm6:02 am6:38 pm6:33 am6:06 pm12:20 pm (37.4°)92.327
307:02 am (107°)5:38 pm (252°)10:35:52−2:155:32 am7:08 pm6:03 am6:37 pm6:34 am6:05 pm12:20 pm (37.1°)92.303
317:03 am (108°)5:37 pm (252°)10:33:37−2:145:33 am7:07 pm6:04 am6:36 pm6:35 am6:04 pm12:20 pm (36.7°)92.279
* All times are local time for Preveza. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Note that Daylight Saving Time ends on Sunday, October 27, 2024 at 4:00 am, and this is accounted for above.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec