Daylight
Current Time: | Dec 25, 2024 at 6:32:59 pm |
---|---|
Sun Direction: | ↑ 266° West |
Sun Altitude: | -23.7° |
Sun Distance: | 91.424 million mi |
Next Equinox: | Mar 20, 2025 11:01 am (Vernal) |
Sun: | Down all day |
2024 Sun Graph for Ivalo
December 2024 — Sun in Ivalo
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 11:20 am ↑ (171°) | 12:37 pm ↑ (189°) | 1:17:01 | −19:23 | 6:24 am | 5:32 pm | 7:36 am | 4:21 pm | 9:02 am | 2:54 pm | 11:58 am (0.0°) | 91.659 |
2 | 11:33 am ↑ (174°) | 12:25 pm ↑ (186°) | 52:12 | −24:49 | 6:26 am | 5:31 pm | 7:38 am | 4:19 pm | 9:05 am | 2:52 pm | 11:59 am (-0.1°) | 91.644 |
3 | Down all day | 6:28 am | 5:30 pm | 7:40 am | 4:18 pm | 9:08 am | 2:50 pm | 11:59 am (-0.2°) | 91.630 | |||
4 | Down all day | 6:30 am | 5:29 pm | 7:42 am | 4:17 pm | 9:10 am | 2:48 pm | 12:00 pm (-0.3°) | 91.615 | |||
5 | Down all day | 6:32 am | 5:28 pm | 7:44 am | 4:16 pm | 9:13 am | 2:47 pm | 12:00 pm (-0.4°) | 91.602 | |||
6 | Down all day | 6:33 am | 5:27 pm | 7:46 am | 4:15 pm | 9:16 am | 2:45 pm | 12:01 pm (-0.5°) | 91.588 | |||
7 | Down all day | 6:35 am | 5:26 pm | 7:48 am | 4:14 pm | 9:18 am | 2:44 pm | 12:01 pm (-0.6°) | 91.575 | |||
8 | Down all day | 6:37 am | 5:26 pm | 7:49 am | 4:13 pm | 9:20 am | 2:42 pm | 12:01 pm (-0.7°) | 91.562 | |||
9 | Down all day | 6:38 am | 5:25 pm | 7:51 am | 4:12 pm | 9:22 am | 2:41 pm | 12:02 pm (-0.8°) | 91.550 | |||
10 | Down all day | 6:39 am | 5:25 pm | 7:53 am | 4:12 pm | 9:25 am | 2:40 pm | 12:02 pm (-0.9°) | 91.538 | |||
11 | Down all day | 6:41 am | 5:24 pm | 7:54 am | 4:11 pm | 9:26 am | 2:39 pm | 12:03 pm (-0.9°) | 91.527 | |||
12 | Down all day | 6:42 am | 5:24 pm | 7:56 am | 4:11 pm | 9:28 am | 2:38 pm | 12:03 pm (-1.0°) | 91.516 | |||
13 | Down all day | 6:43 am | 5:24 pm | 7:57 am | 4:10 pm | 9:30 am | 2:37 pm | 12:04 pm (-1.0°) | 91.505 | |||
14 | Down all day | 6:44 am | 5:24 pm | 7:58 am | 4:10 pm | 9:32 am | 2:36 pm | 12:04 pm (-1.1°) | 91.496 | |||
15 | Down all day | 6:45 am | 5:24 pm | 7:59 am | 4:10 pm | 9:33 am | 2:36 pm | 12:05 pm (-1.1°) | 91.486 | |||
16 | Down all day | 6:46 am | 5:24 pm | 8:00 am | 4:10 pm | 9:34 am | 2:36 pm | 12:05 pm (-1.1°) | 91.478 | |||
17 | Down all day | 6:47 am | 5:24 pm | 8:01 am | 4:10 pm | 9:36 am | 2:36 pm | 12:06 pm (-1.2°) | 91.470 | |||
18 | Down all day | 6:48 am | 5:24 pm | 8:02 am | 4:10 pm | 9:37 am | 2:36 pm | 12:06 pm (-1.2°) | 91.462 | |||
19 | Down all day | 6:49 am | 5:24 pm | 8:03 am | 4:10 pm | 9:37 am | 2:36 pm | 12:07 pm (-1.2°) | 91.455 | |||
20 | Down all day | 6:49 am | 5:25 pm | 8:04 am | 4:11 pm | 9:38 am | 2:36 pm | 12:07 pm (-1.2°) | 91.449 | |||
21 | Down all day | 6:50 am | 5:25 pm | 8:04 am | 4:11 pm | 9:39 am | 2:36 pm | 12:08 pm (-1.2°) | 91.443 | |||
22 | Down all day | 6:50 am | 5:26 pm | 8:05 am | 4:12 pm | 9:39 am | 2:37 pm | 12:08 pm (-1.2°) | 91.438 | |||
23 | Down all day | 6:51 am | 5:26 pm | 8:05 am | 4:12 pm | 9:39 am | 2:38 pm | 12:09 pm (-1.2°) | 91.433 | |||
24 | Down all day | 6:51 am | 5:27 pm | 8:05 am | 4:13 pm | 9:40 am | 2:39 pm | 12:09 pm (-1.2°) | 91.429 | |||
25 | Down all day | 6:51 am | 5:28 pm | 8:05 am | 4:14 pm | 9:40 am | 2:40 pm | 12:10 pm (-1.2°) | 91.425 | |||
26 | Down all day | 6:51 am | 5:29 pm | 8:05 am | 4:15 pm | 9:39 am | 2:41 pm | 12:10 pm (-1.1°) | 91.421 | |||
27 | Down all day | 6:51 am | 5:30 pm | 8:05 am | 4:16 pm | 9:39 am | 2:42 pm | 12:11 pm (-1.1°) | 91.418 | |||
28 | Down all day | 6:51 am | 5:31 pm | 8:05 am | 4:17 pm | 9:39 am | 2:44 pm | 12:11 pm (-1.1°) | 91.415 | |||
29 | Down all day | 6:51 am | 5:32 pm | 8:05 am | 4:18 pm | 9:38 am | 2:45 pm | 12:12 pm (-1.0°) | 91.413 | |||
30 | Down all day | 6:51 am | 5:33 pm | 8:05 am | 4:20 pm | 9:37 am | 2:47 pm | 12:12 pm (-1.0°) | 91.411 | |||
31 | Down all day | 6:51 am | 5:35 pm | 8:04 am | 4:21 pm | 9:36 am | 2:49 pm | 12:13 pm (-0.9°) | 91.409 | |||
* All times are local time for Ivalo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (winter solstice) in Ivalo is at 11:20 am on Saturday, December 21, 2024. In most locations north of the equator, the shortest day of the year is around this date.
Why is the earliest sunset not on the winter solstice?
Ivalo has polar nights in December.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec