Flag for Ecuador

Puyo, Ecuador — Sunrise, Sunset, and Daylength, October 2024

Daylight

5:51 am – 6:00 pm
12 hours, 9 minutes

Current Time: Oct 22, 2024 at 10:10:12 am
Sun Direction: 112° Southeast
Sun Altitude: 61.9°
Sun Distance: 92.493 million mi
Next Solstice: Dec 21, 2024 4:20 am (Dec. Solst.)
Sunrise Today: 5:51 am 101° East
Sunset Today: 6:00 pm 258° West
Location of PuyoLocation

2024 Sun Graph for Puyo

October 2024 — Sun in Puyo

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:57 am (93°)6:05 pm (266°)12:07:14+0:054:48 am7:13 pm5:13 am6:49 pm5:37 am6:25 pm12:01 pm (87.9°)93.051
25:57 am (94°)6:04 pm (266°)12:07:19+0:054:48 am7:13 pm5:12 am6:49 pm5:36 am6:25 pm12:01 pm (87.5°)93.025
35:57 am (94°)6:04 pm (266°)12:07:24+0:054:48 am7:13 pm5:12 am6:49 pm5:36 am6:25 pm12:00 pm (87.1°)92.998
45:56 am (95°)6:04 pm (265°)12:07:30+0:054:47 am7:13 pm5:11 am6:49 pm5:36 am6:25 pm12:00 pm (86.8°)92.971
55:56 am (95°)6:04 pm (265°)12:07:35+0:054:47 am7:13 pm5:11 am6:48 pm5:35 am6:24 pm12:00 pm (86.4°)92.944
65:56 am (95°)6:03 pm (264°)12:07:40+0:054:47 am7:12 pm5:11 am6:48 pm5:35 am6:24 pm11:59 am (86.0°)92.917
75:55 am (96°)6:03 pm (264°)12:07:45+0:054:46 am7:12 pm5:10 am6:48 pm5:34 am6:24 pm11:59 am (85.6°)92.890
85:55 am (96°)6:03 pm (264°)12:07:51+0:054:46 am7:12 pm5:10 am6:48 pm5:34 am6:24 pm11:59 am (85.2°)92.863
95:55 am (97°)6:03 pm (263°)12:07:56+0:054:45 am7:12 pm5:10 am6:48 pm5:34 am6:23 pm11:59 am (84.9°)92.835
105:54 am (97°)6:02 pm (263°)12:08:01+0:054:45 am7:12 pm5:09 am6:47 pm5:33 am6:23 pm11:58 am (84.5°)92.808
115:54 am (97°)6:02 pm (262°)12:08:07+0:054:45 am7:11 pm5:09 am6:47 pm5:33 am6:23 pm11:58 am (84.1°)92.781
125:54 am (98°)6:02 pm (262°)12:08:12+0:054:44 am7:11 pm5:09 am6:47 pm5:33 am6:23 pm11:58 am (83.7°)92.754
135:53 am (98°)6:02 pm (262°)12:08:18+0:054:44 am7:11 pm5:08 am6:47 pm5:33 am6:23 pm11:58 am (83.4°)92.727
145:53 am (98°)6:02 pm (261°)12:08:23+0:054:44 am7:11 pm5:08 am6:47 pm5:32 am6:22 pm11:57 am (83.0°)92.700
155:53 am (99°)6:01 pm (261°)12:08:28+0:054:43 am7:11 pm5:08 am6:47 pm5:32 am6:22 pm11:57 am (82.6°)92.673
165:53 am (99°)6:01 pm (261°)12:08:34+0:054:43 am7:11 pm5:07 am6:47 pm5:32 am6:22 pm11:57 am (82.2°)92.647
175:52 am (100°)6:01 pm (260°)12:08:39+0:054:43 am7:11 pm5:07 am6:46 pm5:31 am6:22 pm11:57 am (81.9°)92.620
185:52 am (100°)6:01 pm (260°)12:08:45+0:054:42 am7:11 pm5:07 am6:46 pm5:31 am6:22 pm11:57 am (81.5°)92.594
195:52 am (100°)6:01 pm (260°)12:08:50+0:054:42 am7:11 pm5:06 am6:46 pm5:31 am6:22 pm11:56 am (81.2°)92.568
205:52 am (101°)6:01 pm (259°)12:08:56+0:054:42 am7:11 pm5:06 am6:46 pm5:31 am6:22 pm11:56 am (80.8°)92.543
215:52 am (101°)6:01 pm (259°)12:09:01+0:054:41 am7:11 pm5:06 am6:46 pm5:30 am6:22 pm11:56 am (80.4°)92.518
225:51 am (101°)6:00 pm (258°)12:09:07+0:054:41 am7:11 pm5:06 am6:46 pm5:30 am6:22 pm11:56 am (80.1°)92.492
235:51 am (102°)6:00 pm (258°)12:09:12+0:054:41 am7:11 pm5:05 am6:46 pm5:30 am6:21 pm11:56 am (79.7°)92.467
245:51 am (102°)6:00 pm (258°)12:09:17+0:054:41 am7:11 pm5:05 am6:46 pm5:30 am6:21 pm11:56 am (79.4°)92.443
255:51 am (102°)6:00 pm (257°)12:09:23+0:054:40 am7:11 pm5:05 am6:46 pm5:30 am6:21 pm11:55 am (79.1°)92.418
265:51 am (103°)6:00 pm (257°)12:09:28+0:054:40 am7:11 pm5:05 am6:46 pm5:29 am6:21 pm11:55 am (78.7°)92.393
275:51 am (103°)6:00 pm (257°)12:09:34+0:054:40 am7:11 pm5:05 am6:46 pm5:29 am6:21 pm11:55 am (78.4°)92.369
285:50 am (103°)6:00 pm (256°)12:09:39+0:054:40 am7:11 pm5:04 am6:46 pm5:29 am6:21 pm11:55 am (78.0°)92.344
295:50 am (104°)6:00 pm (256°)12:09:44+0:054:39 am7:11 pm5:04 am6:46 pm5:29 am6:21 pm11:55 am (77.7°)92.320
305:50 am (104°)6:00 pm (256°)12:09:50+0:054:39 am7:11 pm5:04 am6:46 pm5:29 am6:21 pm11:55 am (77.4°)92.296
315:50 am (104°)6:00 pm (255°)12:09:55+0:054:39 am7:11 pm5:04 am6:46 pm5:29 am6:21 pm11:55 am (77.1°)92.272
* All times are local time for Puyo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec