Flag for Canada

Pond Inlet, Nunavut, Canada — Sunrise, Sunset, and Daylength, December 2024

Current Time: Dec 25, 2024 at 3:05:32 am
Sun Direction: 51° Northeast
Sun Altitude: -35.3°
Sun Distance: 91.425 million mi
Next Equinox: Mar 20, 2025 5:01 am (Vernal)
Sun: Down all day
Location of Pond InletLocation

2024 Sun Graph for Pond Inlet

December 2024 — Sun in Pond Inlet

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
DecSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
1Down all day6:40 am5:20 pm8:11 am3:49 pm10:25 am1:35 pm12:01 pm (-4.6°)91.654
2Down all day6:42 am5:19 pm8:14 am3:48 pm10:31 am1:31 pm12:01 pm (-4.8°)91.640
3Down all day6:45 am5:17 pm8:16 am3:46 pm10:36 am1:26 pm12:01 pm (-4.9°)91.625
4Down all day6:47 am5:16 pm8:19 am3:44 pm10:42 am1:21 pm12:02 pm (-5.1°)91.611
5Down all day6:49 am5:15 pm8:22 am3:42 pm10:48 am1:16 pm12:02 pm (-5.2°)91.598
6Down all day6:51 am5:14 pm8:24 am3:41 pm10:54 am1:11 pm12:03 pm (-5.3°)91.584
7Down all day6:53 am5:13 pm8:26 am3:39 pm11:00 am1:05 pm12:03 pm (-5.4°)91.571
8Down all day6:55 am5:12 pm8:28 am3:38 pm11:06 am1:00 pm12:03 pm (-5.5°)91.559
9Down all day6:56 am5:11 pm8:31 am3:37 pm11:13 am12:55 pm12:04 pm (-5.6°)91.546
10Down all day6:58 am5:10 pm8:32 am3:36 pm11:19 am12:49 pm12:04 pm (-5.7°)91.535
11Down all day7:00 am5:10 pm8:34 am3:35 pm11:26 am12:44 pm12:05 pm (-5.8°)91.523
12Down all day7:01 am5:09 pm8:36 am3:34 pm11:33 am12:37 pm12:05 pm (-5.8°)91.513
13Down all day7:03 am5:09 pm8:38 am3:34 pm11:41 am12:30 pm12:06 pm (-5.9°)91.502
14Down all day7:04 am5:08 pm8:39 am3:33 pm11:51 am12:21 pm12:06 pm (-6.0°)91.493
15Down all day7:05 am5:08 pm8:41 am3:33 pmNot above -6°12:07 pm (-6.0°)91.484
16Down all day7:06 am5:08 pm8:42 am3:33 pmNot above -6°12:07 pm (-6.1°)91.475
17Down all day7:07 am5:08 pm8:43 am3:32 pmNot above -6°12:08 pm (-6.1°)91.468
18Down all day7:08 am5:09 pm8:44 am3:33 pmNot above -6°12:08 pm (-6.1°)91.460
19Down all day7:09 am5:09 pm8:45 am3:33 pmNot above -6°12:09 pm (-6.1°)91.454
20Down all day7:09 am5:09 pm8:45 am3:33 pmNot above -6°12:09 pm (-6.1°)91.447
21Down all day7:10 am5:10 pm8:46 am3:34 pmNot above -6°12:10 pm (-6.1°)91.442
22Down all day7:10 am5:10 pm8:46 am3:34 pmNot above -6°12:10 pm (-6.1°)91.437
23Down all day7:11 am5:11 pm8:46 am3:35 pmNot above -6°12:11 pm (-6.1°)91.432
24Down all day7:11 am5:12 pm8:47 am3:36 pmNot above -6°12:11 pm (-6.1°)91.428
25Down all day7:11 am5:13 pm8:47 am3:37 pmNot above -6°12:12 pm (-6.1°)91.424
26Down all day7:11 am5:14 pm8:46 am3:38 pmNot above -6°12:12 pm (-6.0°)91.420
27Down all day7:11 am5:15 pm8:46 am3:39 pm12:02 pm12:23 pm12:13 pm (-6.0°)91.417
28Down all day7:10 am5:16 pm8:46 am3:41 pm11:52 am12:35 pm12:13 pm (-5.9°)91.415
29Down all day7:10 am5:18 pm8:45 am3:43 pm11:44 am12:43 pm12:14 pm (-5.9°)91.412
30Down all day7:10 am5:19 pm8:44 am3:44 pm11:38 am12:51 pm12:14 pm (-5.8°)91.410
31Down all day7:09 am5:21 pm8:44 am3:46 pm11:32 am12:58 pm12:15 pm (-5.7°)91.409
* All times are local time for Pond Inlet. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

The December solstice (winter solstice) in Pond Inlet is at 4:20 am on Saturday, December 21, 2024. In most locations north of the equator, the shortest day of the year is around this date.

Why is the earliest sunset not on the winter solstice?

Pond Inlet has polar nights in December.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec