Daylight
5:19 am – 6:54 pm
13 hours, 35 minutes
Current Time: | Dec 25, 2024 at 2:35:58 am |
---|---|
Sun Direction: | ↑ 140° Southeast |
Sun Altitude: | -30.7° |
Sun Distance: | 91.425 million mi |
Next Equinox: | Mar 20, 2025 6:01 am (Autumnal) |
Sunrise Today: | 5:19 am↑ 116° Southeast |
Sunset Today: | 6:54 pm↑ 244° Southwest |
2024 Sun Graph for São Paulo
December 2024 — Sun in São Paulo
Scroll right to see more
2024 | Sunrise/Sunset | Daylength | Astronomical Twilight | Nautical Twilight | Civil Twilight | Solar Noon | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dec | Sunrise | Sunset | Length | Diff. | Start | End | Start | End | Start | End | Time | Mil. mi |
1 | 5:11 am ↑ (114°) | 6:40 pm ↑ (246°) | 13:29:04 | +0:38 | 3:45 am | 8:06 pm | 4:16 am | 7:35 pm | 4:46 am | 7:05 pm | 11:55 am (88.4°) | 91.656 |
2 | 5:11 am ↑ (115°) | 6:41 pm ↑ (245°) | 13:29:41 | +0:37 | 3:45 am | 8:07 pm | 4:16 am | 7:36 pm | 4:46 am | 7:06 pm | 11:56 am (88.5°) | 91.641 |
3 | 5:11 am ↑ (115°) | 6:41 pm ↑ (245°) | 13:30:16 | +0:35 | 3:45 am | 8:08 pm | 4:16 am | 7:36 pm | 4:46 am | 7:06 pm | 11:56 am (88.7°) | 91.627 |
4 | 5:11 am ↑ (115°) | 6:42 pm ↑ (245°) | 13:30:50 | +0:33 | 3:45 am | 8:08 pm | 4:16 am | 7:37 pm | 4:46 am | 7:07 pm | 11:56 am (88.8°) | 91.613 |
5 | 5:11 am ↑ (115°) | 6:43 pm ↑ (245°) | 13:31:22 | +0:31 | 3:45 am | 8:09 pm | 4:16 am | 7:38 pm | 4:46 am | 7:08 pm | 11:57 am (88.9°) | 91.599 |
6 | 5:11 am ↑ (115°) | 6:43 pm ↑ (245°) | 13:31:52 | +0:29 | 3:45 am | 8:10 pm | 4:16 am | 7:39 pm | 4:46 am | 7:09 pm | 11:57 am (89.0°) | 91.585 |
7 | 5:12 am ↑ (115°) | 6:44 pm ↑ (245°) | 13:32:20 | +0:28 | 3:45 am | 8:11 pm | 4:16 am | 7:39 pm | 4:46 am | 7:09 pm | 11:58 am (89.2°) | 91.572 |
8 | 5:12 am ↑ (115°) | 6:45 pm ↑ (245°) | 13:32:46 | +0:26 | 3:45 am | 8:12 pm | 4:16 am | 7:40 pm | 4:47 am | 7:10 pm | 11:58 am (89.3°) | 91.560 |
9 | 5:12 am ↑ (115°) | 6:45 pm ↑ (244°) | 13:33:11 | +0:24 | 3:45 am | 8:12 pm | 4:17 am | 7:41 pm | 4:47 am | 7:11 pm | 11:59 am (89.3°) | 91.547 |
10 | 5:12 am ↑ (116°) | 6:46 pm ↑ (244°) | 13:33:33 | +0:22 | 3:45 am | 8:13 pm | 4:17 am | 7:41 pm | 4:47 am | 7:11 pm | 11:59 am (89.4°) | 91.536 |
11 | 5:13 am ↑ (116°) | 6:47 pm ↑ (244°) | 13:33:54 | +0:20 | 3:45 am | 8:14 pm | 4:17 am | 7:42 pm | 4:47 am | 7:12 pm | 12:00 pm (89.5°) | 91.524 |
12 | 5:13 am ↑ (116°) | 6:47 pm ↑ (244°) | 13:34:12 | +0:18 | 3:46 am | 8:14 pm | 4:17 am | 7:43 pm | 4:48 am | 7:12 pm | 12:00 pm (89.6°) | 91.514 |
13 | 5:13 am ↑ (116°) | 6:48 pm ↑ (244°) | 13:34:29 | +0:16 | 3:46 am | 8:15 pm | 4:18 am | 7:43 pm | 4:48 am | 7:13 pm | 12:00 pm (89.7°) | 91.503 |
14 | 5:14 am ↑ (116°) | 6:48 pm ↑ (244°) | 13:34:44 | +0:14 | 3:46 am | 8:16 pm | 4:18 am | 7:44 pm | 4:48 am | 7:14 pm | 12:01 pm (89.7°) | 91.494 |
15 | 5:14 am ↑ (116°) | 6:49 pm ↑ (244°) | 13:34:56 | +0:12 | 3:47 am | 8:16 pm | 4:18 am | 7:45 pm | 4:49 am | 7:14 pm | 12:01 pm (89.8°) | 91.485 |
16 | 5:14 am ↑ (116°) | 6:50 pm ↑ (244°) | 13:35:07 | +0:10 | 3:47 am | 8:17 pm | 4:19 am | 7:45 pm | 4:49 am | 7:15 pm | 12:02 pm (89.8°) | 91.476 |
17 | 5:15 am ↑ (116°) | 6:50 pm ↑ (244°) | 13:35:16 | +0:08 | 3:47 am | 8:18 pm | 4:19 am | 7:46 pm | 4:49 am | 7:15 pm | 12:02 pm (89.8°) | 91.468 |
18 | 5:15 am ↑ (116°) | 6:51 pm ↑ (244°) | 13:35:23 | +0:06 | 3:48 am | 8:18 pm | 4:19 am | 7:46 pm | 4:50 am | 7:16 pm | 12:03 pm (89.9°) | 91.461 |
19 | 5:16 am ↑ (116°) | 6:51 pm ↑ (244°) | 13:35:27 | +0:04 | 3:48 am | 8:19 pm | 4:20 am | 7:47 pm | 4:50 am | 7:17 pm | 12:03 pm (89.9°) | 91.454 |
20 | 5:16 am ↑ (116°) | 6:52 pm ↑ (244°) | 13:35:30 | +0:02 | 3:49 am | 8:19 pm | 4:20 am | 7:47 pm | 4:51 am | 7:17 pm | 12:04 pm (89.9°) | 91.448 |
21 | 5:17 am ↑ (116°) | 6:52 pm ↑ (244°) | 13:35:30 | < 1s | 3:49 am | 8:20 pm | 4:21 am | 7:48 pm | 4:51 am | 7:18 pm | 12:04 pm (89.9°) | 91.442 |
22 | 5:17 am ↑ (116°) | 6:53 pm ↑ (244°) | 13:35:29 | −0:01 | 3:50 am | 8:20 pm | 4:21 am | 7:48 pm | 4:52 am | 7:18 pm | 12:05 pm (89.9°) | 91.437 |
23 | 5:18 am ↑ (116°) | 6:53 pm ↑ (244°) | 13:35:25 | −0:03 | 3:50 am | 8:21 pm | 4:22 am | 7:49 pm | 4:52 am | 7:18 pm | 12:05 pm (89.9°) | 91.432 |
24 | 5:18 am ↑ (116°) | 6:54 pm ↑ (244°) | 13:35:20 | −0:05 | 3:51 am | 8:21 pm | 4:22 am | 7:49 pm | 4:53 am | 7:19 pm | 12:06 pm (89.8°) | 91.428 |
25 | 5:19 am ↑ (116°) | 6:54 pm ↑ (244°) | 13:35:12 | −0:07 | 3:51 am | 8:21 pm | 4:23 am | 7:50 pm | 4:53 am | 7:19 pm | 12:06 pm (89.8°) | 91.424 |
26 | 5:19 am ↑ (116°) | 6:54 pm ↑ (244°) | 13:35:03 | −0:09 | 3:52 am | 8:22 pm | 4:24 am | 7:50 pm | 4:54 am | 7:20 pm | 12:07 pm (89.8°) | 91.421 |
27 | 5:20 am ↑ (116°) | 6:55 pm ↑ (244°) | 13:34:51 | −0:11 | 3:52 am | 8:22 pm | 4:24 am | 7:50 pm | 4:55 am | 7:20 pm | 12:07 pm (89.7°) | 91.417 |
28 | 5:21 am ↑ (116°) | 6:55 pm ↑ (244°) | 13:34:37 | −0:13 | 3:53 am | 8:22 pm | 4:25 am | 7:51 pm | 4:55 am | 7:20 pm | 12:08 pm (89.7°) | 91.415 |
29 | 5:21 am ↑ (116°) | 6:55 pm ↑ (244°) | 13:34:22 | −0:15 | 3:54 am | 8:23 pm | 4:25 am | 7:51 pm | 4:56 am | 7:21 pm | 12:08 pm (89.6°) | 91.412 |
30 | 5:22 am ↑ (116°) | 6:56 pm ↑ (244°) | 13:34:04 | −0:17 | 3:54 am | 8:23 pm | 4:26 am | 7:51 pm | 4:56 am | 7:21 pm | 12:09 pm (89.6°) | 91.411 |
31 | 5:22 am ↑ (116°) | 6:56 pm ↑ (244°) | 13:33:44 | −0:19 | 3:55 am | 8:23 pm | 4:27 am | 7:52 pm | 4:57 am | 7:21 pm | 12:09 pm (89.5°) | 91.409 |
* All times are local time for São Paulo. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted. |
The December solstice (summer solstice) in São Paulo is at 6:20 am on Saturday, December 21, 2024. In terms of daylight, this day is 2 hours, 55 minutes longer than the June solstice. In locations south of the equator, the longest day of the year is around this date.
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec