Flag for Afghanistan

Bamyan, Afghanistan — Sunrise, Sunset, and Daylength, October 2024

Daylight

6:10 am – 5:15 pm
11 hours, 5 minutes

Current Time: Oct 22, 2024 at 11:02:51 am
Sun Direction: 166° South
Sun Altitude: 43.0°
Sun Distance: 92.502 million mi
Next Solstice: Dec 21, 2024 1:50 pm (Winter)
Sunrise Today: 6:10 am 103° East
Sunset Today: 5:15 pm 257° West
Location of BamyanLocation

2024 Sun Graph for Bamyan

October 2024 — Sun in Bamyan

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
15:53 am (93°)5:42 pm (266°)11:48:55−2:094:29 am7:06 pm4:58 am6:36 pm5:28 am6:07 pm11:48 am (51.8°)93.062
25:54 am (94°)5:41 pm (266°)11:46:46−2:094:30 am7:04 pm4:59 am6:35 pm5:29 am6:06 pm11:47 am (51.4°)93.036
35:54 am (94°)5:39 pm (265°)11:44:37−2:094:31 am7:03 pm5:00 am6:34 pm5:29 am6:04 pm11:47 am (51.0°)93.009
45:55 am (95°)5:38 pm (265°)11:42:28−2:094:31 am7:01 pm5:01 am6:32 pm5:30 am6:03 pm11:47 am (50.6°)92.982
55:56 am (95°)5:36 pm (264°)11:40:19−2:084:32 am7:00 pm5:02 am6:31 pm5:31 am6:02 pm11:46 am (50.2°)92.955
65:57 am (96°)5:35 pm (264°)11:38:10−2:084:33 am6:59 pm5:02 am6:29 pm5:32 am6:00 pm11:46 am (49.8°)92.928
75:58 am (96°)5:34 pm (263°)11:36:01−2:084:34 am6:57 pm5:03 am6:28 pm5:32 am5:59 pm11:46 am (49.5°)92.901
85:58 am (97°)5:32 pm (263°)11:33:53−2:084:35 am6:56 pm5:04 am6:27 pm5:33 am5:58 pm11:46 am (49.1°)92.874
95:59 am (97°)5:31 pm (263°)11:31:45−2:074:35 am6:55 pm5:05 am6:25 pm5:34 am5:56 pm11:45 am (48.7°)92.846
106:00 am (98°)5:30 pm (262°)11:29:38−2:074:36 am6:53 pm5:05 am6:24 pm5:35 am5:55 pm11:45 am (48.3°)92.819
116:01 am (98°)5:28 pm (262°)11:27:30−2:074:37 am6:52 pm5:06 am6:23 pm5:35 am5:54 pm11:45 am (47.9°)92.792
126:02 am (99°)5:27 pm (261°)11:25:23−2:074:38 am6:51 pm5:07 am6:22 pm5:36 am5:52 pm11:45 am (47.6°)92.765
136:02 am (99°)5:26 pm (261°)11:23:16−2:064:38 am6:50 pm5:08 am6:20 pm5:37 am5:51 pm11:44 am (47.2°)92.738
146:03 am (100°)5:24 pm (260°)11:21:10−2:064:39 am6:48 pm5:08 am6:19 pm5:38 am5:50 pm11:44 am (46.8°)92.711
156:04 am (100°)5:23 pm (260°)11:19:04−2:054:40 am6:47 pm5:09 am6:18 pm5:39 am5:49 pm11:44 am (46.5°)92.684
166:05 am (100°)5:22 pm (259°)11:16:59−2:054:41 am6:46 pm5:10 am6:17 pm5:39 am5:47 pm11:44 am (46.1°)92.657
176:06 am (101°)5:21 pm (259°)11:14:54−2:044:42 am6:45 pm5:11 am6:15 pm5:40 am5:46 pm11:43 am (45.7°)92.631
186:07 am (101°)5:19 pm (258°)11:12:50−2:044:42 am6:44 pm5:12 am6:14 pm5:41 am5:45 pm11:43 am (45.4°)92.605
196:07 am (102°)5:18 pm (258°)11:10:46−2:034:43 am6:42 pm5:12 am6:13 pm5:42 am5:44 pm11:43 am (45.0°)92.579
206:08 am (102°)5:17 pm (258°)11:08:42−2:034:44 am6:41 pm5:13 am6:12 pm5:43 am5:43 pm11:43 am (44.6°)92.553
216:09 am (103°)5:16 pm (257°)11:06:39−2:024:45 am6:40 pm5:14 am6:11 pm5:43 am5:41 pm11:43 am (44.3°)92.528
226:10 am (103°)5:15 pm (257°)11:04:37−2:024:46 am6:39 pm5:15 am6:10 pm5:44 am5:40 pm11:43 am (43.9°)92.503
236:11 am (103°)5:13 pm (256°)11:02:35−2:014:46 am6:38 pm5:16 am6:09 pm5:45 am5:39 pm11:42 am (43.6°)92.478
246:12 am (104°)5:12 pm (256°)11:00:34−2:004:47 am6:37 pm5:16 am6:08 pm5:46 am5:38 pm11:42 am (43.2°)92.453
256:13 am (104°)5:11 pm (255°)10:58:34−2:004:48 am6:36 pm5:17 am6:07 pm5:47 am5:37 pm11:42 am (42.9°)92.428
266:14 am (105°)5:10 pm (255°)10:56:35−1:594:49 am6:35 pm5:18 am6:06 pm5:48 am5:36 pm11:42 am (42.6°)92.403
276:14 am (105°)5:09 pm (255°)10:54:36−1:584:50 am6:34 pm5:19 am6:05 pm5:49 am5:35 pm11:42 am (42.2°)92.379
286:15 am (106°)5:08 pm (254°)10:52:38−1:574:50 am6:33 pm5:20 am6:04 pm5:49 am5:34 pm11:42 am (41.9°)92.354
296:16 am (106°)5:07 pm (254°)10:50:41−1:574:51 am6:32 pm5:21 am6:03 pm5:50 am5:33 pm11:42 am (41.6°)92.330
306:17 am (106°)5:06 pm (253°)10:48:44−1:564:52 am6:31 pm5:21 am6:02 pm5:51 am5:32 pm11:42 am (41.2°)92.306
316:18 am (107°)5:05 pm (253°)10:46:49−1:554:53 am6:30 pm5:22 am6:01 pm5:52 am5:31 pm11:42 am (40.9°)92.282
* All times are local time for Bamyan. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec