Home   Sun, Moon & Space   Sunrise and sunset   30°31'12"N, 79°40'35"E
Flag for India

30°31'12"N, 79°40'35"E — Sunrise, Sunset, and Daylength, October 2024

Daylight

6:18 am – 5:32 pm
11 hours, 14 minutes

Current Time: Oct 22, 2024 at 1:54:40 pm
Sun Direction: 219° Southwest
Sun Altitude: 39.4°
Sun Distance: 92.500 million mi
Next Solstice: Dec 21, 2024 2:50 pm (Winter)
Sunrise Today: 6:18 am 102° East
Sunset Today: 5:32 pm 257° West
Location of 30°31'12"N, 79°40'35"ELocation

2024 Sun Graph for 30°31'12"N, 79°40'35"E

October 2024 — Sun in 30°31'12"N, 79°40'35"E

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:04 am (93°)5:56 pm (266°)11:51:30−1:494:44 am7:16 pm5:12 am6:48 pm5:40 am6:20 pm12:00 pm (56.1°)93.063
26:05 am (94°)5:55 pm (266°)11:49:40−1:494:45 am7:14 pm5:13 am6:46 pm5:41 am6:19 pm12:00 pm (55.7°)93.036
36:06 am (94°)5:53 pm (266°)11:47:51−1:494:46 am7:13 pm5:14 am6:45 pm5:42 am6:17 pm12:00 pm (55.3°)93.010
46:06 am (95°)5:52 pm (265°)11:46:02−1:494:46 am7:12 pm5:14 am6:44 pm5:42 am6:16 pm11:59 am (54.9°)92.983
56:07 am (95°)5:51 pm (265°)11:44:13−1:494:47 am7:11 pm5:15 am6:43 pm5:43 am6:15 pm11:59 am (54.5°)92.956
66:07 am (96°)5:50 pm (264°)11:42:24−1:484:48 am7:10 pm5:15 am6:42 pm5:43 am6:14 pm11:59 am (54.2°)92.929
76:08 am (96°)5:49 pm (264°)11:40:35−1:484:48 am7:08 pm5:16 am6:41 pm5:44 am6:13 pm11:59 am (53.8°)92.902
86:09 am (96°)5:47 pm (263°)11:38:46−1:484:49 am7:07 pm5:17 am6:39 pm5:45 am6:11 pm11:58 am (53.4°)92.875
96:09 am (97°)5:46 pm (263°)11:36:58−1:484:49 am7:06 pm5:17 am6:38 pm5:45 am6:10 pm11:58 am (53.0°)92.847
106:10 am (97°)5:45 pm (262°)11:35:10−1:484:50 am7:05 pm5:18 am6:37 pm5:46 am6:09 pm11:58 am (52.6°)92.820
116:11 am (98°)5:44 pm (262°)11:33:22−1:474:51 am7:04 pm5:18 am6:36 pm5:46 am6:08 pm11:57 am (52.3°)92.793
126:11 am (98°)5:43 pm (262°)11:31:35−1:474:51 am7:03 pm5:19 am6:35 pm5:47 am6:07 pm11:57 am (51.9°)92.766
136:12 am (99°)5:42 pm (261°)11:29:47−1:474:52 am7:02 pm5:20 am6:34 pm5:48 am6:06 pm11:57 am (51.5°)92.739
146:13 am (99°)5:41 pm (261°)11:28:01−1:464:52 am7:01 pm5:20 am6:33 pm5:48 am6:05 pm11:57 am (51.1°)92.712
156:13 am (100°)5:39 pm (260°)11:26:14−1:464:53 am6:59 pm5:21 am6:32 pm5:49 am6:04 pm11:56 am (50.8°)92.685
166:14 am (100°)5:38 pm (260°)11:24:28−1:464:54 am6:58 pm5:22 am6:31 pm5:50 am6:03 pm11:56 am (50.4°)92.658
176:15 am (100°)5:37 pm (259°)11:22:42−1:454:54 am6:57 pm5:22 am6:29 pm5:50 am6:02 pm11:56 am (50.0°)92.632
186:15 am (101°)5:36 pm (259°)11:20:57−1:454:55 am6:56 pm5:23 am6:28 pm5:51 am6:00 pm11:56 am (49.7°)92.606
196:16 am (101°)5:35 pm (259°)11:19:13−1:444:56 am6:55 pm5:23 am6:27 pm5:52 am5:59 pm11:56 am (49.3°)92.580
206:17 am (102°)5:34 pm (258°)11:17:28−1:444:56 am6:54 pm5:24 am6:26 pm5:52 am5:58 pm11:56 am (49.0°)92.554
216:17 am (102°)5:33 pm (258°)11:15:44−1:434:57 am6:53 pm5:25 am6:26 pm5:53 am5:57 pm11:55 am (48.6°)92.529
226:18 am (102°)5:32 pm (257°)11:14:01−1:434:57 am6:52 pm5:25 am6:25 pm5:54 am5:56 pm11:55 am (48.3°)92.503
236:19 am (103°)5:31 pm (257°)11:12:18−1:424:58 am6:52 pm5:26 am6:24 pm5:54 am5:55 pm11:55 am (47.9°)92.478
246:19 am (103°)5:30 pm (257°)11:10:36−1:424:59 am6:51 pm5:27 am6:23 pm5:55 am5:55 pm11:55 am (47.6°)92.453
256:20 am (104°)5:29 pm (256°)11:08:55−1:414:59 am6:50 pm5:27 am6:22 pm5:56 am5:54 pm11:55 am (47.2°)92.429
266:21 am (104°)5:28 pm (256°)11:07:14−1:405:00 am6:49 pm5:28 am6:21 pm5:56 am5:53 pm11:55 am (46.9°)92.404
276:22 am (104°)5:27 pm (255°)11:05:34−1:405:01 am6:48 pm5:29 am6:20 pm5:57 am5:52 pm11:55 am (46.5°)92.380
286:22 am (105°)5:26 pm (255°)11:03:54−1:395:01 am6:47 pm5:29 am6:19 pm5:58 am5:51 pm11:55 am (46.2°)92.355
296:23 am (105°)5:25 pm (255°)11:02:15−1:385:02 am6:47 pm5:30 am6:18 pm5:58 am5:50 pm11:54 am (45.9°)92.331
306:24 am (106°)5:25 pm (254°)11:00:37−1:385:03 am6:46 pm5:31 am6:18 pm5:59 am5:49 pm11:54 am (45.5°)92.307
316:25 am (106°)5:24 pm (254°)10:59:00−1:375:03 am6:45 pm5:31 am6:17 pm6:00 am5:48 pm11:54 am (45.2°)92.282
* All times are local time for 30°31'12"N, 79°40'35"E. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec