Home   Sun, Moon & Space   Sunrise and sunset   2°09'57.3"N, 102°20'58.5"E
Flag for Malaysia

2°09'57.3"N, 102°20'58.5"E — Sunrise, Sunset, and Daylength, October 2024

Daylight

6:53 am – 6:56 pm
12 hours, 3 minutes

Current Time: Oct 22, 2024 at 12:37:14 pm
Sun Direction: 162° South
Sun Altitude: 75.9°
Sun Distance: 92.504 million mi
Next Solstice: Dec 21, 2024 5:20 pm (Dec. Solst.)
Sunrise Today: 6:53 am 101° East
Sunset Today: 6:56 pm 259° West
Location of 2°09'57.3"N, 102°20'58.5"ELocation

2024 Sun Graph for 2°09'57.3"N, 102°20'58.5"E

October 2024 — Sun in 2°09'57.3"N, 102°20'58.5"E

Scroll right to see more
2024Sunrise/SunsetDaylengthAstronomical TwilightNautical TwilightCivil TwilightSolar Noon
OctSunriseSunsetLengthDiff.StartEndStartEndStartEndTimeMil. mi
16:57 am (93°)7:02 pm (267°)12:05:28−0:065:48 am8:11 pm6:12 am7:47 pm6:36 am7:23 pm1:00 pm (84.5°)93.065
26:57 am (94°)7:02 pm (266°)12:05:21−0:065:48 am8:11 pm6:12 am7:47 pm6:36 am7:23 pm12:59 pm (84.1°)93.038
36:56 am (94°)7:02 pm (266°)12:05:14−0:065:48 am8:11 pm6:12 am7:46 pm6:36 am7:22 pm12:59 pm (83.7°)93.011
46:56 am (94°)7:01 pm (265°)12:05:08−0:065:47 am8:10 pm6:11 am7:46 pm6:35 am7:22 pm12:59 pm (83.3°)92.985
56:56 am (95°)7:01 pm (265°)12:05:01−0:065:47 am8:10 pm6:11 am7:46 pm6:35 am7:22 pm12:58 pm (82.9°)92.958
66:56 am (95°)7:01 pm (265°)12:04:55−0:065:47 am8:10 pm6:11 am7:45 pm6:35 am7:21 pm12:58 pm (82.5°)92.931
76:55 am (96°)7:00 pm (264°)12:04:48−0:065:46 am8:09 pm6:11 am7:45 pm6:35 am7:21 pm12:58 pm (82.1°)92.904
86:55 am (96°)7:00 pm (264°)12:04:42−0:065:46 am8:09 pm6:10 am7:45 pm6:34 am7:21 pm12:58 pm (81.8°)92.876
96:55 am (96°)7:00 pm (263°)12:04:35−0:065:46 am8:09 pm6:10 am7:45 pm6:34 am7:20 pm12:57 pm (81.4°)92.849
106:55 am (97°)6:59 pm (263°)12:04:29−0:065:46 am8:08 pm6:10 am7:44 pm6:34 am7:20 pm12:57 pm (81.0°)92.822
116:55 am (97°)6:59 pm (263°)12:04:23−0:065:45 am8:08 pm6:10 am7:44 pm6:34 am7:20 pm12:57 pm (80.6°)92.795
126:54 am (97°)6:59 pm (262°)12:04:16−0:065:45 am8:08 pm6:09 am7:44 pm6:34 am7:20 pm12:57 pm (80.3°)92.767
136:54 am (98°)6:58 pm (262°)12:04:10−0:065:45 am8:08 pm6:09 am7:43 pm6:33 am7:19 pm12:56 pm (79.9°)92.740
146:54 am (98°)6:58 pm (262°)12:04:04−0:065:45 am8:07 pm6:09 am7:43 pm6:33 am7:19 pm12:56 pm (79.5°)92.713
156:54 am (99°)6:58 pm (261°)12:03:58−0:065:44 am8:07 pm6:09 am7:43 pm6:33 am7:19 pm12:56 pm (79.1°)92.686
166:54 am (99°)6:58 pm (261°)12:03:52−0:065:44 am8:07 pm6:08 am7:43 pm6:33 am7:18 pm12:56 pm (78.8°)92.660
176:54 am (99°)6:57 pm (261°)12:03:45−0:065:44 am8:07 pm6:08 am7:43 pm6:33 am7:18 pm12:55 pm (78.4°)92.633
186:53 am (100°)6:57 pm (260°)12:03:39−0:065:44 am8:07 pm6:08 am7:42 pm6:32 am7:18 pm12:55 pm (78.0°)92.607
196:53 am (100°)6:57 pm (260°)12:03:34−0:055:43 am8:07 pm6:08 am7:42 pm6:32 am7:18 pm12:55 pm (77.7°)92.581
206:53 am (100°)6:57 pm (259°)12:03:28−0:055:43 am8:06 pm6:08 am7:42 pm6:32 am7:18 pm12:55 pm (77.3°)92.556
216:53 am (101°)6:56 pm (259°)12:03:22−0:055:43 am8:06 pm6:08 am7:42 pm6:32 am7:17 pm12:55 pm (77.0°)92.530
226:53 am (101°)6:56 pm (259°)12:03:16−0:055:43 am8:06 pm6:07 am7:42 pm6:32 am7:17 pm12:55 pm (76.6°)92.505
236:53 am (101°)6:56 pm (258°)12:03:10−0:055:43 am8:06 pm6:07 am7:42 pm6:32 am7:17 pm12:54 pm (76.3°)92.480
246:53 am (102°)6:56 pm (258°)12:03:05−0:055:43 am8:06 pm6:07 am7:41 pm6:32 am7:17 pm12:54 pm (75.9°)92.455
256:53 am (102°)6:56 pm (258°)12:02:59−0:055:42 am8:06 pm6:07 am7:41 pm6:31 am7:17 pm12:54 pm (75.6°)92.430
266:53 am (102°)6:55 pm (257°)12:02:53−0:055:42 am8:06 pm6:07 am7:41 pm6:31 am7:17 pm12:54 pm (75.2°)92.406
276:53 am (103°)6:55 pm (257°)12:02:48−0:055:42 am8:06 pm6:07 am7:41 pm6:31 am7:17 pm12:54 pm (74.9°)92.381
286:52 am (103°)6:55 pm (257°)12:02:43−0:055:42 am8:06 pm6:07 am7:41 pm6:31 am7:16 pm12:54 pm (74.6°)92.357
296:52 am (104°)6:55 pm (256°)12:02:37−0:055:42 am8:06 pm6:07 am7:41 pm6:31 am7:16 pm12:54 pm (74.2°)92.332
306:52 am (104°)6:55 pm (256°)12:02:32−0:055:42 am8:06 pm6:06 am7:41 pm6:31 am7:16 pm12:54 pm (73.9°)92.308
316:52 am (104°)6:55 pm (256°)12:02:27−0:055:42 am8:06 pm6:06 am7:41 pm6:31 am7:16 pm12:54 pm (73.6°)92.284
* All times are local time for 2°09'57.3"N, 102°20'58.5"E. They take into account refraction. Dates are based on the Gregorian calendar. Today is highlighted.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec