Flag for USA

Center Point, Iowa, USA — Moonrise, Moonset, and Moon Phases, October 2024

Moon: 72.0%
Waning Gibbous
Current Time: Oct 21, 2024 at 11:31:11 pm
Moon Direction: 70° East
Moon Altitude: 20.3°
Moon Distance: 234,996 mi
Next New Moon: Nov 1, 2024, 7:47 am
Next Full Moon: Nov 15, 2024, 3:28 pm
Next Moonset: Tomorrow, 1:46 pm
Location of Center PointLocation

Moonrise, Moonset, and Phase Calendar for Center Point, October 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:54 am (86°)6:25 pm (270°)-12:15 pm(49.0°)252,3511.0%
26:54 am (94°)6:43 pm (263°)-12:54 pm(43.1°)252,5960.0%
37:56 am (102°)7:01 pm (255°)-1:33 pm(37.4°)252,4110.9%
48:58 am (109°)7:21 pm (248°)-2:14 pm(32.0°)251,7863.6%
510:02 am (116°)7:45 pm (241°)-2:57 pm(27.1°)250,6928.2%
611:07 am (122°)8:14 pm (236°)-3:44 pm(23.1°)249,09114.5%
712:13 pm (127°)8:51 pm (232°)-4:34 pm(20.1°)246,95422.3%
81:16 pm (130°)9:38 pm (230°)-5:28 pm(18.5°)244,27331.4%
92:14 pm (130°)10:35 pm (230°)-6:24 pm(18.5°)241,09241.6%
103:03 pm (128°)11:42 pm (233°)-7:20 pm(20.1°)237,51852.5%
113:44 pm (124°)--8:16 pm(23.4°)233,73763.7%
12-12:57 am (238°)4:17 pm (117°)9:11 pm(28.3°)230,00874.4%
13-2:14 am (246°)4:45 pm (109°)10:03 pm(34.5°)226,64984.2%
14-3:33 am (255°)5:10 pm (100°)10:54 pm(41.5°)223,99992.1%
15-4:52 am (265°)5:33 pm (90°)11:45 pm(49.1°)222,36497.5%
16-6:11 am (275°)5:57 pm (80°)Moon does not pass the meridian on this day.
17-7:33 am (285°)6:23 pm (71°)12:37 am(56.6°)221,96299.9%
18-8:56 am (295°)6:53 pm (62°)1:31 am(63.6°)222,87199.0%
19-10:19 am (302°)7:31 pm (55°)2:29 am(69.4°)225,00694.9%
20-11:38 am (308°)8:17 pm (51°)3:29 am(73.6°)228,13488.2%
21-12:48 pm (310°)9:14 pm (50°)4:31 am(75.9°)231,91779.5%
22-1:46 pm (309°)10:18 pm (51°)5:31 am(76.1°)235,98169.5%
23-2:31 pm (306°)11:26 pm (55°)6:29 am(74.5°)239,97258.9%
24-3:06 pm (301°)-7:22 am(71.4°)243,61048.3%
2512:35 am (61°)3:33 pm (295°)-8:10 am(67.2°)246,69838.1%
261:41 am (68°)3:55 pm (288°)-8:54 am(62.2°)249,12828.7%
272:45 am (75°)4:14 pm (281°)-9:35 am(56.7°)250,86220.2%
283:46 am (83°)4:32 pm (273°)-10:15 am(50.9°)251,91913.0%
294:47 am (91°)4:49 pm (265°)-10:53 am(45.0°)252,3567.2%
305:48 am (99°)5:07 pm (258°)-11:32 am(39.2°)252,2473.1%
316:50 am (107°)5:27 pm (250°)-12:13 pm(33.7°)251,6710.6%
* All times are local time for Center Point. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec