Home   Sun, Moon & Space   Moonrise and moonset   USA   Avalon (Santa Catalina Island)
Flag for USA

Avalon (Santa Catalina Island), California, USA — Moonrise, Moonset, and Moon Phases, October 2024

Moon: 71.5%
Waning Gibbous
Current Time: Oct 21, 2024 at 10:32:17 pm
Moon Direction: 62° Northeast
Moon Altitude: 8.1°
Moon Distance: 235,163 mi
Next New Moon: Nov 1, 2024, 5:47 am
Next Full Moon: Nov 15, 2024, 1:28 pm
Next Moonset: Tomorrow, 1:01 pm
Location of Avalon (Santa Catalina Island)Location

Moonrise, Moonset, and Phase Calendar for Avalon (Santa Catalina Island), October 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:47 am (87°)6:13 pm (270°)-12:04 pm(57.5°)252,3840.9%
26:42 am (94°)6:36 pm (263°)-12:43 pm(51.6°)252,5970.0%
37:37 am (101°)7:00 pm (256°)-1:22 pm(45.9°)252,3811.0%
48:33 am (107°)7:27 pm (250°)-2:03 pm(40.5°)251,7223.9%
59:31 am (113°)7:57 pm (244°)-2:47 pm(35.7°)250,5928.6%
610:31 am (119°)8:32 pm (240°)-3:34 pm(31.7°)248,95215.0%
711:31 am (122°)9:14 pm (236°)-4:24 pm(28.9°)246,77422.9%
812:31 pm (125°)10:04 pm (235°)-5:18 pm(27.3°)244,05532.2%
91:28 pm (125°)11:01 pm (235°)-6:14 pm(27.4°)240,84042.4%
102:19 pm (123°)--7:11 pm(29.2°)237,24453.4%
11-12:06 am (238°)3:04 pm (119°)8:07 pm(32.6°)233,45664.5%
12-1:14 am (243°)3:44 pm (114°)9:01 pm(37.6°)229,74475.2%
13-2:25 am (249°)4:19 pm (106°)9:53 pm(43.9°)226,42684.8%
14-3:36 am (257°)4:51 pm (98°)10:44 pm(51.0°)223,84092.6%
15-4:47 am (266°)5:21 pm (89°)11:35 pm(58.6°)222,29097.8%
16-5:59 am (275°)5:53 pm (81°)Moon does not pass the meridian on this day.
17-7:12 am (284°)6:27 pm (72°)12:27 am(66.1°)221,98599.9%
18-8:27 am (292°)7:05 pm (65°)1:22 am(73.1°)222,98998.8%
19-9:43 am (299°)7:50 pm (59°)2:19 am(78.8°)225,20794.5%
20-10:56 am (303°)8:41 pm (56°)3:20 am(82.9°)228,39587.6%
21-12:03 pm (305°)9:40 pm (55°)4:21 am(85.0°)232,21278.8%
22-1:01 pm (304°)10:43 pm (57°)5:22 am(85.0°)236,28168.7%
23-1:49 pm (301°)11:47 pm (60°)6:19 am(83.3°)240,25558.1%
24-2:29 pm (297°)-7:12 am(80.1°)243,85847.5%
2512:49 am (65°)3:01 pm (292°)-8:00 am(75.8°)246,90137.4%
261:49 am (71°)3:29 pm (286°)-8:44 am(70.8°)249,28028.0%
272:46 am (78°)3:54 pm (279°)-9:25 am(65.2°)250,96319.7%
283:42 am (84°)4:18 pm (272°)-10:04 am(59.4°)251,97212.5%
294:36 am (91°)4:41 pm (265°)-10:42 am(53.6°)252,3666.9%
305:31 am (98°)5:05 pm (258°)-11:21 am(47.8°)252,2202.8%
316:27 am (105°)5:30 pm (252°)-12:02 pm(42.3°)251,6120.5%
* All times are local time for Avalon (Santa Catalina Island). Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec