Flag for United Kingdom

Edinburgh, Scotland, United Kingdom — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.4%
Waning Crescent
Current Time: Dec 25, 2024 at 7:33:02 am
Moon Direction: 177° South
Moon Altitude: 19.7°
Moon Distance: 250,938 mi
Next New Moon: Dec 30, 2024, 10:26 pm
Next Full Moon: Jan 13, 2025, 10:26 pm
Next Moonset: Today, 12:19 pm
Location of EdinburghLocation

Moonrise, Moonset, and Phase Calendar for Edinburgh, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
19:18 am (144°)2:58 pm (215°)-12:11 pm(6.3°)245,7690.2%
210:32 am (148°)3:37 pm (212°)-1:05 pm(4.9°)243,7061.9%
311:28 am (148°)4:38 pm (213°)-2:02 pm(5.1°)241,5815.7%
412:03 pm (143°)5:59 pm (218°)-2:58 pm(7.0°)239,43811.7%
512:25 pm (135°)7:30 pm (227°)-3:52 pm(10.4°)237,29619.6%
612:38 pm (126°)9:04 pm (238°)-4:44 pm(15.2°)235,17429.2%
712:47 pm (115°)10:36 pm (250°)-5:33 pm(21.0°)233,10140.0%
812:54 pm (103°)--6:21 pm(27.6°)231,14151.5%
9-12:07 am (263°)1:00 pm (91°)7:08 pm(34.5°)229,40163.1%
10-1:38 am (275°)1:06 pm (79°)7:57 pm(41.6°)228,02974.1%
11-3:12 am (288°)1:14 pm (67°)8:47 pm(48.2°)227,19683.9%
12-4:50 am (301°)1:24 pm (55°)9:42 pm(54.1°)227,07191.7%
13-6:31 am (312°)1:39 pm (45°)10:41 pm(58.6°)227,77897.1%
14-8:11 am (322°)2:06 pm (36°)11:43 pm(61.3°)229,35899.6%
15-9:37 am (327°)2:51 pm (32°)Moon does not pass the meridian on this day.
16-10:37 am (327°)4:00 pm (34°)12:46 am(62.0°)231,74299.2%
17-11:13 am (321°)5:27 pm (40°)1:47 am(60.7°)234,74996.2%
18-11:34 am (313°)6:57 pm (50°)2:43 am(57.6°)238,12090.9%
19-11:46 am (304°)8:24 pm (60°)3:35 am(53.3°)241,55983.8%
20-11:54 am (294°)9:47 pm (71°)4:21 am(48.1°)244,77875.4%
21-12:00 pm (283°)11:05 pm (81°)5:04 am(42.5°)247,52666.3%
22-12:04 pm (273°)-5:44 am(36.7°)249,60756.7%
2312:20 am (92°)12:09 pm (263°)-6:23 am(30.8°)250,89647.0%
241:36 am (103°)12:13 pm (253°)-7:02 am(25.1°)251,33537.4%
252:52 am (113°)12:19 pm (243°)-7:43 am(19.6°)250,93728.4%
264:12 am (123°)12:27 pm (234°)-8:25 am(14.7°)249,77720.0%
275:34 am (133°)12:39 pm (225°)-9:12 am(10.4°)247,98712.7%
286:58 am (141°)12:58 pm (217°)-10:02 am(7.2°)245,7396.8%
298:17 am (147°)1:31 pm (212°)-10:56 am(5.3°)243,2312.6%
309:21 am (149°)2:25 pm (212°)-11:52 am(4.9°)240,6630.4%
3110:04 am (145°)3:42 pm (216°)-12:50 pm(6.2°)238,2160.6%
* All times are local time for Edinburgh. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec