Flag for Tokelau

Fakaofo, Tokelau — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.1%
Waning Crescent
Current Time: Dec 25, 2024 at 9:24:08 pm
Moon Direction: 136° Southeast
Moon Altitude: -58.7°
Moon Distance: 250,910 mi
Next New Moon: Dec 31, 2024, 11:26 am
Next Full Moon: Jan 14, 2025, 11:26 am
Next Moonrise: Tomorrow, 1:54 am
Location of FakaofoLocation

Moonrise, Moonset, and Phase Calendar for Fakaofo, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:24 am (115°)6:27 pm (243°)-11:55 am(73.5°)246,8220.2%
26:15 am (118°)7:22 pm (241°)-12:48 pm(71.3°)244,8180.7%
37:09 am (119°)8:18 pm (241°)-1:44 pm(70.6°)242,7193.4%
48:06 am (118°)9:14 pm (243°)-2:40 pm(71.6°)240,5828.3%
59:04 am (116°)10:06 pm (246°)-3:36 pm(74.3°)238,43715.2%
610:01 am (112°)10:55 pm (250°)-4:29 pm(78.5°)236,30223.9%
710:56 am (107°)11:41 pm (256°)-5:19 pm(83.9°)234,19734.1%
811:49 am (101°)--6:08 pm(89.8°)232,16745.3%
9-12:24 am (262°)12:41 pm (94°)6:55 pm(83.0°)230,29456.9%
10-1:07 am (269°)1:33 pm (87°)7:43 pm(75.9°)228,70568.4%
11-1:50 am (276°)2:27 pm (80°)8:32 pm(68.9°)227,56278.9%
12-2:35 am (283°)3:23 pm (74°)9:25 pm(62.5°)227,04087.8%
13-3:24 am (289°)4:23 pm (68°)10:21 pm(57.2°)227,29294.6%
14-4:18 am (294°)5:26 pm (64°)11:22 pm(53.5°)228,40898.6%
15-5:16 am (298°)6:31 pm (61°)Moon does not pass the meridian on this day.
16-6:18 am (299°)7:34 pm (61°)12:25 am(51.7°)230,37999.8%
17-7:21 am (298°)8:32 pm (63°)1:27 am(52.0°)233,08298.1%
18-8:21 am (295°)9:24 pm (66°)2:26 am(54.2°)236,29594.0%
19-9:17 am (291°)10:11 pm (71°)3:20 am(58.0°)239,73587.7%
20-10:09 am (286°)10:53 pm (76°)4:09 am(62.7°)243,10580.0%
21-10:56 am (281°)11:31 pm (82°)4:54 am(68.2°)246,13271.2%
22-11:41 am (275°)-5:35 am(73.9°)248,58961.8%
2312:06 am (88°)12:24 pm (269°)-6:14 am(79.9°)250,31352.1%
2412:41 am (94°)1:07 pm (263°)-6:53 am(85.7°)251,20842.5%
251:17 am (99°)1:51 pm (258°)-7:33 am(88.6°)251,25033.1%
261:54 am (105°)2:37 pm (253°)-8:14 am(83.3°)250,48324.4%
272:34 am (110°)3:25 pm (248°)-8:58 am(78.6°)249,01016.5%
283:18 am (114°)4:17 pm (244°)-9:47 am(74.7°)246,9839.8%
294:06 am (117°)5:12 pm (242°)-10:39 am(71.9°)244,5884.6%
304:59 am (119°)6:09 pm (241°)-11:34 am(70.7°)242,0281.3%
315:56 am (119°)7:06 pm (242°)-12:31 pm(71.1°)239,4960.2%
* All times are local time for Fakaofo. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec