Moon: 28.6%
Waning CrescentCurrent Time: | Dec 25, 2024 at 10:07:04 am |
---|---|
Moon Direction: | ↑ 254° West |
Moon Altitude: | 58.9° |
Moon Distance: | 250,951 mi |
Next New Moon: | Dec 31, 2024, 1:26 am |
Next Full Moon: | Jan 14, 2025, 1:26 am |
Next Moonset: | Today, 2:19 pm |
Moonrise, Moonset, and Phase Calendar for Dodoma, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:04 am | ↑ (116°) | 6:55 pm | ↑ (243°) | - | 12:29 pm | (69.1°) | 245,986 | 0.2% | |
2 | 6:57 am | ↑ (118°) | 7:51 pm | ↑ (241°) | - | 1:24 pm | (67.6°) | 243,933 | 1.6% | |
3 | 7:52 am | ↑ (119°) | 8:47 pm | ↑ (242°) | - | 2:20 pm | (67.6°) | 241,813 | 5.2% | |
4 | 8:50 am | ↑ (117°) | 9:42 pm | ↑ (244°) | - | 3:16 pm | (69.3°) | 239,670 | 11.0% | |
5 | 9:46 am | ↑ (114°) | 10:34 pm | ↑ (248°) | - | 4:11 pm | (72.7°) | 237,527 | 18.7% | |
6 | 10:41 am | ↑ (110°) | 11:23 pm | ↑ (253°) | - | 5:03 pm | (77.4°) | 235,402 | 28.1% | |
7 | 11:34 am | ↑ (104°) | - | - | 5:52 pm | (83.2°) | 233,321 | 38.8% | ||
8 | - | 12:09 am | ↑ (259°) | 12:25 pm | ↑ (98°) | 6:40 pm | (89.8°) | 231,345 | 50.2% | |
9 | - | 12:53 am | ↑ (265°) | 1:16 pm | ↑ (91°) | 7:27 pm | (83.2°) | 229,575 | 61.9% | |
10 | - | 1:38 am | ↑ (272°) | 2:07 pm | ↑ (84°) | 8:15 pm | (76.1°) | 228,154 | 73.0% | |
11 | - | 2:23 am | ↑ (279°) | 3:00 pm | ↑ (77°) | 9:06 pm | (69.3°) | 227,254 | 82.9% | |
12 | - | 3:11 am | ↑ (286°) | 3:56 pm | ↑ (71°) | 10:00 pm | (63.4°) | 227,046 | 91.0% | |
13 | - | 4:04 am | ↑ (291°) | 4:56 pm | ↑ (66°) | 10:59 pm | (58.7°) | 227,659 | 96.7% | |
14 | - | 5:01 am | ↑ (296°) | 5:59 pm | ↑ (63°) | Moon does not pass the meridian on this day. | ||||
15 | - | 6:02 am | ↑ (298°) | 7:03 pm | ↑ (61°) | 12:01 am | (55.7°) | 229,147 | 99.5% | |
16 | - | 7:05 am | ↑ (299°) | 8:04 pm | ↑ (62°) | 1:04 am | (54.8°) | 231,450 | 99.4% | |
17 | - | 8:06 am | ↑ (297°) | 9:01 pm | ↑ (65°) | 2:05 am | (56.0°) | 234,401 | 96.6% | |
18 | - | 9:04 am | ↑ (294°) | 9:52 pm | ↑ (68°) | 3:02 am | (58.9°) | 237,747 | 91.5% | |
19 | - | 9:56 am | ↑ (289°) | 10:37 pm | ↑ (73°) | 3:54 am | (63.1°) | 241,193 | 84.6% | |
20 | - | 10:45 am | ↑ (284°) | 11:19 pm | ↑ (79°) | 4:41 am | (68.2°) | 244,448 | 76.4% | |
21 | - | 11:30 am | ↑ (278°) | 11:57 pm | ↑ (85°) | 5:24 am | (73.8°) | 247,258 | 67.3% | |
22 | - | 12:12 pm | ↑ (273°) | - | 6:04 am | (79.7°) | 249,419 | 57.7% | ||
23 | 12:34 am | ↑ (90°) | 12:54 pm | ↑ (267°) | - | 6:43 am | (85.6°) | 250,797 | 48.0% | |
24 | 1:10 am | ↑ (96°) | 1:36 pm | ↑ (261°) | - | 7:22 am | (88.6°) | 251,329 | 38.5% | |
25 | 1:47 am | ↑ (102°) | 2:19 pm | ↑ (256°) | - | 8:02 am | (83.0°) | 251,018 | 29.3% | |
26 | 2:27 am | ↑ (107°) | 3:04 pm | ↑ (251°) | - | 8:45 am | (77.9°) | 249,936 | 20.9% | |
27 | 3:09 am | ↑ (111°) | 3:53 pm | ↑ (247°) | - | 9:31 am | (73.5°) | 248,206 | 13.4% | |
28 | 3:56 am | ↑ (115°) | 4:46 pm | ↑ (243°) | - | 10:20 am | (70.1°) | 245,998 | 7.3% | |
29 | 4:47 am | ↑ (118°) | 5:41 pm | ↑ (242°) | - | 11:14 am | (68.0°) | 243,508 | 2.9% | |
30 | 5:43 am | ↑ (119°) | 6:38 pm | ↑ (242°) | - | 12:11 pm | (67.4°) | 240,938 | 0.5% | |
31 | 6:41 am | ↑ (118°) | 7:35 pm | ↑ (243°) | - | 1:08 pm | (68.6°) | 238,470 | 0.4% | |
* All times are local time for Dodoma. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec