Moon: 28.9%
Waning CrescentCurrent Time: | Dec 25, 2024 at 2:11:47 pm |
---|---|
Moon Direction: | ↑ 263° West |
Moon Altitude: | -17.7° |
Moon Distance: | 250,980 mi |
Next New Moon: | Dec 31, 2024, 6:26 am |
Next Full Moon: | Jan 14, 2025, 6:26 am |
Next Moonrise: | Tomorrow, 2:12 am |
Moonrise, Moonset, and Phase Calendar for Taipei, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:15 am | ↑ (118°) | 4:50 pm | ↑ (240°) | - | 11:34 am | (38.1°) | 246,458 | 0.2% | |
2 | 7:13 am | ↑ (121°) | 5:40 pm | ↑ (238°) | - | 12:27 pm | (36.2°) | 244,431 | 1.0% | |
3 | 8:11 am | ↑ (122°) | 6:36 pm | ↑ (238°) | - | 1:23 pm | (35.8°) | 242,321 | 4.1% | |
4 | 9:05 am | ↑ (121°) | 7:37 pm | ↑ (240°) | - | 2:20 pm | (37.1°) | 240,181 | 9.4% | |
5 | 9:54 am | ↑ (118°) | 8:39 pm | ↑ (244°) | - | 3:15 pm | (40.1°) | 238,037 | 16.7% | |
6 | 10:38 am | ↑ (113°) | 9:42 pm | ↑ (249°) | - | 4:07 pm | (44.5°) | 235,905 | 25.7% | |
7 | 11:17 am | ↑ (107°) | 10:44 pm | ↑ (256°) | - | 4:58 pm | (50.0°) | 233,810 | 36.2% | |
8 | 11:53 am | ↑ (101°) | 11:44 pm | ↑ (263°) | - | 5:46 pm | (56.4°) | 231,802 | 47.5% | |
9 | 12:27 pm | ↑ (93°) | - | - | 6:33 pm | (63.4°) | 229,971 | 59.1% | ||
10 | - | 12:45 am | ↑ (271°) | 1:01 pm | ↑ (86°) | 7:21 pm | (70.5°) | 228,452 | 70.4% | |
11 | - | 1:47 am | ↑ (278°) | 1:37 pm | ↑ (78°) | 8:11 pm | (77.3°) | 227,412 | 80.7% | |
12 | - | 2:51 am | ↑ (286°) | 2:17 pm | ↑ (71°) | 9:04 pm | (83.6°) | 227,025 | 89.3% | |
13 | - | 3:58 am | ↑ (292°) | 3:01 pm | ↑ (65°) | 10:01 pm | (88.6°) | 227,434 | 95.6% | |
14 | - | 5:08 am | ↑ (298°) | 3:52 pm | ↑ (61°) | 11:02 pm | (88.0°) | 228,714 | 99.1% | |
15 | - | 6:17 am | ↑ (301°) | 4:50 pm | ↑ (59°) | Moon does not pass the meridian on this day. | ||||
16 | - | 7:22 am | ↑ (302°) | 5:53 pm | ↑ (59°) | 12:05 am | (86.6°) | 230,834 | 99.7% | |
17 | - | 8:20 am | ↑ (300°) | 6:57 pm | ↑ (61°) | 1:07 am | (87.3°) | 233,652 | 97.5% | |
18 | - | 9:09 am | ↑ (297°) | 8:00 pm | ↑ (65°) | 2:06 am | (89.8°) | 236,929 | 92.9% | |
19 | - | 9:51 am | ↑ (292°) | 9:00 pm | ↑ (70°) | 2:59 am | (86.2°) | 240,378 | 86.4% | |
20 | - | 10:27 am | ↑ (287°) | 9:56 pm | ↑ (76°) | 3:47 am | (81.3°) | 243,704 | 78.4% | |
21 | - | 10:59 am | ↑ (281°) | 10:49 pm | ↑ (82°) | 4:31 am | (75.8°) | 246,641 | 69.5% | |
22 | - | 11:28 am | ↑ (274°) | 11:40 pm | ↑ (89°) | 5:11 am | (70.0°) | 248,971 | 60.0% | |
23 | - | 11:56 am | ↑ (268°) | - | 5:51 am | (64.1°) | 250,545 | 50.3% | ||
24 | 12:30 am | ↑ (95°) | 12:24 pm | ↑ (262°) | - | 6:30 am | (58.2°) | 251,280 | 40.7% | |
25 | 1:20 am | ↑ (102°) | 12:54 pm | ↑ (256°) | - | 7:09 am | (52.6°) | 251,166 | 31.4% | |
26 | 2:12 am | ↑ (108°) | 1:26 pm | ↑ (250°) | - | 7:51 am | (47.4°) | 250,258 | 22.8% | |
27 | 3:07 am | ↑ (113°) | 2:02 pm | ↑ (245°) | - | 8:36 am | (42.9°) | 248,668 | 15.1% | |
28 | 4:04 am | ↑ (117°) | 2:44 pm | ↑ (241°) | - | 9:25 am | (39.2°) | 246,557 | 8.7% | |
29 | 5:02 am | ↑ (120°) | 3:32 pm | ↑ (239°) | - | 10:18 am | (36.7°) | 244,116 | 3.8% | |
30 | 6:01 am | ↑ (122°) | 4:26 pm | ↑ (238°) | - | 11:14 am | (35.8°) | 241,547 | 0.9% | |
31 | 6:57 am | ↑ (121°) | 5:27 pm | ↑ (240°) | - | 12:11 pm | (36.5°) | 239,040 | 0.2% | |
* All times are local time for Taipei. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec