Moon: 28.9%
Waning CrescentCurrent Time: | Dec 25, 2024 at 7:14:17 am |
---|---|
Moon Direction: | ↑ 161° South |
Moon Altitude: | 32.6° |
Moon Distance: | 250,979 mi |
Next New Moon: | Dec 30, 2024, 11:26 pm |
Next Full Moon: | Jan 13, 2025, 11:26 pm |
Next Moonset: | Today, 1:36 pm |
Moonrise, Moonset, and Phase Calendar for Barcelona, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 8:24 am | ↑ (127°) | 5:09 pm | ↑ (232°) | - | 12:48 pm | (20.9°) | 245,799 | 0.2% | |
2 | 9:27 am | ↑ (129°) | 5:58 pm | ↑ (231°) | - | 1:43 pm | (19.4°) | 243,737 | 1.8% | |
3 | 10:24 am | ↑ (129°) | 6:57 pm | ↑ (231°) | - | 2:39 pm | (19.6°) | 241,613 | 5.6% | |
4 | 11:12 am | ↑ (127°) | 8:04 pm | ↑ (234°) | - | 3:36 pm | (21.5°) | 239,470 | 11.6% | |
5 | 11:51 am | ↑ (122°) | 9:16 pm | ↑ (240°) | - | 4:30 pm | (24.9°) | 237,328 | 19.5% | |
6 | 12:24 pm | ↑ (116°) | 10:29 pm | ↑ (247°) | - | 5:22 pm | (29.7°) | 235,205 | 29.1% | |
7 | 12:51 pm | ↑ (108°) | 11:42 pm | ↑ (255°) | - | 6:11 pm | (35.6°) | 233,131 | 39.8% | |
8 | 1:14 pm | ↑ (100°) | - | - | 6:59 pm | (42.2°) | 231,169 | 51.3% | ||
9 | - | 12:55 am | ↑ (264°) | 1:37 pm | ↑ (91°) | 7:46 pm | (49.2°) | 229,425 | 62.9% | |
10 | - | 2:08 am | ↑ (274°) | 2:00 pm | ↑ (82°) | 8:34 pm | (56.2°) | 228,046 | 74.0% | |
11 | - | 3:23 am | ↑ (283°) | 2:25 pm | ↑ (73°) | 9:25 pm | (62.9°) | 227,203 | 83.8% | |
12 | - | 4:40 am | ↑ (292°) | 2:54 pm | ↑ (65°) | 10:20 pm | (68.8°) | 227,067 | 91.6% | |
13 | - | 6:00 am | ↑ (300°) | 3:29 pm | ↑ (58°) | 11:19 pm | (73.4°) | 227,761 | 97.0% | |
14 | - | 7:19 am | ↑ (306°) | 4:14 pm | ↑ (53°) | Moon does not pass the meridian on this day. | ||||
15 | - | 8:33 am | ↑ (309°) | 5:10 pm | ↑ (51°) | 12:21 am | (76.1°) | 229,329 | 99.6% | |
16 | - | 9:36 am | ↑ (309°) | 6:16 pm | ↑ (52°) | 1:24 am | (76.8°) | 231,701 | 99.3% | |
17 | - | 10:26 am | ↑ (306°) | 7:27 pm | ↑ (56°) | 2:25 am | (75.5°) | 234,701 | 96.3% | |
18 | - | 11:04 am | ↑ (301°) | 8:38 pm | ↑ (61°) | 3:21 am | (72.4°) | 238,068 | 91.0% | |
19 | - | 11:34 am | ↑ (295°) | 9:47 pm | ↑ (68°) | 4:13 am | (68.1°) | 241,509 | 83.9% | |
20 | - | 11:59 am | ↑ (288°) | 10:52 pm | ↑ (76°) | 4:59 am | (63.0°) | 244,733 | 75.5% | |
21 | - | 12:19 pm | ↑ (280°) | 11:55 pm | ↑ (83°) | 5:42 am | (57.3°) | 247,489 | 66.4% | |
22 | - | 12:38 pm | ↑ (273°) | - | 6:22 am | (51.5°) | 249,582 | 56.8% | ||
23 | 12:55 am | ↑ (91°) | 12:56 pm | ↑ (265°) | - | 7:01 am | (45.6°) | 250,883 | 47.1% | |
24 | 1:55 am | ↑ (99°) | 1:15 pm | ↑ (257°) | - | 7:40 am | (39.8°) | 251,335 | 37.6% | |
25 | 2:57 am | ↑ (107°) | 1:36 pm | ↑ (250°) | - | 8:20 am | (34.4°) | 250,948 | 28.5% | |
26 | 3:59 am | ↑ (114°) | 1:59 pm | ↑ (244°) | - | 9:03 am | (29.4°) | 249,799 | 20.1% | |
27 | 5:04 am | ↑ (120°) | 2:28 pm | ↑ (238°) | - | 9:49 am | (25.1°) | 248,017 | 12.8% | |
28 | 6:10 am | ↑ (125°) | 3:04 pm | ↑ (233°) | - | 10:40 am | (21.8°) | 245,775 | 6.9% | |
29 | 7:15 am | ↑ (128°) | 3:50 pm | ↑ (231°) | - | 11:33 am | (19.8°) | 243,269 | 2.6% | |
30 | 8:15 am | ↑ (130°) | 4:46 pm | ↑ (231°) | - | 12:30 pm | (19.4°) | 240,701 | 0.4% | |
31 | 9:07 am | ↑ (128°) | 5:52 pm | ↑ (233°) | - | 1:28 pm | (20.7°) | 238,251 | 0.6% | |
* All times are local time for Barcelona. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec