Flag for Russia

Moscow, Russia — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.6%
Waning Crescent
Current Time: Dec 25, 2024 at 9:58:13 am
Moon Direction: 210° Southwest
Moon Altitude: 15.6°
Moon Distance: 250,956 mi
Next New Moon: Dec 31, 2024, 1:26 am
Next Full Moon: Jan 14, 2025, 1:26 am
Next Moonset: Today, 12:36 pm
Location of MoscowLocation

Moonrise, Moonset, and Phase Calendar for Moscow, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
19:24 am (142°)3:13 pm (216°)-12:21 pm(6.8°)245,9970.2%
210:39 am (147°)3:51 pm (212°)-1:16 pm(5.2°)243,9441.6%
311:37 am (148°)4:49 pm (213°)-2:12 pm(5.2°)241,8245.2%
412:15 pm (144°)6:08 pm (218°)-3:08 pm(6.9°)239,68110.9%
512:38 pm (136°)7:38 pm (227°)-4:03 pm(10.1°)237,53818.7%
612:53 pm (126°)9:11 pm (237°)-4:55 pm(14.8°)235,41328.1%
71:02 pm (116°)10:43 pm (249°)-5:44 pm(20.5°)233,33238.7%
81:10 pm (104°)--6:32 pm(27.0°)231,35550.2%
9-12:13 am (261°)1:16 pm (92°)7:20 pm(33.9°)229,58361.8%
10-1:44 am (274°)1:23 pm (80°)8:08 pm(41.0°)228,16072.9%
11-3:17 am (287°)1:30 pm (68°)8:58 pm(47.7°)227,25782.9%
12-4:54 am (299°)1:40 pm (57°)9:52 pm(53.7°)227,04591.0%
13-6:35 am (311°)1:55 pm (46°)10:51 pm(58.4°)227,65496.6%
14-8:15 am (321°)2:21 pm (37°)11:53 pm(61.3°)229,13799.5%
15-9:43 am (327°)3:03 pm (33°)Moon does not pass the meridian on this day.
16-10:46 am (327°)4:10 pm (34°)12:56 am(62.2°)231,43699.4%
17-11:25 am (322°)5:35 pm (40°)1:57 am(61.1°)234,38596.7%
18-11:47 am (314°)7:05 pm (49°)2:54 am(58.2°)237,72991.6%
19-12:00 pm (305°)8:32 pm (59°)3:46 am(54.0°)241,17584.6%
20-12:09 pm (295°)9:55 pm (69°)4:33 am(49.0°)244,43276.4%
21-12:15 pm (284°)11:13 pm (80°)5:16 am(43.4°)247,24467.3%
22-12:20 pm (274°)-5:56 am(37.6°)249,40957.8%
2312:29 am (91°)12:25 pm (264°)-6:35 am(31.7°)250,79248.1%
241:44 am (101°)12:30 pm (254°)-7:14 am(25.9°)251,32838.5%
253:00 am (112°)12:36 pm (244°)-7:55 am(20.4°)251,02229.4%
264:18 am (122°)12:44 pm (235°)-8:37 am(15.4°)249,94320.9%
275:40 am (131°)12:55 pm (226°)-9:23 am(11.1°)248,21613.5%
287:04 am (140°)1:14 pm (218°)-10:13 am(7.7°)246,0117.4%
298:23 am (146°)1:45 pm (213°)-11:06 am(5.6°)243,5222.9%
309:29 am (148°)2:37 pm (212°)-12:03 pm(5.1°)240,9510.5%
3110:15 am (145°)3:51 pm (216°)-1:00 pm(6.2°)238,4830.4%
* All times are local time for Moscow. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec