Moon: 28.7%
Waning CrescentCurrent Time: | Dec 25, 2024 at 9:47:47 am |
---|---|
Moon Direction: | ↑ 231° Southwest |
Moon Altitude: | 33.4° |
Moon Distance: | 250,962 mi |
Next New Moon: | Dec 31, 2024, 1:26 am |
Next Full Moon: | Jan 14, 2025, 1:26 am |
Next Moonset: | Today, 12:39 pm |
Moonrise, Moonset, and Phase Calendar for Doha, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:07 am | ↑ (119°) | 4:39 pm | ↑ (240°) | - | 11:24 am | (37.4°) | 246,074 | 0.2% | |
2 | 7:05 am | ↑ (121°) | 5:30 pm | ↑ (238°) | - | 12:18 pm | (35.8°) | 244,025 | 1.5% | |
3 | 8:02 am | ↑ (122°) | 6:27 pm | ↑ (239°) | - | 1:14 pm | (35.7°) | 241,906 | 5.0% | |
4 | 8:55 am | ↑ (120°) | 7:28 pm | ↑ (241°) | - | 2:11 pm | (37.4°) | 239,764 | 10.7% | |
5 | 9:43 am | ↑ (117°) | 8:31 pm | ↑ (245°) | - | 3:05 pm | (40.6°) | 237,621 | 18.3% | |
6 | 10:26 am | ↑ (112°) | 9:34 pm | ↑ (250°) | - | 3:57 pm | (45.3°) | 235,494 | 27.7% | |
7 | 11:04 am | ↑ (106°) | 10:35 pm | ↑ (257°) | - | 4:47 pm | (51.0°) | 233,411 | 38.3% | |
8 | 11:40 am | ↑ (99°) | 11:36 pm | ↑ (264°) | - | 5:35 pm | (57.5°) | 231,428 | 49.7% | |
9 | 12:14 pm | ↑ (92°) | - | - | 6:22 pm | (64.5°) | 229,646 | 61.3% | ||
10 | - | 12:37 am | ↑ (272°) | 12:48 pm | ↑ (84°) | 7:10 pm | (71.6°) | 228,207 | 72.5% | |
11 | - | 1:40 am | ↑ (280°) | 1:24 pm | ↑ (77°) | 8:01 pm | (78.4°) | 227,280 | 82.5% | |
12 | - | 2:44 am | ↑ (287°) | 2:04 pm | ↑ (70°) | 8:55 pm | (84.4°) | 227,038 | 90.7% | |
13 | - | 3:52 am | ↑ (294°) | 2:50 pm | ↑ (64°) | 9:53 pm | (89.2°) | 227,614 | 96.5% | |
14 | - | 5:02 am | ↑ (298°) | 3:42 pm | ↑ (60°) | 10:55 pm | (87.8°) | 229,063 | 99.4% | |
15 | - | 6:10 am | ↑ (301°) | 4:41 pm | ↑ (58°) | 11:58 pm | (86.8°) | 231,334 | 99.5% | |
16 | - | 7:14 am | ↑ (302°) | 5:44 pm | ↑ (59°) | Moon does not pass the meridian on this day. | ||||
17 | - | 8:10 am | ↑ (300°) | 6:49 pm | ↑ (62°) | 12:59 am | (87.9°) | 234,261 | 96.8% | |
18 | - | 8:58 am | ↑ (296°) | 7:52 pm | ↑ (66°) | 1:56 am | (89.3°) | 237,596 | 91.8% | |
19 | - | 9:39 am | ↑ (291°) | 8:51 pm | ↑ (71°) | 2:48 am | (85.1°) | 241,044 | 84.9% | |
20 | - | 10:14 am | ↑ (286°) | 9:46 pm | ↑ (77°) | 3:36 am | (80.1°) | 244,313 | 76.7% | |
21 | - | 10:45 am | ↑ (279°) | 10:38 pm | ↑ (84°) | 4:19 am | (74.5°) | 247,147 | 67.7% | |
22 | - | 11:14 am | ↑ (273°) | 11:29 pm | ↑ (90°) | 4:59 am | (68.6°) | 249,340 | 58.1% | |
23 | - | 11:42 am | ↑ (267°) | - | 5:38 am | (62.7°) | 250,754 | 48.4% | ||
24 | 12:19 am | ↑ (97°) | 12:10 pm | ↑ (260°) | - | 6:17 am | (56.9°) | 251,323 | 38.9% | |
25 | 1:10 am | ↑ (103°) | 12:39 pm | ↑ (254°) | - | 6:57 am | (51.4°) | 251,049 | 29.7% | |
26 | 2:03 am | ↑ (109°) | 1:12 pm | ↑ (249°) | - | 7:40 am | (46.3°) | 249,998 | 21.2% | |
27 | 2:58 am | ↑ (114°) | 1:49 pm | ↑ (244°) | - | 8:25 am | (41.9°) | 248,293 | 13.7% | |
28 | 3:55 am | ↑ (118°) | 2:32 pm | ↑ (241°) | - | 9:15 am | (38.4°) | 246,102 | 7.6% | |
29 | 4:54 am | ↑ (121°) | 3:21 pm | ↑ (239°) | - | 10:08 am | (36.2°) | 243,621 | 3.1% | |
30 | 5:53 am | ↑ (122°) | 4:17 pm | ↑ (238°) | - | 11:05 am | (35.6°) | 241,049 | 0.6% | |
31 | 6:48 am | ↑ (121°) | 5:18 pm | ↑ (240°) | - | 12:02 pm | (36.6°) | 238,574 | 0.4% | |
* All times are local time for Doha. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec