Flag for New Zealand

New Plymouth, New Zealand — Moonrise, Moonset, and Moon Phases, October 2024

Moon: 70.7%
Waning Gibbous
Current Time: Oct 22, 2024 at 8:38:48 pm
Moon Direction: 92° East
Moon Altitude: -52.7°
Moon Distance: 235,509 mi
Next New Moon: Nov 2, 2024, 1:47 am
Next Full Moon: Nov 16, 2024, 10:28 am
Next Moonrise: Tomorrow, 1:38 am
Location of New PlymouthLocation

Moonrise, Moonset, and Phase Calendar for New Plymouth, October 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
OctMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
16:18 am (80°)5:57 pm (276°)-12:03 pm(44.3°)251,8893.0%
26:38 am (88°)6:55 pm (268°)-12:42 pm(50.1°)252,4570.6%
36:58 am (95°)7:54 pm (261°)-1:21 pm(56.0°)252,5890.0%
47:18 am (102°)8:53 pm (254°)-2:00 pm(61.7°)252,2911.4%
57:40 am (109°)9:54 pm (247°)-2:42 pm(67.0°)251,5474.7%
68:05 am (116°)10:57 pm (241°)-3:26 pm(71.7°)250,3249.7%
78:35 am (121°)--4:13 pm(75.5°)248,58516.4%
8-12:01 am (236°)9:12 am (125°)5:04 pm(78.2°)246,30424.6%
9-1:03 am (233°)9:58 am (128°)5:59 pm(79.4°)243,48734.0%
10-2:02 am (232°)10:53 am (128°)6:55 pm(79.0°)240,18944.4%
11-2:54 am (233°)11:57 am (126°)7:52 pm(76.9°)236,54055.4%
12-3:38 am (237°)1:08 pm (121°)8:47 pm(73.1°)232,74466.5%
13-4:15 am (243°)2:22 pm (114°)9:41 pm(67.8°)229,08077.1%
14-4:47 am (250°)3:37 pm (106°)10:33 pm(61.3°)225,87486.4%
15-5:15 am (259°)4:53 pm (97°)11:24 pm(54.0°)223,46293.8%
16-5:42 am (268°)6:10 pm (87°)Moon does not pass the meridian on this day.
17-6:08 am (277°)7:28 pm (77°)12:15 am(46.4°)222,13498.5%
18-6:36 am (287°)8:48 pm (68°)1:08 am(38.9°)222,074100.0%
19-7:08 am (295°)10:08 pm (61°)2:03 am(32.3°)223,31898.2%
20-7:46 am (302°)11:26 pm (55°)3:01 am(26.9°)225,74193.4%
21-8:33 am (306°)-4:02 am(23.2°)229,07586.1%
2212:37 am (52°)9:28 am (308°)-5:03 am(21.5°)232,96876.9%
231:38 am (52°)10:30 am (307°)-6:03 am(21.8°)237,04466.7%
242:27 am (54°)11:37 am (304°)-7:00 am(23.9°)240,96756.1%
253:06 am (59°)12:43 pm (299°)-7:51 am(27.3°)244,47645.6%
263:36 am (65°)1:48 pm (293°)-8:39 am(31.7°)247,40035.6%
274:02 am (71°)2:50 pm (286°)-9:22 am(36.8°)249,64926.4%
284:24 am (78°)3:50 pm (279°)-10:02 am(42.4°)251,20218.2%
294:44 am (85°)4:48 pm (271°)-10:41 am(48.2°)252,09111.4%
305:04 am (93°)5:47 pm (263°)-11:20 am(54.1°)252,3776.0%
315:23 am (100°)6:46 pm (256°)-11:59 am(59.9°)252,1382.2%
* All times are local time for New Plymouth. Time is adjusted for DST when applicable. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec