Flag for Indonesia

Balikpapan, East Kalimantan, Indonesia — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 25.1%
Waning Crescent
Current Time: Dec 26, 2024 at 1:07:42 am
Moon Direction: 106° East
Moon Altitude: -12.8°
Moon Distance: 250,573 mi
Next New Moon: Dec 31, 2024, 6:26 am
Next Full Moon: Jan 14, 2025, 6:26 am
Next Moonrise: Today, 1:59 am
Location of BalikpapanLocation

Moonrise, Moonset, and Phase Calendar for Balikpapan, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
15:38 am (115°)6:08 pm (243°)-11:53 am(64.7°)246,4330.2%
26:31 am (118°)7:03 pm (242°)-12:47 pm(62.8°)244,4041.1%
37:26 am (118°)7:59 pm (242°)-1:43 pm(62.4°)242,2934.2%
48:23 am (118°)8:55 pm (244°)-2:39 pm(63.8°)240,1539.5%
59:19 am (115°)9:49 pm (247°)-3:34 pm(66.8°)238,00916.8%
610:12 am (111°)10:41 pm (252°)-4:27 pm(71.2°)235,87825.9%
711:04 am (106°)11:29 pm (257°)-5:17 pm(76.8°)233,78336.3%
811:53 am (100°)--6:05 pm(83.2°)231,77647.6%
9-12:17 am (264°)12:41 pm (93°)6:52 pm(89.8°)229,94959.3%
10-1:03 am (271°)1:29 pm (86°)7:40 pm(82.7°)228,43570.6%
11-1:51 am (278°)2:19 pm (79°)8:30 pm(75.8°)227,40380.8%
12-2:41 am (284°)3:12 pm (73°)9:23 pm(69.6°)227,02589.4%
13-3:35 am (290°)4:09 pm (67°)10:21 pm(64.6°)227,44595.6%
14-4:33 am (295°)5:10 pm (64°)11:22 pm(61.2°)228,73699.1%
15-5:34 am (298°)6:13 pm (62°)Moon does not pass the meridian on this day.
16-6:37 am (298°)7:15 pm (62°)12:25 am(59.9°)230,86799.7%
17-7:39 am (297°)8:14 pm (64°)1:27 am(60.6°)233,69297.5%
18-8:36 am (294°)9:08 pm (68°)2:25 am(63.1°)236,97392.9%
19-9:28 am (290°)9:57 pm (72°)3:18 am(67.1°)240,42386.3%
20-10:15 am (285°)10:41 pm (78°)4:06 am(72.0°)243,74578.3%
21-10:59 am (280°)11:22 pm (83°)4:50 am(77.5°)246,67569.4%
22-11:40 am (274°)-5:31 am(83.4°)248,99659.9%
2312:01 am (89°)12:19 pm (268°)-6:10 am(89.3°)250,55950.2%
2412:39 am (95°)12:59 pm (262°)-6:49 am(84.8°)251,28440.6%
251:18 am (100°)1:40 pm (257°)-7:29 am(79.2°)251,15931.3%
261:59 am (106°)2:23 pm (252°)-8:11 am(74.0°)250,24122.7%
272:42 am (110°)3:09 pm (248°)-8:56 am(69.5°)248,64415.0%
283:30 am (114°)3:59 pm (244°)-9:44 am(65.8°)246,5288.6%
294:21 am (117°)4:53 pm (242°)-10:37 am(63.3°)244,0833.8%
305:17 am (118°)5:50 pm (242°)-11:33 am(62.4°)241,5140.9%
316:14 am (118°)6:47 pm (243°)-12:31 pm(63.2°)239,0090.3%
* All times are local time for Balikpapan. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec