Moon: 28.8%
Waning CrescentCurrent Time: | Dec 25, 2024 at 11:56:11 am |
---|---|
Moon Direction: | ↑ 244° Southwest |
Moon Altitude: | 16.3° |
Moon Distance: | 250,973 mi |
Next New Moon: | Dec 31, 2024, 3:56 am |
Next Full Moon: | Jan 14, 2025, 3:56 am |
Next Moonset: | Today, 1:20 pm |
Moonrise, Moonset, and Phase Calendar for New Delhi, December 2024
Scroll right to see more
2024 | Moonrise/Moonset | Meridian Passing | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Dec | Moonrise | Moonset | Moonrise | Time | Distance (mi) | Illumination | ||||
1 | 6:58 am | ↑ (120°) | 5:13 pm | ↑ (239°) | - | 12:07 pm | (34.2°) | 246,215 | 0.2% | |
2 | 7:58 am | ↑ (122°) | 6:04 pm | ↑ (237°) | - | 1:01 pm | (32.5°) | 244,174 | 1.3% | |
3 | 8:55 am | ↑ (123°) | 7:00 pm | ↑ (237°) | - | 1:57 pm | (32.3°) | 242,059 | 4.7% | |
4 | 9:48 am | ↑ (122°) | 8:02 pm | ↑ (240°) | - | 2:54 pm | (33.8°) | 239,917 | 10.2% | |
5 | 10:35 am | ↑ (118°) | 9:06 pm | ↑ (244°) | - | 3:49 pm | (37.0°) | 237,774 | 17.7% | |
6 | 11:17 am | ↑ (113°) | 10:11 pm | ↑ (249°) | - | 4:41 pm | (41.5°) | 235,645 | 27.0% | |
7 | 11:54 am | ↑ (107°) | 11:14 pm | ↑ (256°) | - | 5:31 pm | (47.2°) | 233,557 | 37.5% | |
8 | 12:27 pm | ↑ (100°) | - | - | 6:19 pm | (53.7°) | 231,564 | 48.9% | ||
9 | - | 12:17 am | ↑ (264°) | 12:59 pm | ↑ (92°) | 7:06 pm | (60.6°) | 229,764 | 60.5% | |
10 | - | 1:20 am | ↑ (272°) | 1:31 pm | ↑ (84°) | 7:54 pm | (67.7°) | 228,295 | 71.7% | |
11 | - | 2:25 am | ↑ (280°) | 2:05 pm | ↑ (77°) | 8:44 pm | (74.5°) | 227,326 | 81.9% | |
12 | - | 3:32 am | ↑ (287°) | 2:43 pm | ↑ (70°) | 9:38 pm | (80.6°) | 227,030 | 90.2% | |
13 | - | 4:41 am | ↑ (294°) | 3:26 pm | ↑ (64°) | 10:36 pm | (85.5°) | 227,544 | 96.1% | |
14 | - | 5:52 am | ↑ (299°) | 4:16 pm | ↑ (59°) | 11:37 pm | (88.7°) | 228,931 | 99.3% | |
15 | - | 7:02 am | ↑ (302°) | 5:14 pm | ↑ (57°) | Moon does not pass the meridian on this day. | ||||
16 | - | 8:07 am | ↑ (303°) | 6:17 pm | ↑ (58°) | 12:40 am | (89.8°) | 231,148 | 99.6% | |
17 | - | 9:03 am | ↑ (301°) | 7:23 pm | ↑ (60°) | 1:42 am | (88.9°) | 234,036 | 97.1% | |
18 | - | 9:50 am | ↑ (297°) | 8:27 pm | ↑ (65°) | 2:40 am | (86.2°) | 237,350 | 92.2% | |
19 | - | 10:30 am | ↑ (292°) | 9:28 pm | ↑ (70°) | 3:32 am | (82.1°) | 240,800 | 85.5% | |
20 | - | 11:03 am | ↑ (286°) | 10:26 pm | ↑ (76°) | 4:20 am | (77.1°) | 244,092 | 77.4% | |
21 | - | 11:33 am | ↑ (280°) | 11:20 pm | ↑ (83°) | 5:03 am | (71.5°) | 246,964 | 68.3% | |
22 | - | 12:00 pm | ↑ (274°) | - | 5:44 am | (65.7°) | 249,208 | 58.8% | ||
23 | 12:13 am | ↑ (90°) | 12:26 pm | ↑ (267°) | - | 6:23 am | (59.8°) | 250,681 | 49.1% | |
24 | 1:05 am | ↑ (96°) | 12:52 pm | ↑ (261°) | - | 7:02 am | (53.9°) | 251,311 | 39.5% | |
25 | 1:57 am | ↑ (103°) | 1:20 pm | ↑ (254°) | - | 7:42 am | (48.4°) | 251,095 | 30.3% | |
26 | 2:52 am | ↑ (109°) | 1:51 pm | ↑ (249°) | - | 8:24 am | (43.2°) | 250,096 | 21.8% | |
27 | 3:48 am | ↑ (114°) | 2:26 pm | ↑ (244°) | - | 9:09 am | (38.8°) | 248,433 | 14.2% | |
28 | 4:47 am | ↑ (119°) | 3:07 pm | ↑ (240°) | - | 9:59 am | (35.2°) | 246,271 | 8.0% | |
29 | 5:47 am | ↑ (122°) | 3:55 pm | ↑ (238°) | - | 10:52 am | (32.9°) | 243,803 | 3.3% | |
30 | 6:46 am | ↑ (123°) | 4:50 pm | ↑ (237°) | - | 11:48 am | (32.2°) | 241,232 | 0.7% | |
31 | 7:41 am | ↑ (122°) | 5:52 pm | ↑ (239°) | - | 12:46 pm | (33.1°) | 238,744 | 0.3% | |
* All times are local time for New Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec