Flag for India

New Delhi, Delhi, India — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.8%
Waning Crescent
Current Time: Dec 25, 2024 at 11:56:11 am
Moon Direction: 244° Southwest
Moon Altitude: 16.3°
Moon Distance: 250,973 mi
Next New Moon: Dec 31, 2024, 3:56 am
Next Full Moon: Jan 14, 2025, 3:56 am
Next Moonset: Today, 1:20 pm
Location of New DelhiLocation

Moonrise, Moonset, and Phase Calendar for New Delhi, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
16:58 am (120°)5:13 pm (239°)-12:07 pm(34.2°)246,2150.2%
27:58 am (122°)6:04 pm (237°)-1:01 pm(32.5°)244,1741.3%
38:55 am (123°)7:00 pm (237°)-1:57 pm(32.3°)242,0594.7%
49:48 am (122°)8:02 pm (240°)-2:54 pm(33.8°)239,91710.2%
510:35 am (118°)9:06 pm (244°)-3:49 pm(37.0°)237,77417.7%
611:17 am (113°)10:11 pm (249°)-4:41 pm(41.5°)235,64527.0%
711:54 am (107°)11:14 pm (256°)-5:31 pm(47.2°)233,55737.5%
812:27 pm (100°)--6:19 pm(53.7°)231,56448.9%
9-12:17 am (264°)12:59 pm (92°)7:06 pm(60.6°)229,76460.5%
10-1:20 am (272°)1:31 pm (84°)7:54 pm(67.7°)228,29571.7%
11-2:25 am (280°)2:05 pm (77°)8:44 pm(74.5°)227,32681.9%
12-3:32 am (287°)2:43 pm (70°)9:38 pm(80.6°)227,03090.2%
13-4:41 am (294°)3:26 pm (64°)10:36 pm(85.5°)227,54496.1%
14-5:52 am (299°)4:16 pm (59°)11:37 pm(88.7°)228,93199.3%
15-7:02 am (302°)5:14 pm (57°)Moon does not pass the meridian on this day.
16-8:07 am (303°)6:17 pm (58°)12:40 am(89.8°)231,14899.6%
17-9:03 am (301°)7:23 pm (60°)1:42 am(88.9°)234,03697.1%
18-9:50 am (297°)8:27 pm (65°)2:40 am(86.2°)237,35092.2%
19-10:30 am (292°)9:28 pm (70°)3:32 am(82.1°)240,80085.5%
20-11:03 am (286°)10:26 pm (76°)4:20 am(77.1°)244,09277.4%
21-11:33 am (280°)11:20 pm (83°)5:03 am(71.5°)246,96468.3%
22-12:00 pm (274°)-5:44 am(65.7°)249,20858.8%
2312:13 am (90°)12:26 pm (267°)-6:23 am(59.8°)250,68149.1%
241:05 am (96°)12:52 pm (261°)-7:02 am(53.9°)251,31139.5%
251:57 am (103°)1:20 pm (254°)-7:42 am(48.4°)251,09530.3%
262:52 am (109°)1:51 pm (249°)-8:24 am(43.2°)250,09621.8%
273:48 am (114°)2:26 pm (244°)-9:09 am(38.8°)248,43314.2%
284:47 am (119°)3:07 pm (240°)-9:59 am(35.2°)246,2718.0%
295:47 am (122°)3:55 pm (238°)-10:52 am(32.9°)243,8033.3%
306:46 am (123°)4:50 pm (237°)-11:48 am(32.2°)241,2320.7%
317:41 am (122°)5:52 pm (239°)-12:46 pm(33.1°)238,7440.3%
* All times are local time for New Delhi. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec