Flag for Hungary

Budapest, Hungary — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.9%
Waning Crescent
Current Time: Dec 25, 2024 at 7:20:32 am
Moon Direction: 182° South
Moon Altitude: 28.4°
Moon Distance: 250,976 mi
Next New Moon: Dec 30, 2024, 11:26 pm
Next Full Moon: Jan 13, 2025, 11:26 pm
Next Moonset: Today, 12:14 pm
Location of BudapestLocation

Moonrise, Moonset, and Phase Calendar for Budapest, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
17:42 am (131°)3:30 pm (227°)-11:38 am(14.9°)245,8930.2%
28:49 am (135°)4:16 pm (225°)-12:33 pm(13.4°)243,8361.7%
39:46 am (135°)5:15 pm (226°)-1:29 pm(13.5°)241,7135.4%
410:31 am (132°)6:25 pm (229°)-2:25 pm(15.2°)239,57011.3%
511:06 am (127°)7:42 pm (236°)-3:20 pm(18.6°)237,42819.1%
611:33 am (119°)9:01 pm (244°)-4:12 pm(23.3°)235,30428.6%
711:54 am (111°)10:21 pm (253°)-5:01 pm(29.1°)233,22639.3%
812:13 pm (101°)11:40 pm (263°)-5:49 pm(35.7°)231,25750.8%
912:29 pm (91°)--6:36 pm(42.6°)229,50062.4%
10-12:59 am (274°)12:46 pm (81°)7:25 pm(49.7°)228,10073.5%
11-2:20 am (284°)1:05 pm (71°)8:15 pm(56.4°)227,22883.3%
12-3:45 am (294°)1:27 pm (62°)9:10 pm(62.3°)227,05591.3%
13-5:11 am (303°)1:56 pm (54°)10:08 pm(67.0°)227,70996.8%
14-6:36 am (310°)2:35 pm (48°)11:10 pm(69.8°)229,23699.6%
15-7:54 am (314°)3:28 pm (46°)Moon does not pass the meridian on this day.
16-8:57 am (314°)4:34 pm (46°)12:13 am(70.6°)231,57499.4%
17-9:44 am (311°)5:49 pm (51°)1:14 am(69.4°)234,55096.4%
18-10:18 am (305°)7:06 pm (57°)2:11 am(66.4°)237,90691.2%
19-10:43 am (298°)8:21 pm (65°)3:03 am(62.1°)241,35084.2%
20-11:02 am (290°)9:32 pm (74°)3:49 am(57.0°)244,59076.0%
21-11:18 am (282°)10:40 pm (82°)4:32 am(51.4°)247,37366.8%
22-11:32 am (273°)11:46 pm (91°)5:13 am(45.6°)249,50157.3%
23-11:45 am (265°)-5:52 am(39.7°)250,84147.6%
2412:51 am (100°)11:59 am (256°)-6:31 am(33.9°)251,33338.0%
251:57 am (108°)12:14 pm (248°)-7:11 am(28.5°)250,98428.9%
263:05 am (116°)12:32 pm (241°)-7:54 am(23.5°)249,86920.5%
274:16 am (124°)12:56 pm (234°)-8:40 am(19.1°)248,11313.1%
285:27 am (130°)1:27 pm (229°)-9:30 am(15.8°)245,8887.1%
296:36 am (134°)2:08 pm (226°)-10:23 am(13.7°)243,3892.8%
307:37 am (135°)3:03 pm (225°)-11:20 am(13.3°)240,8200.5%
318:28 am (133°)4:12 pm (228°)-12:17 pm(14.5°)238,3610.5%
* All times are local time for Budapest. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec