Flag for China

Beijing, Beijing Municipality, China — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.5%
Waning Crescent
Current Time: Dec 25, 2024 at 3:13:12 pm
Moon Direction: 274° West
Moon Altitude: -26.5°
Moon Distance: 250,948 mi
Next New Moon: Dec 31, 2024, 6:26 am
Next Full Moon: Jan 14, 2025, 6:26 am
Next Moonrise: Tomorrow, 2:59 am
Location of BeijingLocation

Moonrise, Moonset, and Phase Calendar for Beijing, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
17:21 am (124°)4:25 pm (234°)-11:55 am(23.1°)246,4300.2%
28:24 am (128°)5:11 pm (232°)-12:49 pm(21.2°)244,4011.1%
39:23 am (129°)6:07 pm (232°)-1:45 pm(20.9°)242,2914.2%
410:15 am (127°)7:11 pm (234°)-2:41 pm(22.2°)240,1509.5%
510:58 am (123°)8:21 pm (239°)-3:36 pm(25.2°)238,00616.8%
611:33 am (118°)9:33 pm (245°)-4:29 pm(29.6°)235,87525.9%
712:03 pm (110°)10:44 pm (253°)-5:19 pm(35.1°)233,78136.3%
812:29 pm (102°)11:56 pm (262°)-6:07 pm(41.5°)231,77447.6%
912:53 pm (94°)--6:54 pm(48.4°)229,94759.3%
10-1:08 am (271°)1:16 pm (85°)7:42 pm(55.5°)228,43370.6%
11-2:20 am (280°)1:42 pm (76°)8:32 pm(62.3°)227,40280.8%
12-3:36 am (289°)2:10 pm (68°)9:25 pm(68.5°)227,02589.4%
13-4:54 am (297°)2:45 pm (60°)10:23 pm(73.6°)227,44695.6%
14-6:12 am (303°)3:28 pm (55°)11:24 pm(76.9°)228,73899.1%
15-7:27 am (307°)4:21 pm (52°)Moon does not pass the meridian on this day.
16-8:34 am (308°)5:24 pm (52°)12:27 am(78.3°)230,87099.7%
17-9:28 am (306°)6:33 pm (55°)1:29 am(77.6°)233,69697.5%
18-10:11 am (302°)7:43 pm (60°)2:27 am(75.1°)236,97892.9%
19-10:45 am (296°)8:52 pm (66°)3:20 am(71.1°)240,42786.3%
20-11:12 am (290°)9:57 pm (74°)4:08 am(66.2°)243,75078.3%
21-11:35 am (282°)10:59 pm (81°)4:52 am(60.7°)246,67869.4%
22-11:55 am (275°)11:59 pm (89°)5:33 am(54.8°)248,99959.9%
23-12:14 pm (267°)-6:12 am(48.9°)250,56150.2%
2412:59 am (97°)12:34 pm (260°)-6:51 am(43.1°)251,28440.6%
251:58 am (104°)12:54 pm (253°)-7:31 am(37.5°)251,15831.3%
262:59 am (111°)1:18 pm (246°)-8:12 am(32.4°)250,24022.7%
274:02 am (117°)1:46 pm (240°)-8:57 am(27.8°)248,64115.0%
285:07 am (123°)2:20 pm (236°)-9:46 am(24.2°)246,5258.6%
296:12 am (127°)3:03 pm (232°)-10:39 am(21.8°)244,0803.7%
307:13 am (128°)3:57 pm (232°)-11:35 am(20.8°)241,5100.9%
318:09 am (128°)4:59 pm (233°)-12:33 pm(21.6°)239,0060.3%
* All times are local time for Beijing. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec