Flag for Canada

Toronto, Ontario, Canada — Moonrise, Moonset, and Moon Phases, December 2024

Moon: 28.9%
Waning Crescent
Current Time: Dec 25, 2024 at 1:10:54 am
Moon Direction: 94° East
Moon Altitude: -16.1°
Moon Distance: 250,980 mi
Next New Moon: Dec 30, 2024, 5:26 pm
Next Full Moon: Jan 13, 2025, 5:26 pm
Next Moonrise: Today, 2:41 am
Location of TorontoLocation

Moonrise, Moonset, and Phase Calendar for Toronto, December 2024

Scroll right to see more
2024Moonrise/MoonsetMeridian Passing
DecMoonriseMoonsetMoonriseTimeDistance (mi)Illumination
18:15 am (129°)4:35 pm (230°)-12:27 pm(18.2°)245,3410.4%
29:18 am (131°)5:26 pm (229°)-1:22 pm(17.1°)243,2602.5%
310:12 am (131°)6:27 pm (230°)-2:18 pm(17.6°)241,1286.8%
410:57 am (128°)7:37 pm (234°)-3:14 pm(19.9°)238,98413.2%
511:33 am (122°)8:51 pm (240°)-4:08 pm(23.6°)236,84521.5%
612:02 pm (115°)10:07 pm (248°)-4:59 pm(28.7°)234,72931.4%
712:26 pm (107°)11:22 pm (257°)-5:48 pm(34.7°)232,67442.4%
812:48 pm (98°)--6:36 pm(41.4°)230,75054.0%
9-12:37 am (266°)1:08 pm (89°)7:23 pm(48.5°)229,07565.5%
10-1:52 am (276°)1:29 pm (79°)8:12 pm(55.5°)227,80176.3%
11-3:10 am (286°)1:53 pm (70°)9:03 pm(62.0°)227,10585.7%
12-4:31 am (295°)2:21 pm (62°)9:59 pm(67.7°)227,14893.1%
13-5:53 am (303°)2:56 pm (55°)10:59 pm(71.8°)228,04097.9%
14-7:13 am (308°)3:42 pm (50°)Moon does not pass the meridian on this day.
15-8:25 am (311°)4:40 pm (49°)12:01 am(74.2°)229,80099.8%
16-9:25 am (310°)5:48 pm (51°)1:04 am(74.4°)232,33498.8%
17-10:11 am (307°)7:00 pm (55°)2:04 am(72.6°)235,44295.2%
18-10:45 am (301°)8:13 pm (62°)3:00 am(69.3°)238,85289.5%
19-11:12 am (294°)9:23 pm (69°)3:50 am(64.7°)242,26882.1%
20-11:34 am (287°)10:30 pm (77°)4:35 am(59.4°)245,40673.5%
21-11:52 am (279°)11:34 pm (85°)5:17 am(53.7°)248,02764.2%
22-12:09 pm (271°)-5:57 am(47.9°)249,94954.6%
2312:36 am (93°)12:25 pm (263°)-6:36 am(42.0°)251,06144.9%
241:38 am (101°)12:43 pm (255°)-7:15 am(36.3°)251,31935.5%
252:41 am (109°)1:02 pm (248°)-7:56 am(30.9°)250,75126.5%
263:46 am (116°)1:25 pm (241°)-8:40 am(26.1°)249,44518.4%
274:53 am (123°)1:53 pm (235°)-9:27 am(22.0°)247,54311.3%
286:01 am (128°)2:30 pm (231°)-10:18 am(18.9°)245,2235.7%
297:06 am (131°)3:17 pm (229°)-11:12 am(17.3°)242,6851.9%
308:05 am (131°)4:16 pm (229°)-12:09 pm(17.3°)240,1290.2%
318:54 am (129°)5:25 pm (232°)-1:07 pm(19.0°)237,7280.9%
* All times are local time for Toronto. They take into account refraction. Dates are based on the Gregorian calendar. Illumination is calculated at lunar noon.

Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec